Petrol stations near me: today's cheapest fuel
Enter a postcode or town, or use your location, to see the cheapest petrol and diesel within 10 miles. Prices come from the government Fuel Finder service and update through the day.
Loading stations…
Unleaded petrol (E10) in the UK averages 165.4p a litre and diesel 195.5p, across 8100 filling stations reporting to the government's Fuel Finder service, 0.0p below the UK average for petrol. The cheapest petrol is 142.9p at Ravenspoint Trading Ltd, HS2 9QA.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| the UK average | 165.4p | 195.5p |
| UK average | 165.4p | 195.5p |
| Cheapest in the UK | 142.9p | 158.7p |
| Fill a 55 litre tank at the average | £90.96 | £107.53 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (239.9p at No Brand Dispayed, BS35 4JB) saves £53.35.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 2324 | 161.5p | 191.7p |
| Motorway services | 168 | 185.5p | 210.7p |
| Other forecourts | 5616 | 166.4p | 196.6p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Ravenspoint Trading Ltd, Ravenspoint Centre, Isle Of Lewis | HS2 9QA | 142.9p | n/a | 204.9p | 24h, Toilets |
| Costco Wholesale, Andover Road, Haydock | WA11 9FA | 143.9p | 162.9p | 184.9p | Toilets |
| Emo, 20, Newry | BT35 6SY | 143.9p | n/a | 183.9p | 24h, Toilets |
| Solo, Hillside Filling Station, Magherafelt | BT45 8HZ | 144.9p | n/a | 183.9p | Car wash |
| Solo, 166 Banbridge Road, Dromore | BT25 2NR | 144.9p | n/a | 179.9p | |
| Pinkertons Nearby, Post Office, Omagh | BT79 8AA | 144.9p | n/a | 179.9p | |
| Solo, Curran Vivo Carryduff, Belfast | BT8 8HS | 145.9p | n/a | 185.9p | |
| Circle K, Centra, Banbridge | BT32 4ET | 145.9p | 155.9p | 175.9p | 24h, Toilets, Car wash, AdBlue |
| Eurospar Dungiven, Eurospar Dungiven Ltd, Londonderry | BT47 4LN | 145.9p | 159.9p | 181.9p | |
| Solo, Spar Coach, Cookstown | BT80 0EF | 145.9p | 161.9p | 179.9p | Toilets |
| Texaco, Post Office | BT70 1TF | 145.9p | 159.9p | 185.9p | Toilets |
| Emo, Verners Inn, Dungannon | BT71 6NR | 145.9p | n/a | 182.9p | Toilets |
| Texaco, Morrisons Petrol Station, St. Helens | WA11 0AE | 145.9p | 168.9p | 185.9p | 24h |
| Solo, 241 Derryfubble Road, Dungannon | BT71 7JS | 145.9p | n/a | 188.9p | 24h |
| Texaco, 99 Armagh Road, Newry | BT35 6PW | 145.9p | 151.9p | 187.9p | 24h, Toilets |
| Texaco, Walkers Filling Station, Dungannon | BT71 7SP | 146.9p | 154.9p | 182.9p | Toilets |
| Essar D A Roberts Fuels Ltd Grindley Brook Garage, Grindley Brook Garage, Whitchurch | SY13 4QJ | 146.9p | 159.9p | 183.9p | Toilets, Car wash, AdBlue |
| Nicholls/Star, 76-82 Main Street, Portglenone | BT44 8HS | 147.7p | n/a | 176.7p | |
| Largy Road Filling Station Limited, Largy Road Filling Station, Ballymena | BT42 2RH | 147.9p | n/a | 187.9p | |
| Hilltop Fuels A5, 135, Omagh | BT79 0QT | 147.9p | n/a | 179.9p | 24h, AdBlue |
| JET, Cothouse Garage, Dunoon | PA23 8QS | 147.9p | 159.9p | 184.9p | Toilets, Car wash |
| Texaco, Ballydown Filling Station, Banbridge | BT32 4JP | 147.9p | 156.9p | 183.9p | |
| Texaco, 739 - 741 Antrim Road, Belfast | BT15 4EL | 147.9p | 162.9p | 186.9p | |
| Texaco, Nesscliffe Service Station, Shrewsbury | SY4 1DB | 147.9p | n/a | 187.9p | Toilets |
| Baldwins Gate Filling Station, Baldwins Gate Filling Station, Newcastle | ST5 5DA | 147.9p | 160.0p | 159.9p | |
| Top, 32-34, Fivemiletown | BT75 0PW | 147.9p | n/a | 187.9p | |
| Emo, 64 Curr Road, Omagh | BT790QW | 147.9p | n/a | 181.9p | 24h, Toilets, AdBlue |
| Maxol, 185, Dungannon | BT70 1RY | 147.9p | n/a | 187.9p | Toilets, AdBlue |
| Texaco, Mere Motors Ltd, Ellesmere | SY12 0HF | 147.9p | n/a | 187.9p | Toilets, Car wash |
| Circle K, 804 Feeny Rd, Dungiven | BT47 4TA | 147.9p | n/a | 182.9p | Car wash |
| Spar Bp Armagh, 132 Newry Road, Armagh | BT60 1ES | 148.9p | 159.9p | 185.9p | Car wash |
| Solo, Moat Lodge Service Station, Belfast | BT16 2AB | 148.9p | n/a | 178.9p | 24h, AdBlue |
| Essar, Parc Bach Garage, Benllech | LL74 8PU | 148.9p | n/a | 186.9p | |
| Circle K, 232 Omagh Road, Ballygawley Co Tyrone | BT702DX | 148.9p | n/a | 179.9p | Toilets |
| Texaco, 277 Dunhill Road, Coleraine | BT51 3QJ | 148.9p | 158.9p | 181.9p | Toilets, AdBlue |
| Costcutter Armagh, 76 Cathedral Road, Armagh | BT61 8AE | 148.9p | n/a | 188.9p | |
| Solo, A29 Service Station, Cookstown | BT80 9AE | 148.9p | 154.9p | 188.9p | 24h, Toilets, Car wash, AdBlue |
| Solo, Post Office, Newry | BT35 7NH | 148.9p | n/a | 188.9p | 24h |
| Spar, Salleys Filling Station, Aughnacloy | BT69 6HX | 148.9p | n/a | 181.9p | Toilets |
| Texaco, 45, Dungannon | BT71 7SL | 148.9p | n/a | 189.9p | Toilets |
| Emo, 109 Camlough Road, Camlough, Newry, Mourne And Down | BT35 7EE | 148.9p | n/a | 188.9p | Toilets |
| Solo, Scrabo Service Station, Newtownards | BT23 4LN | 148.9p | n/a | 183.9p | |
| Gulf, Stermat Hardware Ltd, Gaerwen | LL60 6BL | 148.9p | 179.9p | 187.9p | Toilets, Car wash |
| Texaco, Victoria Garage, Whitchurch | SY13 1QD | 148.9p | 163.9p | 186.9p | Toilets, Car wash |
| Pace, 45A, Cumnock | KA18 1PW | 148.9p | n/a | 185.9p | |
| Costco Wholesale, Barton Dock Road, Manchester | M41 7PP | 148.9p | 162.9p | 175.9p | Toilets |
| Tate, Maple Garage Ltd, Flinton, Hull | HU11 4NA | 148.9p | 169.9p | 188.9p | LPG |
| Morans Centra - Go Service Station, 335 Dunhill Road, Colerraine | BT51 3QJ | 148.9p | 157.9p | 181.9p | Toilets, Car wash |
| Solo, Milburn Service Station, Cookstown | BT80 8EN | 148.9p | n/a | 188.9p | Toilets |
| Solo, 10 Omagh Road, Omagh | BT783AJ | 148.9p | 189.9p | n/a | 24h, Toilets |
| JET, Chidswell Service Station, Dewsbury | WF12 7QW | 148.9p | 159.9p | 159.9p | Toilets, Car wash |
| Texaco, Beran Garage, Caernarfon | LL55 3NF | 148.9p | n/a | 186.9p | 24h, Toilets, Car wash, AdBlue |
| Go Clogher, Augher Road Service Station, Clogher | BT76 0AD | 148.9p | 174.9p | 188.9p | Toilets, AdBlue |
| Morans Supervalu & Go Service Station, 68 Main Street, Ballykelly | BT49 9HS | 148.9p | 157.9p | 181.9p | |
| Tesco, Orritor Rd, Cookstown | BT80 8BH | 148.9p | n/a | 184.9p | Toilets |
| Independant, Molloy Fuels Ltd, Dungannon | BT70 1EL | 149.5p | n/a | 179.5p | 24h, Toilets, AdBlue |
| Go, Mccullaghs Spar Classic Service Station, Omagh | BT78 1QZ | 149.6p | 159.9p | 182.6p | 24h, Toilets, Car wash |
| BP, Wytonbar Service Station (Premier), Hull | HU11 4DB | 149.6p | 163.6p | 188.6p | 24h, Toilets, Car wash |
| Gulf, Burnpark Filling Station, Kilmarnock | KA1 4EL | 149.7p | 169.7p | 187.7p | |
| Texaco, Lurgan Filling Station, Craigavon | BT66 8QW | 149.7p | 158.0p | 181.7p | Car wash, AdBlue |
| Asda, Ffordd Cae Sel, Llangefni | LL77 7DW | 149.7p | n/a | 187.7p | Toilets |
| Asda, Currie Road, Galashiels | TD1 2AG | 149.7p | n/a | 189.7p | 24h, Toilets |
| Nicholl, Spar Stores, Londonderry | BT47 2PU | 149.9p | 162.9p | 178.9p | Toilets, Car wash |
| Spar, Craigs Service Station, Limavady | BT49 0BN | 149.9p | n/a | 182.9p | Car wash |
| Circle K, 139 Garvaghy Road, Portadown | BT62 1EH | 149.9p | n/a | 181.9p | Toilets |
| Circle K, Ballyness Service Station, Bushmills | BT57 8XB | 149.9p | 157.9p | 185.9p | 24h, Toilets, Car wash |
| Maxol, Fintona Auto Spares, Omagh | BT78 2BP | 149.9p | 173.9p | 185.9p | 24h, AdBlue, LPG |
| Circle K, 51 O'Neill Rd, Belfast | BT36 6UN | 149.9p | n/a | 179.9p | Car wash |
| Meadowside Service Station, 27 Church Street, Downpatrick | BT30 6EH | 149.9p | n/a | 179.9p | 24h |
| Tesco, Jubilee Way, Glengormley | BT36 5HH | 149.9p | n/a | 181.9p | 24h, Toilets, Car wash |
| Go, 22 Moneymore Road, Cookstown | BT80 8EQ | 149.9p | 159.9p | 179.9p | 24h |
| Nicholl, Lynchs Spar Clonoe, Dungannon | BT714QB | 149.9p | n/a | 179.9p | Toilets |
| Carlisle Fuels, Carlisle Fresh Foods, Ballynahinch | BT24 8FF | 149.9p | 156.9p | 179.9p | 24h, Toilets |
| Thompson Fuels Ltd, Red Lion Filling Station, Armagh | BT61 8NU | 149.9p | 156.9p | 179.9p | AdBlue |
| Go, Newell Stores Ltd, Dungannon | BT70 1EG | 149.9p | 159.9p | 179.9p | 24h |
| Tesco, 21 Broad Rd, Limavady | BT49 0QH | 149.9p | n/a | 184.9p | |
| Go, 8 Cascum Crescent, Banbridge | BT32 4GL | 149.9p | 159.9p | 179.9p | 24h, Car wash, AdBlue |
| Texaco, Herron Services, Llangefni | LL77 7EY | 149.9p | 161.9p | 187.9p | Toilets, Car wash, AdBlue |
| Maxol, 772, Londonderry | BT47 4TB | 149.9p | 168.9p | 183.9p | Toilets, AdBlue |
| Go, 5 Falls Road, Belfast | BT13 2JH | 149.9p | n/a | 179.9p | 24h |
4186 of these stations sell fuel 24 hours a day, 4065 have customer toilets, 3596 have a car wash and 1108 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Ravenspoint Trading Ltd | 1 | 142.9p | 204.9p |
| Pinkertons Nearby | 1 | 144.9p | 179.9p |
| Eurospar Dungiven | 1 | 145.9p | 181.9p |
| Essar D A Roberts Fuels Ltd Grindley Brook Garage | 1 | 146.9p | 183.9p |
| Nicholls/Star | 1 | 147.7p | 176.7p |
| Largy Road Filling Station Limited | 1 | 147.9p | 187.9p |
| Hilltop Fuels A5 | 1 | 147.9p | 179.9p |
| Spar Bp Armagh | 1 | 148.9p | 185.9p |
| Tate | 2 | 148.9p | 188.9p |
| Costcutter Armagh | 1 | 148.9p | 188.9p |
| Morans Centra - Go Service Station | 1 | 148.9p | 181.9p |
| Go Clogher | 1 | 148.9p | 188.9p |
| Morans Supervalu & Go Service Station | 1 | 148.9p | 181.9p |
| Meadowside Service Station | 1 | 149.9p | 179.9p |
| Carlisle Fuels | 1 | 149.9p | 179.9p |
| Thompson Fuels Ltd | 6 | 149.9p | 179.9p |
| Lilley'S Centra & Texaco Service Station | 2 | 149.9p | 188.9p |
| Mountjoy Filling Station Ltd | 1 | 149.9p | 179.9p |
| Nicholl Auto 365 Enniskillen | 1 | 149.9p | 188.9p |
| Landscape Filling Station | 1 | 149.9p | 179.9p |
| Lambeg Service Station | 1 | 149.9p | 179.9p |
| Spar Katesbridge | 1 | 149.9p | 179.9p |
| Griffiths Garage | 1 | 149.9p | 186.9p |
| Lagan Oils | 1 | 149.9p | 179.9p |
| Top Stewartstown Road | 1 | 149.9p | 179.9p |
| Corner Filling Station | 1 | 149.9p | 174.9p |
| Nicholl Auto 365 Limavady | 1 | 149.9p | 184.9p |
| Carnagh House Valero | 1 | 149.9p | 183.5p |
| O'Kane'S Superstore Ltd | 1 | 149.9p | 189.9p |
| Hilltop Fuels Cookstown | 1 | 149.9p | 179.9p |
| Go Fuel | 2 | 149.9p | 182.9p |
| Gulf Mayland | 1 | 149.9p | n/a |
| Top Oil | 1 | 149.9p | 179.9p |
| Lissan Go Service Station | 1 | 149.9p | 179.9p |
| Bradley Service Station Ltd | 1 | 149.9p | 186.9p |
| Gallaghers Filling Station Ltd | 1 | 149.9p | 185.9p |
| R I Duncan - Bridge End Filling Station | 1 | 150.9p | 199.9p |
| Spar Ballyrobert | 1 | 150.9p | 184.9p |
| Spar Lisbane | 1 | 150.9p | 184.9p |
| Fannin'S Clogher | 1 | 150.9p | 190.9p |
| Mapleleaf Express | 1 | 151.6p | 186.6p |
| Belcoo Service Station | 1 | 151.7p | 158.7p |
| Cecil Penney Ltd | 1 | 151.9p | 187.9p |
| Go | 32 | 152.5p | 181.2p |
| Nicholl Auto365 Culmore Omagh | 1 | 152.6p | 182.6p |
| Nicholl | 7 | 152.8p | 183.5p |
| Emo | 18 | 152.8p | 187.3p |
| Nicholl Auto 365 Coleraine | 1 | 152.9p | 182.9p |
| Nicholl Auto 365 Strand | 1 | 152.9p | 182.9p |
| Nicholl Auto 365 Cookstown | 1 | 152.9p | 182.9p |
| Mcginleys Go | 1 | 152.9p | 179.9p |
| Glendale Garage | 1 | 152.9p | 190.9p |
| Eric Toal | 1 | 152.9p | 187.9p |
| Nicholl Auto 365 Greysteel | 1 | 152.9p | 182.9p |
| Bridgend Filling Station | 1 | 152.9p | 195.9p |
| Go Forecourt | 3 | 153.2p | 181.9p |
| Star | 5 | 153.4p | 189.1p |
| Witton Road | 1 | 153.6p | 182.6p |
| Newbridgestores | 1 | 153.9p | 183.9p |
| Rathcoole Filling Station | 1 | 153.9p | 182.9p |
| Maxol Auto 24 Bridge End | 1 | 153.9p | 183.9p |
| Essar Gateacre Service Station | 1 | 153.9p | 193.9p |
| Maguires Garage | 1 | 153.9p | 183.9p |
| Valley Service Station | 1 | 153.9p | 189.9p |
| Circle K Airport Road Service Station | 1 | 153.9p | 183.9p |
| Solo | 51 | 154.0p | 185.7p |
| Maxol | 95 | 154.8p | 186.3p |
| Bolts Car Hire Ltd Sumburgh | 1 | 154.8p | 193.8p |
| Bolts Car Hire Ltd Lwk | 1 | 154.8p | 193.8p |
| Top | 5 | 154.9p | 186.1p |
| Nicholl Auto 365 Ballymoney | 1 | 154.9p | 184.9p |
| Ollaberry Community Enterprises Limited | 1 | 154.9p | 195.9p |
| Kirks Korner Ltd | 1 | 154.9p | 186.9p |
| Nicholl Auto 365 Downpatrick | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Newtownabbey | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Carryduff | 1 | 154.9p | 182.9p |
| Spar Loughbrickland | 1 | 154.9p | 186.9p |
| Nicholl Auto 365 Curran Road Larne | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Nutts Corner | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Bangor | 1 | 154.9p | 184.9p |
| Springisland Service Station | 1 | 154.9p | n/a |
| Annaghmore Cash Stores | 1 | 154.9p | 192.9p |
| Kelly'S Vivoxtra Castledawson | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Ballymena | 1 | 154.9p | 184.9p |
| Nisa Local Drefach | 1 | 154.9p | 189.9p |
| Nicholl Auto 365 Ballymagorry | 1 | 154.9p | 184.9p |
| Cambrian Garage | 1 | 155.0p | 198.0p |
| Blakenhall Service Station | 1 | 155.6p | 182.6p |
| Circle K | 47 | 155.9p | 185.0p |
| Morgan Fuels | 7 | 155.9p | 195.3p |
| Costco Wholesale Aberdeen | 1 | 155.9p | 186.9p |
| Green Energy, Francis Street Service Station | 1 | 155.9p | 178.9p |
| Gamron Limited | 1 | 155.9p | 192.9p |
| Dewsbury Moor Service Station | 1 | 155.9p | 188.9p |
| Dolan'S Circle K | 1 | 155.9p | 189.9p |
| Nicholl Auto 365 Junction 1 | 1 | 155.9p | 187.9p |
| Costco Wholesale Sheffield | 1 | 155.9p | 186.9p |
| Circle K Express Ballymoney | 1 | 155.9p | 185.9p |
| Teaxco | 2 | 155.9p | 187.9p |
| Maxol Tates Avenue | 1 | 155.9p | 186.9p |
| Riverside Filling Station | 1 | 155.9p | n/a |
| Gulf Wakefield Road Service Station | 1 | 155.9p | 187.9p |
| Crawfords Express | 1 | 155.9p | 185.9p |
| Gordon Diesel Services Limited | 1 | 155.9p | n/a |
| Costco Wholesale | 18 | 155.9p | 186.6p |
| Nicholls | 3 | 156.2p | 187.2p |
| Mapleleaf Garage | 1 | 156.6p | 186.6p |
| Sound Service Station | 1 | 156.6p | 196.7p |
| Mapleleaf Express- Byfield | 1 | 156.6p | 186.6p |
| Kessingland Petrol Station | 1 | 156.6p | 187.6p |
| Mace Gortin Road | 1 | 156.9p | 189.9p |
| Robinsons Supermarket | 1 | 156.9p | 184.9p |
| Mace Kildress | 1 | 156.9p | 189.9p |
| Walkley Lane Service Station | 1 | 156.9p | 189.9p |
| Gordale Service Station | 1 | 156.9p | 186.9p |
| Springhouse Garage | 1 | 156.9p | 194.9p |
| Strangford Filling Station | 1 | 156.9p | 187.9p |
| Darsham Service Station | 1 | 156.9p | 188.9p |
| Moduron Y Bala Ltd | 1 | 156.9p | 195.9p |
| C R Hansard Ltd | 1 | 156.9p | 189.9p |
| Annagher Service Station | 1 | 156.9p | 184.9p |
| Hillhead Service Station | 1 | 156.9p | 184.9p |
| Hillswick Shop Ltd | 1 | 157.0p | 197.9p |
| Ford Fuels Limited | 1 | 157.0p | 187.0p |
| Tagon Stores | 1 | 157.0p | 196.0p |
| G W Holmes & Son | 1 | 157.7p | 187.7p |
| Glasbury Service Station | 1 | 157.9p | 194.9p |
| Campbell Fuel Oils Limited | 1 | 157.9p | 191.9p |
| Texaco Farnborough | 1 | 157.9p | 190.9p |
| The Phoenix | 1 | 157.9p | 184.9p |
| Ridge Fuels | 1 | 157.9p | 187.9p |
| St Michaels Garage Ltd (Bp) | 1 | 157.9p | 194.9p |
| Kiln Park Service Station | 1 | 157.9p | 193.9p |
| Pontarddulais Service Station | 1 | 157.9p | 196.9p |
| Costco Wholesale Liverpool | 1 | 157.9p | 184.9p |
| Tm&Lm Ltd | 1 | 157.9p | 174.9p |
| Glencloy Costcutter | 1 | 157.9p | 192.9p |
| Mc Convilles Nisalocal Independent | 1 | 157.9p | 186.9p |
| Catterick Service Station | 1 | 157.9p | 187.9p |
| Texaco Swanage | 1 | 157.9p | 194.9p |
| Brooksend Service Station Ltd | 1 | 157.9p | 189.9p |
| Mcgleenans Centra | 1 | 157.9p | 194.9p |
| Kelly'S Eurospar Maghera | 1 | 157.9p | 186.9p |
| The Garage Burton Pidsea | 1 | 157.9p | 190.9p |
| Costco Wholesale Sunbury | 1 | 157.9p | 188.9p |
| No Brand | 2 | 158.4p | 189.4p |
| Esso Golden Lion | 1 | 158.6p | 189.6p |
| Lochs Services Ltd | 1 | 158.8p | 197.9p |
| Trago Mills Filling Station | 1 | 158.9p | 188.9p |
| Gulf-Nisa Whitworth Road Stn | 1 | 158.9p | 190.9p |
| Aa Filling Limited | 1 | 158.9p | 189.9p |
| The Green Welly Stop Filling Station | 1 | 158.9p | 194.9p |
| Arkwrights | 1 | 158.9p | 188.9p |
| Savile Road Station Gulf | 1 | 158.9p | 192.9p |
| Bp Filling Station Haslingden | 1 | 158.9p | 189.9p |
| Costcutter Dunloy | 1 | 158.9p | 189.9p |
| Leask | 1 | 158.9p | 193.9p |
| Smithy View Service Station Acton | 1 | 159.5p | 189.5p |
| Rhydymwyn Service Station | 1 | 159.5p | 190.9p |
| Esso Hartlepool | 1 | 159.6p | 189.6p |
| Esso New Elgin | 1 | 159.6p | 189.6p |
| Esso Bishopmill Elgin | 1 | 159.6p | 189.6p |
| Shell Redhouse Hannington | 1 | 159.7p | 189.7p |
| Roxby Road Garage | 1 | 159.8p | 189.8p |
| Churcham Garage | 1 | 159.9p | 178.9p |
| Hurst Cross Service Station Limited | 1 | 159.9p | 188.9p |
| Broomhedge Service Station | 1 | 159.9p | 189.9p |
| Eccleston Green Filling Station Ltd | 1 | 159.9p | 192.9p |
| Mcsorleys Garage | 1 | 159.9p | n/a |
| Essar Wharrels Service Station | 1 | 159.9p | 193.9p |
| Boarshead Petrol Station Ltd | 1 | 159.9p | 191.9p |
| Lochcarron Garage | 1 | 159.9p | 198.9p |
| Smart Energies | 1 | 159.9p | 189.9p |
| Baldwins Gate Filling Station | 2 | 159.9p | 178.9p |
| Jb Fuels Ltd | 1 | 159.9p | 189.9p |
| Shell Leeds Road | 1 | 159.9p | 193.9p |
| Siop Y Ffrydiau | 1 | 159.9p | 189.9p |
| Essar Brewster Street Service Statrion | 1 | 159.9p | 185.9p |
| Village Depot Ltd | 1 | 159.9p | 184.9p |
| Aeron Coast Filling Station | 1 | 159.9p | 189.9p |
| Winlaton | 1 | 159.9p | 189.9p |
| Jj Donnelly & Sons | 1 | 159.9p | 194.9p |
| Esso Llanelli | 1 | 159.9p | 191.9p |
| All Saints Service Station | 1 | 159.9p | 191.9p |
| Terry &Everton | 1 | 159.9p | 189.9p |
| Diamond Service Station | 1 | 159.9p | 189.9p |
| Nicholl Fuels | 2 | 159.9p | 188.9p |
| Windy Corner Garage | 1 | 159.9p | 189.9p |
| Dafen Service Station | 1 | 159.9p | 196.9p |
| Mallwyd Service Station | 1 | 159.9p | 195.9p |
| Esso Stadium Garage | 1 | 159.9p | 190.9p |
| Bp Wilsons | 1 | 159.9p | 193.9p |
| Shell Victoria Filling Station | 1 | 159.9p | 192.9p |
| Oxenholme | 1 | 159.9p | 194.9p |
| Southside Service Station | 1 | 159.9p | 193.9p |
| Boldon Lane Service Station | 1 | 159.9p | 197.9p |
| Lakes And Dales Co-Operative | 1 | 159.9p | 189.9p |
| Todays Local | 1 | 159.9p | 191.9p |
| Eastham Service Station | 1 | 159.9p | 189.9p |
| Nedderton | 1 | 159.9p | 189.9p |
| Bp Newbury Centre Service Station | 1 | 159.9p | 196.9p |
| Saltney Service Station | 1 | 159.9p | 196.9p |
| Murco Fuels | 1 | 159.9p | 190.9p |
| Mccrystal'S Filling Station | 1 | 159.9p | 194.9p |
| Queensferry Service Station | 1 | 159.9p | 194.9p |
| A303 Services | 1 | 159.9p | 189.9p |
| Siop Y Frenni | 1 | 159.9p | 189.9p |
| Clyde Tunnel Service Station Ltd | 1 | 159.9p | 195.9p |
| Texaco Killay | 1 | 159.9p | 194.9p |
| Stewart And Smart | 1 | 159.9p | n/a |
| Carville | 1 | 159.9p | 189.9p |
| A&A Chapman Ltd Ta Acorn Garage | 1 | 159.9p | 189.9p |
| Creetown Service Station | 1 | 159.9p | 185.9p |
| Ardleigh South Service Station | 1 | 159.9p | 193.9p |
| Bp Rochford | 1 | 159.9p | 192.9p |
| Millpond Service Station Ltd | 1 | 159.9p | 192.9p |
| Pegwellbay Service Station | 1 | 159.9p | 188.9p |
| Richborough Service Station | 1 | 159.9p | 189.9p |
| Park Lane Service Station | 1 | 159.9p | 193.9p |
| Crakehall | 1 | 159.9p | 192.9p |
| Esso Whitney | 1 | 159.9p | 196.9p |
| Krisan Services -Esso | 1 | 159.9p | 159.9p |
| Essar Gwalia Service Station | 1 | 159.9p | 190.9p |
| Tattenham Service Station | 1 | 159.9p | 193.9p |
| Prospect Garage | 1 | 159.9p | 194.9p |
| Hardings Sheds & Garden Supplies | 1 | 159.9p | 189.9p |
| D T Close | 1 | 160.0p | 193.0p |
| Independant | 4 | 160.3p | 192.9p |
| Morrisons | 340 | 160.8p | 192.5p |
| Shell Jubilee | 1 | 160.9p | 191.9p |
| Gulf Fuel Station | 1 | 160.9p | 190.9p |
| Hanover Service Station | 1 | 160.9p | 193.9p |
| Texaco Falmouth | 1 | 160.9p | 194.9p |
| Mill Hill Garage March Ltd | 1 | 160.9p | 190.9p |
| Texaco Bridgewater | 1 | 160.9p | 192.9p |
| Shell Harvest Energy Keighley | 1 | 160.9p | 195.9p |
| Teales Garage Limited | 1 | 160.9p | 195.9p |
| Bp Atlantic Service Station | 1 | 160.9p | 190.9p |
| Bp Scotland Road Service Station | 1 | 160.9p | 190.9p |
| Cole And Day - Gulf | 1 | 160.9p | n/a |
| Bournebridge Service Station | 1 | 160.9p | 189.9p |
| Windmill Garage | 1 | 160.9p | 189.9p |
| Asda | 427 | 161.0p | 190.9p |
| Total Energies | 7 | 161.3p | 191.9p |
| Oil 4 Wales | 3 | 161.4p | 195.2p |
| Texaco/Valero | 1 | 161.7p | 193.7p |
| Ks London Ltd | 1 | 161.8p | 194.8p |
| Manor Road Service Station | 1 | 161.9p | 193.9p |
| Bridge Garage | 1 | 161.9p | 191.9p |
| Gem Murton | 1 | 161.9p | 192.9p |
| Murphy Bros Forkhill | 1 | 161.9p | 186.9p |
| Bishops Garages | 1 | 161.9p | 194.9p |
| Texaco Coach House | 1 | 161.9p | 190.9p |
| Poringland Service Station | 1 | 161.9p | 193.9p |
| Brides Garage | 1 | 161.9p | 191.9p |
| Winlaton Garage Limited | 1 | 161.9p | 193.9p |
| Essar Tower Hill Service Station | 1 | 161.9p | 194.9p |
| Chandlers Service Station | 1 | 161.9p | 193.9p |
| Yealm Motor Services Ltd | 1 | 161.9p | 191.9p |
| Bp Redditch - Washford Drive | 1 | 161.9p | 191.9p |
| Shell Harvest Energy Corby North | 1 | 161.9p | 193.9p |
| Pontllanfraith Service Station | 1 | 161.9p | 191.9p |
| Bp Priory Road Service Station | 1 | 161.9p | 195.9p |
| Church Village Service Station | 1 | 161.9p | 191.9p |
| Cheddar Service Station Gulf | 1 | 161.9p | 199.9p |
| Cardiff Road Service Station | 1 | 161.9p | 191.9p |
| Texaco/Londis | 1 | 161.9p | 190.9p |
| Essar Adlington Service Station | 1 | 161.9p | 193.7p |
| Moorview Garage | 1 | 161.9p | 198.9p |
| Toomey Filling Station Basildon | 1 | 161.9p | 195.9p |
| Green Road Service Station | 1 | 161.9p | 193.9p |
| Begleys Mace | 1 | 162.0p | 192.0p |
| No Brand Name | 1 | 162.0p | 217.0p |
| Sainsbury's | 314 | 162.2p | 191.9p |
| Tesco | 511 | 162.2p | 191.8p |
| Harvest Energy | 10 | 162.4p | 196.1p |
| Shell Lightfoots | 1 | 162.9p | 196.9p |
| Essar Lea Gate Station | 1 | 162.9p | 192.9p |
| Gulf Witham Service Station | 1 | 162.9p | 196.9p |
| Jet College | 1 | 162.9p | 196.9p |
| A2 Service Station Wh Nutt & Son Ltd | 1 | 162.9p | 189.9p |
| Murco T/A Gerrishfuels | 3 | 162.9p | 192.9p |
| Mosstodloch Service Station | 1 | 162.9p | 193.9p |
| Murco Service Station | 1 | 162.9p | 186.9p |
| Starlane Service Station | 1 | 162.9p | 197.9p |
| Ascona Bridgwater Road Service Station | 1 | 162.9p | 194.9p |
| Essar Ferndale Service Station | 1 | 162.9p | 195.9p |
| Station Road Service Station | 1 | 162.9p | 195.9p |
| Caerphilly Service Station | 1 | 162.9p | 192.9p |
| Northway Garage | 1 | 162.9p | 197.9p |
| Tymawr Filling Station | 1 | 162.9p | 192.9p |
| Rheidol Filling Station | 1 | 162.9p | 192.9p |
| Tout'S Langford (Esso) | 1 | 162.9p | 194.9p |
| Tout'S Cleeve | 1 | 162.9p | 194.9p |
| Tout'S Nailsea | 1 | 162.9p | 194.9p |
| Highfield Service Station | 1 | 162.9p | 193.9p |
| Doghill-Service-Station | 1 | 162.9p | 193.9p |
| Three B'S Service Station | 1 | 162.9p | 191.9p |
| B P | 1 | 162.9p | 193.9p |
| Harbour Road Service Station | 1 | 162.9p | 191.9p |
| Spar-Pencaitland | 1 | 162.9p | 197.9p |
| Bp Widnes (Ace Of Hearts ) | 1 | 162.9p | 192.9p |
