Petrol and diesel prices in Belfast
Unleaded petrol (E10) in Belfast (BT) averages 155.0p a litre and diesel 186.1p, across 592 filling stations reporting to the government's Fuel Finder service, 10.4p below the UK average for petrol. The cheapest petrol is 143.9p at Emo, BT35 6SY.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| Belfast (BT) average | 155.0p | 186.1p |
| UK average | 165.4p | 195.5p |
| Cheapest in Belfast (BT) | 143.9p | 158.7p |
| Fill a 55 litre tank at the average | £85.23 | £102.33 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (188.9p at Circle K, BT60 1PN) saves £24.75.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 400 | 155.0p | 186.1p |
| Motorway services | 9 | 159.2p | 188.5p |
| Other forecourts | 188 | 154.7p | 185.9p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Emo, 20, Newry | BT35 6SY | 143.9p | n/a | 183.9p | 24h, Toilets |
| Solo, Hillside Filling Station, Magherafelt | BT45 8HZ | 144.9p | n/a | 183.9p | Car wash |
| Solo, 166 Banbridge Road, Dromore | BT25 2NR | 144.9p | n/a | 179.9p | |
| Pinkertons Nearby, Post Office, Omagh | BT79 8AA | 144.9p | n/a | 179.9p | |
| Solo, Curran Vivo Carryduff, Belfast | BT8 8HS | 145.9p | n/a | 185.9p | |
| Circle K, Centra, Banbridge | BT32 4ET | 145.9p | 155.9p | 175.9p | 24h, Toilets, Car wash, AdBlue |
| Eurospar Dungiven, Eurospar Dungiven Ltd, Londonderry | BT47 4LN | 145.9p | 159.9p | 181.9p | |
| Solo, Spar Coach, Cookstown | BT80 0EF | 145.9p | 161.9p | 179.9p | Toilets |
| Texaco, Post Office | BT70 1TF | 145.9p | 159.9p | 185.9p | Toilets |
| Emo, Verners Inn, Dungannon | BT71 6NR | 145.9p | n/a | 182.9p | Toilets |
| Solo, 241 Derryfubble Road, Dungannon | BT71 7JS | 145.9p | n/a | 188.9p | 24h |
| Texaco, 99 Armagh Road, Newry | BT35 6PW | 145.9p | 151.9p | 187.9p | 24h, Toilets |
| Texaco, Walkers Filling Station, Dungannon | BT71 7SP | 146.9p | 154.9p | 182.9p | Toilets |
| Nicholls/Star, 76-82 Main Street, Portglenone | BT44 8HS | 147.7p | n/a | 176.7p | |
| Largy Road Filling Station Limited, Largy Road Filling Station, Ballymena | BT42 2RH | 147.9p | n/a | 187.9p | |
| Hilltop Fuels A5, 135, Omagh | BT79 0QT | 147.9p | n/a | 179.9p | 24h, AdBlue |
| Texaco, Ballydown Filling Station, Banbridge | BT32 4JP | 147.9p | 156.9p | 183.9p | |
| Texaco, 739 - 741 Antrim Road, Belfast | BT15 4EL | 147.9p | 162.9p | 186.9p | |
| Top, 32-34, Fivemiletown | BT75 0PW | 147.9p | n/a | 187.9p | |
| Emo, 64 Curr Road, Omagh | BT790QW | 147.9p | n/a | 181.9p | 24h, Toilets, AdBlue |
| Maxol, 185, Dungannon | BT70 1RY | 147.9p | n/a | 187.9p | Toilets, AdBlue |
| Circle K, 804 Feeny Rd, Dungiven | BT47 4TA | 147.9p | n/a | 182.9p | Car wash |
| Spar Bp Armagh, 132 Newry Road, Armagh | BT60 1ES | 148.9p | 159.9p | 185.9p | Car wash |
| Solo, Moat Lodge Service Station, Belfast | BT16 2AB | 148.9p | n/a | 178.9p | 24h, AdBlue |
| Circle K, 232 Omagh Road, Ballygawley Co Tyrone | BT702DX | 148.9p | n/a | 179.9p | Toilets |
| Texaco, 277 Dunhill Road, Coleraine | BT51 3QJ | 148.9p | 158.9p | 181.9p | Toilets, AdBlue |
| Costcutter Armagh, 76 Cathedral Road, Armagh | BT61 8AE | 148.9p | n/a | 188.9p | |
| Solo, A29 Service Station, Cookstown | BT80 9AE | 148.9p | 154.9p | 188.9p | 24h, Toilets, Car wash, AdBlue |
| Solo, Post Office, Newry | BT35 7NH | 148.9p | n/a | 188.9p | 24h |
| Spar, Salleys Filling Station, Aughnacloy | BT69 6HX | 148.9p | n/a | 181.9p | Toilets |
| Texaco, 45, Dungannon | BT71 7SL | 148.9p | n/a | 189.9p | Toilets |
| Emo, 109 Camlough Road, Camlough, Newry, Mourne And Down | BT35 7EE | 148.9p | n/a | 188.9p | Toilets |
| Solo, Scrabo Service Station, Newtownards | BT23 4LN | 148.9p | n/a | 183.9p | |
| Morans Centra - Go Service Station, 335 Dunhill Road, Colerraine | BT51 3QJ | 148.9p | 157.9p | 181.9p | Toilets, Car wash |
| Solo, Milburn Service Station, Cookstown | BT80 8EN | 148.9p | n/a | 188.9p | Toilets |
| Solo, 10 Omagh Road, Omagh | BT783AJ | 148.9p | 189.9p | n/a | 24h, Toilets |
| Go Clogher, Augher Road Service Station, Clogher | BT76 0AD | 148.9p | 174.9p | 188.9p | Toilets, AdBlue |
| Morans Supervalu & Go Service Station, 68 Main Street, Ballykelly | BT49 9HS | 148.9p | 157.9p | 181.9p | |
| Tesco, Orritor Rd, Cookstown | BT80 8BH | 148.9p | n/a | 184.9p | Toilets |
| Independant, Molloy Fuels Ltd, Dungannon | BT70 1EL | 149.5p | n/a | 179.5p | 24h, Toilets, AdBlue |
| Go, Mccullaghs Spar Classic Service Station, Omagh | BT78 1QZ | 149.6p | 159.9p | 182.6p | 24h, Toilets, Car wash |
| Texaco, Lurgan Filling Station, Craigavon | BT66 8QW | 149.7p | 158.0p | 181.7p | Car wash, AdBlue |
| Nicholl, Spar Stores, Londonderry | BT47 2PU | 149.9p | 162.9p | 178.9p | Toilets, Car wash |
| Spar, Craigs Service Station, Limavady | BT49 0BN | 149.9p | n/a | 182.9p | Car wash |
| Circle K, 139 Garvaghy Road, Portadown | BT62 1EH | 149.9p | n/a | 181.9p | Toilets |
| Circle K, Ballyness Service Station, Bushmills | BT57 8XB | 149.9p | 157.9p | 185.9p | 24h, Toilets, Car wash |
| Maxol, Fintona Auto Spares, Omagh | BT78 2BP | 149.9p | 173.9p | 185.9p | 24h, AdBlue, LPG |
| Circle K, 51 O'Neill Rd, Belfast | BT36 6UN | 149.9p | n/a | 179.9p | Car wash |
| Meadowside Service Station, 27 Church Street, Downpatrick | BT30 6EH | 149.9p | n/a | 179.9p | 24h |
| Tesco, Jubilee Way, Glengormley | BT36 5HH | 149.9p | n/a | 181.9p | 24h, Toilets, Car wash |
| Go, 22 Moneymore Road, Cookstown | BT80 8EQ | 149.9p | 159.9p | 179.9p | 24h |
| Nicholl, Lynchs Spar Clonoe, Dungannon | BT714QB | 149.9p | n/a | 179.9p | Toilets |
| Carlisle Fuels, Carlisle Fresh Foods, Ballynahinch | BT24 8FF | 149.9p | 156.9p | 179.9p | 24h, Toilets |
| Thompson Fuels Ltd, Red Lion Filling Station, Armagh | BT61 8NU | 149.9p | 156.9p | 179.9p | AdBlue |
| Go, Newell Stores Ltd, Dungannon | BT70 1EG | 149.9p | 159.9p | 179.9p | 24h |
| Tesco, 21 Broad Rd, Limavady | BT49 0QH | 149.9p | n/a | 184.9p | |
| Go, 8 Cascum Crescent, Banbridge | BT32 4GL | 149.9p | 159.9p | 179.9p | 24h, Car wash, AdBlue |
| Maxol, 772, Londonderry | BT47 4TB | 149.9p | 168.9p | 183.9p | Toilets, AdBlue |
| Go, 5 Falls Road, Belfast | BT13 2JH | 149.9p | n/a | 179.9p | 24h |
| Go, 10 Limavady Road, Ebrington | BT47 6JB | 149.9p | n/a | 179.9p | 24h, AdBlue |
| Maxol, Sliced Meals, Omagh | BT78 1PZ | 149.9p | n/a | 188.9p | Toilets, AdBlue, LPG |
| Lilley'S Centra & Texaco Service Station, 27 Loughshore Road, Enniskillen | BT74 5NH | 149.9p | n/a | 188.9p | Toilets |
| BP, Spar Stores, Belfast | BT13 2BB | 149.9p | 158.9p | 179.9p | Toilets |
| Circle K, 34 Clady Road, Portglenone | BT44 8NG | 149.9p | n/a | 177.9p | Car wash |
| Go, 105 Airport Road West, Belfast | BT3 9ED | 149.9p | n/a | 179.9p | 24h, Car wash, AdBlue |
| Go, 84-88 Belfast Road, Carrickfergus | BT38 8BT | 149.9p | 159.9p | 179.9p | 24h |
| Mountjoy Filling Station Ltd, 88B, Omagh | BT78 5NL | 149.9p | 165.9p | 179.9p | |
| Texaco, 10-12 Cathedral Road, Armagh | BT61 7QX | 149.9p | 169.9p | 189.9p | 24h, Car wash, AdBlue, LPG |
| Go, 42 Littlebridge Road, Magherafelt | BT45 7XX | 149.9p | n/a | 179.9p | Toilets, Car wash, AdBlue |
| Go, 49A, Armagh | BT61 7HP | 149.9p | n/a | 179.9p | 24h, Car wash, AdBlue |
| Circle K, 76 Prince Andrew Way, Carrickfergus | BT38 7XA | 149.9p | n/a | 179.9p | |
| Nicholl Auto 365 Enniskillen, 99 Irvinestown Road, Enniskillen | BT74 6DN | 149.9p | 166.9p | 188.9p | 24h, Car wash, AdBlue |
| Go, 139 Strand Road, Derry | BT48 7PB | 149.9p | 157.9p | 179.9p | AdBlue |
| Go, 19 Armagh Road, Portadown | BT62 3DJ | 149.9p | 159.9p | 179.9p | 24h |
| Maxol, 15, Craigavon | BT67 0LE | 149.9p | n/a | 181.9p | 24h |
| Landscape Filling Station, 135, Belfast | BT14 6AD | 149.9p | 156.9p | 179.9p | 24h |
| Circle K, 23A Church Street, Banbridge | BT32 4AA | 149.9p | 156.9p | 179.9p | |
| Go, 118A Portadown Road, Armagh | BT61 9LG | 149.9p | n/a | 179.9p | 24h, AdBlue |
| Maxol, Maxol Filling Station, Newtownabbey | BT36 4PP | 149.9p | 158.9p | 179.9p | Toilets |
| Lambeg Service Station, 108-110 Queensway, Lisburn | BT27 4QP | 149.9p | n/a | 179.9p |
162 of these stations sell fuel 24 hours a day, 281 have customer toilets, 153 have a car wash and 105 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Pinkertons Nearby | 1 | 144.9p | 179.9p |
| Eurospar Dungiven | 1 | 145.9p | 181.9p |
| Nicholls/Star | 1 | 147.7p | 176.7p |
| Largy Road Filling Station Limited | 1 | 147.9p | 187.9p |
| Hilltop Fuels A5 | 1 | 147.9p | 179.9p |
| Spar Bp Armagh | 1 | 148.9p | 185.9p |
| Costcutter Armagh | 1 | 148.9p | 188.9p |
| Morans Centra - Go Service Station | 1 | 148.9p | 181.9p |
| Go Clogher | 1 | 148.9p | 188.9p |
| Morans Supervalu & Go Service Station | 1 | 148.9p | 181.9p |
| Spar | 2 | 149.4p | 182.4p |
| Meadowside Service Station | 1 | 149.9p | 179.9p |
| Carlisle Fuels | 1 | 149.9p | 179.9p |
| Thompson Fuels Ltd | 6 | 149.9p | 179.9p |
| Lilley'S Centra & Texaco Service Station | 2 | 149.9p | 188.9p |
| Mountjoy Filling Station Ltd | 1 | 149.9p | 179.9p |
| Nicholl Auto 365 Enniskillen | 1 | 149.9p | 188.9p |
| Landscape Filling Station | 1 | 149.9p | 179.9p |
| Lambeg Service Station | 1 | 149.9p | 179.9p |
| Spar Katesbridge | 1 | 149.9p | 179.9p |
| Go Forecourt | 2 | 149.9p | 179.9p |
| Lagan Oils | 1 | 149.9p | 179.9p |
| Top Stewartstown Road | 1 | 149.9p | 179.9p |
| Corner Filling Station | 1 | 149.9p | 174.9p |
| Nicholl Auto 365 Limavady | 1 | 149.9p | 184.9p |
| Carnagh House Valero | 1 | 149.9p | 183.5p |
| O'Kane'S Superstore Ltd | 1 | 149.9p | 189.9p |
| Hilltop Fuels Cookstown | 1 | 149.9p | 179.9p |
| Go Fuel | 2 | 149.9p | 182.9p |
| Top Oil | 1 | 149.9p | 179.9p |
| Lissan Go Service Station | 1 | 149.9p | 179.9p |
| Bradley Service Station Ltd | 1 | 149.9p | 186.9p |
| Gallaghers Filling Station Ltd | 1 | 149.9p | 185.9p |
| R I Duncan - Bridge End Filling Station | 1 | 150.9p | 199.9p |
| Spar Ballyrobert | 1 | 150.9p | 184.9p |
| Spar Lisbane | 1 | 150.9p | 184.9p |
| Fannin'S Clogher | 1 | 150.9p | 190.9p |
| Go | 27 | 151.4p | 180.3p |
| Belcoo Service Station | 1 | 151.7p | 158.7p |
| Independent | 1 | 151.9p | 184.9p |
| Nicholl Auto365 Culmore Omagh | 1 | 152.6p | 182.6p |
| Nicholl | 7 | 152.8p | 183.5p |
| Emo | 18 | 152.8p | 187.3p |
| Nicholl Auto 365 Coleraine | 1 | 152.9p | 182.9p |
| Nicholl Auto 365 Strand | 1 | 152.9p | 182.9p |
| Nicholl Auto 365 Cookstown | 1 | 152.9p | 182.9p |
| No Brand | 1 | 152.9p | 181.9p |
| Mcginleys Go | 1 | 152.9p | 179.9p |
| Eric Toal | 1 | 152.9p | 187.9p |
| Nicholl Auto 365 Greysteel | 1 | 152.9p | 182.9p |
| Star | 5 | 153.4p | 189.1p |
| Independant | 2 | 153.5p | 182.0p |
| Tesco | 19 | 153.5p | 184.7p |
| Texaco | 62 | 153.9p | 186.0p |
| Newbridgestores | 1 | 153.9p | 183.9p |
| Rathcoole Filling Station | 1 | 153.9p | 182.9p |
| Maxol Auto 24 Bridge End | 1 | 153.9p | 183.9p |
| Maguires Garage | 1 | 153.9p | 183.9p |
| Valley Service Station | 1 | 153.9p | 189.9p |
| Circle K Airport Road Service Station | 1 | 153.9p | 183.9p |
| Solo | 51 | 154.0p | 185.7p |
| Maxol | 95 | 154.8p | 186.3p |
| Top | 5 | 154.9p | 186.1p |
| Nicholl Auto 365 Ballymoney | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Downpatrick | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Newtownabbey | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Carryduff | 1 | 154.9p | 182.9p |
| Spar Loughbrickland | 1 | 154.9p | 186.9p |
| Nicholl Auto 365 Curran Road Larne | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Nutts Corner | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Bangor | 1 | 154.9p | 184.9p |
| Springisland Service Station | 1 | 154.9p | n/a |
| Annaghmore Cash Stores | 1 | 154.9p | 192.9p |
| Kelly'S Vivoxtra Castledawson | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Ballymena | 1 | 154.9p | 184.9p |
| Nicholl Auto 365 Ballymagorry | 1 | 154.9p | 184.9p |
| BP | 34 | 154.9p | 185.4p |
| Asda | 10 | 155.0p | 185.9p |
| Sainsbury's | 8 | 155.5p | 185.9p |
| Circle K | 47 | 155.9p | 185.0p |
| Morgan Fuels | 6 | 155.9p | 194.2p |
| Green Energy, Francis Street Service Station | 1 | 155.9p | 178.9p |
| Dolan'S Circle K | 1 | 155.9p | 189.9p |
| Nicholl Auto 365 Junction 1 | 1 | 155.9p | 187.9p |
| Circle K Express Ballymoney | 1 | 155.9p | 185.9p |
| Teaxco | 2 | 155.9p | 187.9p |
| Maxol Tates Avenue | 1 | 155.9p | 186.9p |
| Crawfords Express | 1 | 155.9p | 185.9p |
| Nicholls | 3 | 156.2p | 187.2p |
| Mace Gortin Road | 1 | 156.9p | 189.9p |
| Robinsons Supermarket | 1 | 156.9p | 184.9p |
| Mace Kildress | 1 | 156.9p | 189.9p |
| Strangford Filling Station | 1 | 156.9p | 187.9p |
| Annagher Service Station | 1 | 156.9p | 184.9p |
| Hillhead Service Station | 1 | 156.9p | 184.9p |
| The Phoenix | 1 | 157.9p | 184.9p |
| Tm&Lm Ltd | 1 | 157.9p | 174.9p |
| Glencloy Costcutter | 1 | 157.9p | 192.9p |
| Mc Convilles Nisalocal Independent | 1 | 157.9p | 186.9p |
| Mcgleenans Centra | 1 | 157.9p | 194.9p |
| Kelly'S Eurospar Maghera | 1 | 157.9p | 186.9p |
| Valero | 3 | 158.2p | 188.4p |
| Costcutter Dunloy | 1 | 158.9p | 189.9p |
| Broomhedge Service Station | 1 | 159.9p | 189.9p |
| Mcsorleys Garage | 1 | 159.9p | n/a |
| Village Depot Ltd | 1 | 159.9p | 184.9p |
| Jj Donnelly & Sons | 1 | 159.9p | 194.9p |
| Diamond Service Station | 1 | 159.9p | 189.9p |
| Nicholl Fuels | 2 | 159.9p | 188.9p |
| Todays Local | 1 | 159.9p | 191.9p |
| Mccrystal'S Filling Station | 1 | 159.9p | 194.9p |
| Murphy Bros Forkhill | 1 | 161.9p | 186.9p |
| Begleys Mace | 1 | 162.0p | 192.0p |
| A2 Service Station Wh Nutt & Son Ltd | 1 | 162.9p | 189.9p |
| Harbour Road Service Station | 1 | 162.9p | 191.9p |
| Townhill Service Station | 1 | 163.9p | 189.9p |
| Centra Dungannon M1 | 1 | 164.9p | 191.9p |
| Lagmore Filling Station | 1 | 164.9p | 187.9p |
| Vivo Ardstraw | 1 | 164.9p | n/a |
| Crossroads Fuels Ltd | 1 | 164.9p | 197.9p |
| Midway Service Station Circle K | 1 | 165.9p | 195.9p |
| Eurospar Springfield Road | 1 | 165.9p | 189.9p |
| Applegreen | 5 | 166.8p | 193.4p |
| Armoy Filling Station | 1 | 166.9p | 194.9p |
| Pointside Services Ltd | 1 | 166.9p | 194.9p |
| Mcm Supplies Ltd | 1 | 167.9p | 194.9p |
| Thomas Duffy And Sons Ltd | 1 | 167.9p | 189.9p |
| Bingham Shop | 1 | 168.0p | n/a |
| Derg Valley Service Station | 1 | 168.9p | 189.9p |
| Smyths | 1 | 169.9p | 196.9p |
| Euro Oil | 1 | 169.9p | 194.9p |
| Loughran'S Shop | 1 | 169.9p | 197.9p |
| Circle K Krd Armagh | 1 | 169.9p | 197.9p |
| Castle Shop & Hardware | 1 | 169.9p | 196.9p |
| Burnfoot Stores | 1 | 169.9p | n/a |
| Kerlin'S Shop | 1 | 169.9p | 186.9p |
| Cscm Holdings Ltd | 1 | 171.9p | 211.9p |
| Corry Fuels | 1 | 173.9p | 201.9p |
| Aughrim Filling Station | 1 | 175.9p | 189.9p |
| P Doherty Fuel Oils Ltd Ta Riverside Service Station | 1 | 179.0p | 199.9p |
| Logan Brothers | 1 | n/a | 199.9p |
| Clabby Filling Station | 1 | n/a | 189.9p |
| Oil Direct Ni Limited | 1 | n/a | 184.9p |
| Ormeau Road Service Station | 1 | n/a | 177.9p |
| Coole Oils Filling Station | 1 | n/a | 175.9p |
| Patterson Oil | 1 | n/a | 187.9p |
| Mcgirr Fuels Limited | 1 | n/a | 189.9p |
| Walker Fuels Ltd | 1 | n/a | 185.9p |
| Cloverhill Fuels Ltd | 1 | n/a | 188.9p |
| Ohare Tyre Service | 1 | n/a | 198.0p |
| Caseys Filling Station | 1 | n/a | 175.9p |
| Mcc | 1 | n/a | 185.9p |
| None. I Purchase From Solo. | 1 | n/a | 189.9p |
| Toner Fuels | 1 | n/a | n/a |
| Beatty Fuels & Farm Supplies | 1 | n/a | 204.0p |
| Meekins | 1 | n/a | 189.9p |
| Star Fuels Aghadowey | 1 | n/a | 183.9p |
| Port Fuels Service Station | 1 | n/a | 179.9p |
| Whitecross Filling Station | 1 | n/a | 194.9p |
| Mchugh Fuels Ltd | 1 | n/a | 187.9p |
| Jennings Fuels & Lubricants | 1 | n/a | 185.9p |
| J & R Fuels Ltd | 1 | n/a | 185.9p |
| Mc Dade Retail Ltd. Ta Centra Ballygawley | 1 | n/a | 191.9p |
| Burkes Service Station | 1 | n/a | 193.9p |
| Spar Roslea | 1 | n/a | 198.9p |
| A&N Fuels Ni | 1 | n/a | 202.9p |
| Finlay Fuels Limited | 1 | n/a | 187.9p |
| Stockman And Sons | 1 | n/a | 188.9p |
| Mclean Fuels | 1 | n/a | 184.9p |
| Bradleys Corner | 1 | n/a | 189.9p |
| Lcc Oil Ballymena | 1 | n/a | 179.9p |
| Tyronefuels | 1 | n/a | 191.9p |
| Coole Oils | 1 | n/a | 175.9p |
| Joseph A Mills & Son | 1 | n/a | 185.6p |
| Hannanstown Tyre And Auto Centre Ltd | 1 | n/a | 182.9p |
| Clady Fuels Ltd | 1 | n/a | 195.9p |
| Roy Kennedy Fuels | 1 | n/a | 184.9p |
| Garvary Filling Station [No Brand Name] | 1 | n/a | 194.9p |
| Oil Direct Limited | 1 | n/a | 189.9p |
| Capper Trading Ltd | 1 | n/a | 181.9p |
| Hearty Fuels | 1 | n/a | 186.0p |
| M G Oils | 1 | n/a | 186.9p |
| Mcguigans Garage | 1 | n/a | n/a |
| Mchugh'S Tyres & Fuel Ltd | 2 | n/a | 189.9p |
| Link Service Station | 1 | n/a | n/a |
| Tweeds | 1 | n/a | 189.9p |
| James Gervais | 1 | n/a | 188.9p |
| P. Ferguson & Sons Limited | 1 | n/a | 179.0p |
| Robin Rainey & Sons | 1 | n/a | n/a |
| Drumnakilly Engineering | 1 | n/a | n/a |
| Mac Fuels | 1 | n/a | 184.9p |
By postcode district
| District | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| BT2 | 1 | 149.9p | 179.9p |
| BT3 | 3 | 151.9p | 187.6p |
| BT4 | 5 | 154.3p | 185.1p |
| BT5 | 7 | 155.2p | 185.2p |
| BT6 | 3 | 156.6p | 183.6p |
| BT7 | 2 | 159.9p | 178.9p |
| BT8 | 7 | 153.5p | 184.2p |
| BT9 | 2 | 154.9p | 185.9p |
| BT10 | 4 | 155.9p | 185.9p |
| BT11 | 6 | 155.1p | 184.2p |
| BT12 | 6 | 155.9p | 184.1p |
| BT13 | 4 | 154.2p | 180.7p |
| BT14 | 2 | 150.9p | 181.9p |
| BT15 | 7 | 150.3p | 183.2p |
| BT16 | 3 | 152.9p | 183.6p |
| BT17 | 4 | 156.9p | 183.9p |
| BT18 | 3 | 156.6p | 186.2p |
| BT19 | 6 | 156.9p | 184.4p |
| BT20 | 6 | 155.9p | 185.9p |
| BT21 | 2 | 157.4p | 189.4p |
| BT22 | 5 | 158.3p | 188.1p |
| BT23 | 17 | 155.8p | 186.9p |
| BT24 | 6 | 154.7p | 184.6p |
| BT25 | 7 | 155.9p | 186.9p |
| BT26 | 1 | 166.8p | 192.8p |
| BT27 | 11 | 155.7p | 184.7p |
| BT28 | 10 | 156.8p | 186.8p |
| BT29 | 6 | 153.2p | 184.6p |
| BT30 | 14 | 156.2p | 185.1p |
| BT31 | 2 | 153.4p | 184.9p |
| BT32 | 15 | 152.0p | 184.0p |
| BT33 | 3 | 155.2p | 184.2p |
| BT34 | 15 | 157.5p | 191.4p |
| BT35 | 15 | 151.8p | 185.9p |
| BT36 | 14 | 154.8p | 185.8p |
| BT37 | 5 | 154.9p | 184.1p |
| BT38 | 8 | 152.3p | 182.8p |
| BT39 | 9 | 154.2p | 186.9p |
| BT40 | 8 | 157.3p | 186.3p |
| BT41 | 10 | 157.1p | 187.7p |
| BT42 | 13 | 156.7p | 185.1p |
| BT43 | 8 | 158.3p | 187.0p |
| BT44 | 10 | 157.0p | 188.3p |
| BT45 | 15 | 157.3p | 186.5p |
| BT46 | 8 | 155.1p | 186.5p |
| BT47 | 18 | 154.1p | 183.4p |
| BT48 | 8 | 152.7p | 183.3p |
| BT49 | 7 | 151.6p | 184.3p |
| BT51 | 11 | 154.7p | 186.4p |
| BT52 | 6 | 155.2p | 185.7p |
| BT53 | 11 | 156.5p | 187.3p |
| BT54 | 3 | 155.9p | 185.6p |
| BT55 | 2 | 152.4p | 182.9p |
| BT56 | 2 | 155.4p | 185.9p |
| BT57 | 2 | 150.4p | 184.9p |
| BT60 | 9 | 163.1p | 187.1p |
| BT61 | 10 | 151.7p | 185.6p |
| BT62 | 13 | 153.1p | 184.0p |
| BT63 | 9 | 154.5p | 184.2p |
| BT64 | 1 | 150.9p | 181.9p |
| BT66 | 12 | 154.2p | 183.7p |
| BT67 | 9 | 157.0p | 184.6p |
| BT68 | 1 | n/a | 191.9p |
| BT69 | 2 | 148.9p | 181.9p |
| BT70 | 12 | 153.8p | 187.9p |
| BT71 | 19 | 154.7p | 186.0p |
| BT74 | 8 | 152.6p | 190.1p |
| BT75 | 4 | 150.9p | 189.4p |
| BT76 | 2 | 149.9p | 189.9p |
| BT78 | 16 | 155.5p | 188.2p |
| BT79 | 10 | 153.6p | 186.7p |
| BT80 | 17 | 152.7p | 184.8p |
| BT81 | 3 | 160.9p | 190.9p |
| BT82 | 5 | 158.3p | 187.5p |
| BT92 | 10 | 158.6p | 193.8p |
| BT93 | 7 | 156.5p | 185.2p |
| BT94 | 9 | 153.4p | 190.5p |
| BT221QU | 1 | 155.9p | 185.9p |
| BT358RL | 1 | n/a | 192.9p |
| BT413SL | 1 | 153.9p | 183.9p |
| BT413TJ | 1 | 159.9p | 188.9p |
| BT480NH | 1 | n/a | 179.0p |
| BT513AA | 1 | 155.9p | 186.9p |
| BT537AB | 1 | 155.9p | 185.9p |
| BT654AF | 1 | 151.9p | 185.9p |
| BT702DX | 1 | 148.9p | 179.9p |
| BT714QB | 1 | 149.9p | 179.9p |
| BT783AJ | 1 | 148.9p | n/a |
| BT790QW | 1 | 147.9p | 181.9p |
| BT817AY | 1 | 179.0p | 199.9p |
| BT828EP | 1 | 155.9p | 189.9p |
| BT829RP | 1 | n/a | 195.9p |
| BT920JG | 1 | n/a | 204.0p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in Belfast (BT)?
155.0p a litre for E10 unleaded, from 592 stations.
2What is the average diesel price in Belfast (BT)?
186.1p a litre.
3Where is the cheapest petrol in Belfast (BT)?
Emo, 20, BT35 6SY, at 143.9p.
4How much does it cost to fill up in Belfast (BT)?
About £85.23 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.