Pound to UAE dirham: GBP to AED exchange rate
1 GBP = 4.8576 AED at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 4.797 to 5.0743, and it has moved down 0.2% in the past month.
The UAE dirham is fixed to the US dollar at 3.6725 by the Central Bank of the UAE, and the European Central Bank does not publish a dirham rate. These figures are the ECB pound to US dollar reference rate multiplied by 3.6725.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -1.18% | 4.9156 |
| 1 month | -0.15% | 4.865 |
| 3 months | -2.21% | 4.9674 |
| 6 months | -1.44% | 4.9285 |
| 12 months | +0.67% | 4.8253 |
| 12 month average | 4.9269 |
GBP to AED by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 4.9321 | 5.0743 | 4.833 |
| 2025 | 4.8419 | 5.0504 | 4.45 |
| 2024 | 4.6956 | 4.9215 | 4.5231 |
| 2023 | 4.5663 | 4.8154 | 4.3475 |
| 2022 | 4.5394 | 5.039 | 3.8914 |
| 2021 | 5.0529 | 5.2194 | 4.8448 |
| 2020 | 4.7151 | 5.0126 | 4.2594 |
| 2019 | 4.6863 | 4.9142 | 4.4195 |
| 2018 | 4.9033 | 5.2598 | 4.6134 |
| 2017 | 4.7308 | 4.9902 | 4.4309 |
The highest yearly average in this period was 5.0529 in 2021 and the lowest was 4.5394 in 2022.
GBP to AED table
| GBP | AED | AED | GBP |
|---|---|---|---|
| 1 GBP | 4.8576 | 1 AED | 0.205862 |
| 5 GBP | 24.2881 | 5 AED | 1.0293 |
| 10 GBP | 48.5762 | 10 AED | 2.0586 |
| 20 GBP | 97.1523 | 20 AED | 4.1172 |
| 50 GBP | 242.88 | 50 AED | 10.2931 |
| 100 GBP | 485.76 | 100 AED | 20.5862 |
| 200 GBP | 971.52 | 200 AED | 41.1725 |
| 250 GBP | 1,214.4 | 250 AED | 51.4656 |
| 500 GBP | 2,428.81 | 500 AED | 102.93 |
| 1,000 GBP | 4,857.62 | 1,000 AED | 205.86 |
| 2,000 GBP | 9,715.23 | 2,000 AED | 411.72 |
| 5,000 GBP | 24,288.08 | 5,000 AED | 1,029.31 |
| 10,000 GBP | 48,576.16 | 10,000 AED | 2,058.62 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in AED today?
1 GBP is 4.8576 AED at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in AED?
100 GBP is 485.76 AED at the reference rate, before any fees or margin.
3What was the highest GBP to AED rate in the last year?
5.0743, and the lowest was 4.797.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.