Pound to zloty: GBP to PLN exchange rate
1 GBP = 5.2793 PLN at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 4.7902 to 5.3012, and it has moved up 2.2% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +0.26% | 5.2658 |
| 1 month | +2.21% | 5.1649 |
| 3 months | +4.62% | 5.0464 |
| 6 months | +7.41% | 4.9151 |
| 12 months | +9.73% | 4.8112 |
| 12 month average | 4.9672 |
GBP to PLN by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 4.9865 | 5.3012 | 4.8206 |
| 2025 | 4.9497 | 5.148 | 4.785 |
| 2024 | 5.0865 | 5.254 | 4.9655 |
| 2023 | 5.2214 | 5.4233 | 4.9799 |
| 2022 | 5.4964 | 5.9939 | 5.2631 |
| 2021 | 5.3124 | 5.5985 | 4.9826 |
| 2020 | 4.9953 | 5.2215 | 4.8062 |
| 2019 | 4.8985 | 5.1164 | 4.6532 |
| 2018 | 4.8172 | 4.9706 | 4.6637 |
| 2017 | 4.8587 | 5.1953 | 4.5905 |
The highest yearly average in this period was 5.4964 in 2022 and the lowest was 4.8172 in 2018.
GBP to PLN table
| GBP | PLN | PLN | GBP |
|---|---|---|---|
| 1 GBP | 5.2793 | 1 PLN | 0.189419 |
| 5 GBP | 26.3965 | 5 PLN | 0.947095 |
| 10 GBP | 52.793 | 10 PLN | 1.8942 |
| 20 GBP | 105.59 | 20 PLN | 3.7884 |
| 50 GBP | 263.97 | 50 PLN | 9.471 |
| 100 GBP | 527.93 | 100 PLN | 18.9419 |
| 200 GBP | 1,055.86 | 200 PLN | 37.8838 |
| 250 GBP | 1,319.83 | 250 PLN | 47.3548 |
| 500 GBP | 2,639.65 | 500 PLN | 94.7095 |
| 1,000 GBP | 5,279.3 | 1,000 PLN | 189.42 |
| 2,000 GBP | 10,558.6 | 2,000 PLN | 378.84 |
| 5,000 GBP | 26,396.5 | 5,000 PLN | 947.1 |
| 10,000 GBP | 52,793 | 10,000 PLN | 1,894.19 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in PLN today?
1 GBP is 5.2793 PLN at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in PLN?
100 GBP is 527.93 PLN at the reference rate, before any fees or margin.
3What was the highest GBP to PLN rate in the last year?
5.3012, and the lowest was 4.7902.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.