Zloty to pound: PLN to GBP exchange rate
1 PLN = 0.189419 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.188637 to 0.20876, and it has moved down 2.2% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.26% | 0.189905 |
| 1 month | -2.17% | 0.193615 |
| 3 months | -4.41% | 0.198161 |
| 6 months | -6.90% | 0.203455 |
| 12 months | -8.87% | 0.207848 |
| 12 month average | 0.201454 |
PLN to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.200666 | 0.207443 | 0.188637 |
| 2025 | 0.20209 | 0.208986 | 0.19425 |
| 2024 | 0.196629 | 0.20139 | 0.190331 |
| 2023 | 0.191604 | 0.200807 | 0.18439 |
| 2022 | 0.182013 | 0.190002 | 0.166836 |
| 2021 | 0.188336 | 0.200698 | 0.178619 |
| 2020 | 0.200269 | 0.208065 | 0.191516 |
| 2019 | 0.204247 | 0.214906 | 0.19545 |
| 2018 | 0.207639 | 0.214422 | 0.201183 |
| 2017 | 0.205974 | 0.217841 | 0.192482 |
The highest yearly average in this period was 0.207639 in 2018 and the lowest was 0.182013 in 2022.
PLN to GBP table
| PLN | GBP | GBP | PLN |
|---|---|---|---|
| 1 PLN | 0.189419 | 1 GBP | 5.2793 |
| 5 PLN | 0.947095 | 5 GBP | 26.3965 |
| 10 PLN | 1.8942 | 10 GBP | 52.793 |
| 20 PLN | 3.7884 | 20 GBP | 105.59 |
| 50 PLN | 9.471 | 50 GBP | 263.97 |
| 100 PLN | 18.9419 | 100 GBP | 527.93 |
| 200 PLN | 37.8838 | 200 GBP | 1,055.86 |
| 250 PLN | 47.3548 | 250 GBP | 1,319.83 |
| 500 PLN | 94.7095 | 500 GBP | 2,639.65 |
| 1,000 PLN | 189.42 | 1,000 GBP | 5,279.3 |
| 2,000 PLN | 378.84 | 2,000 GBP | 10,558.6 |
| 5,000 PLN | 947.1 | 5,000 GBP | 26,396.5 |
| 10,000 PLN | 1,894.19 | 10,000 GBP | 52,793 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to Polish zloty terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 PLN in GBP today?
1 PLN is 0.189419 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 PLN in GBP?
100 PLN is 18.9419 GBP at the reference rate, before any fees or margin.
3What was the highest PLN to GBP rate in the last year?
0.20876, and the lowest was 0.188637.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.