Broadband coverage in your area
85.9% of UK premises could get gigabit broadband and 77.5% full fibre in July 2025, according to Ofcom. City of Kingston upon Hull had the highest gigabit coverage at 99.6% and Na h-Eileanan Siar the lowest at 10.3%. Enter a postcode to see your area.
Check your postcode
Highest gigabit coverage
| Area | Gigabit | Full fibre | Premises |
|---|---|---|---|
| City of Kingston upon Hull | 99.6% | 99.6% | 131,239 |
| Oadby and Wigston | 98.4% | 95.0% | 26,092 |
| Southend-on-Sea | 98.3% | 97.6% | 87,935 |
| Wolverhampton | 98.1% | 95.6% | 120,255 |
| Luton | 98.0% | 91.2% | 88,800 |
| Gosport | 97.6% | 91.5% | 39,453 |
| Derby | 97.5% | 87.7% | 122,594 |
| Coventry | 97.3% | 96.3% | 153,442 |
| Leicester | 97.3% | 94.0% | 148,522 |
| Worthing | 97.3% | 92.8% | 53,561 |
| Bracknell Forest | 97.1% | 96.6% | 56,451 |
| Dudley | 97.0% | 88.0% | 149,535 |
| Oldham | 97.0% | 93.3% | 100,457 |
| Fareham | 96.8% | 86.6% | 53,461 |
| Antrim and Newtownabbey | 96.7% | 96.3% | 66,466 |
Lowest gigabit coverage
| Area | Gigabit | Under 10Mbit/s | Premises |
|---|---|---|---|
| Na h-Eileanan Siar | 10.3% | 4.9% | 17,722 |
| Shetland Islands | 17.2% | 8.1% | 13,343 |
| Argyll and Bute | 21.1% | 5.8% | 57,993 |
| Orkney Islands | 24.9% | 9.1% | 13,309 |
| Aberdeenshire | 43.4% | 5.6% | 130,643 |
| North Norfolk | 49.1% | 1.4% | 61,939 |
| Isles of Scilly | 49.8% | 0.1% | 1,710 |
| Ceredigion | 50.0% | 5.7% | 39,449 |
| Perth and Kinross | 51.4% | 4.3% | 81,905 |
| Dumfries and Galloway | 51.8% | 1.2% | 83,583 |
| Isle of Anglesey | 55.3% | 2.2% | 38,375 |
| South Hams | 56.1% | 4.2% | 51,319 |
| Powys | 57.0% | 7.0% | 71,338 |
| Derbyshire Dales | 57.3% | 2.5% | 39,033 |
| Mid Suffolk | 57.5% | 1.0% | 53,292 |
All areas
England
Scotland
Wales
Northern Ireland
Frequently asked questions
1How do I check broadband in my area?
Enter your postcode above to see gigabit, superfast and slow broadband coverage for your postcode district, from Ofcom data.
2What share of the UK has full fibre?
77.5% of premises in July 2025.
3What is gigabit broadband?
A connection capable of 1,000Mbit/s, delivered by full fibre or upgraded cable.
4What if I cannot get 10Mbit/s?
You may qualify for a connection under the broadband Universal Service Obligation.
5How often is this updated?
Ofcom publishes Connected Nations data twice a year.
Ofcom Connected Nations, July 2025 data (published November 2025). Checked on 17 November 2026.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.