Dollar to pound: USD to GBP exchange rate
1 USD = 0.756029 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.723746 to 0.76558, and it has moved up 0.2% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +1.19% | 0.747105 |
| 1 month | +0.15% | 0.754888 |
| 3 months | +2.26% | 0.739317 |
| 6 months | +1.46% | 0.745156 |
| 12 months | -0.67% | 0.761093 |
| 12 month average | 0.745472 |
USD to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.744682 | 0.759878 | 0.723746 |
| 2025 | 0.759184 | 0.825287 | 0.727167 |
| 2024 | 0.782334 | 0.811952 | 0.746213 |
| 2023 | 0.804628 | 0.844737 | 0.76266 |
| 2022 | 0.812127 | 0.943752 | 0.72881 |
| 2021 | 0.727023 | 0.758035 | 0.703631 |
| 2020 | 0.779639 | 0.862218 | 0.732654 |
| 2019 | 0.784205 | 0.830979 | 0.747328 |
| 2018 | 0.749946 | 0.796052 | 0.698227 |
| 2017 | 0.776964 | 0.828844 | 0.735943 |
The highest yearly average in this period was 0.812127 in 2022 and the lowest was 0.727023 in 2021.
USD to GBP table
| USD | GBP | GBP | USD |
|---|---|---|---|
| 1 USD | 0.756029 | 1 GBP | 1.3227 |
| 5 USD | 3.7801 | 5 GBP | 6.6135 |
| 10 USD | 7.5603 | 10 GBP | 13.227 |
| 20 USD | 15.1206 | 20 GBP | 26.454 |
| 50 USD | 37.8015 | 50 GBP | 66.135 |
| 100 USD | 75.6029 | 100 GBP | 132.27 |
| 200 USD | 151.21 | 200 GBP | 264.54 |
| 250 USD | 189.01 | 250 GBP | 330.67 |
| 500 USD | 378.01 | 500 GBP | 661.35 |
| 1,000 USD | 756.03 | 1,000 GBP | 1,322.7 |
| 2,000 USD | 1,512.06 | 2,000 GBP | 2,645.4 |
| 5,000 USD | 3,780.15 | 5,000 GBP | 6,613.5 |
| 10,000 USD | 7,560.29 | 10,000 GBP | 13,227 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to US dollar terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 USD in GBP today?
1 USD is 0.756029 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 USD in GBP?
100 USD is 75.6029 GBP at the reference rate, before any fees or margin.
3What was the highest USD to GBP rate in the last year?
0.76558, and the lowest was 0.723746.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.