Pound to dollar: GBP to USD exchange rate
1 GBP = 1.3227 USD at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 1.3062 to 1.3817, and it has moved down 0.2% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -1.18% | 1.3385 |
| 1 month | -0.15% | 1.3247 |
| 3 months | -2.21% | 1.3526 |
| 6 months | -1.44% | 1.342 |
| 12 months | +0.80% | 1.3122 |
| 12 month average | 1.3417 |
GBP to USD by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 1.343 | 1.3817 | 1.316 |
| 2025 | 1.3184 | 1.3752 | 1.2117 |
| 2024 | 1.2786 | 1.3401 | 1.2316 |
| 2023 | 1.2434 | 1.3112 | 1.1838 |
| 2022 | 1.236 | 1.3721 | 1.0596 |
| 2021 | 1.3759 | 1.4212 | 1.3192 |
| 2020 | 1.2839 | 1.3649 | 1.1598 |
| 2019 | 1.2761 | 1.3381 | 1.2034 |
| 2018 | 1.3351 | 1.4322 | 1.2562 |
| 2017 | 1.2882 | 1.3588 | 1.2065 |
The highest yearly average in this period was 1.3759 in 2021 and the lowest was 1.236 in 2022.
GBP to USD table
| GBP | USD | USD | GBP |
|---|---|---|---|
| 1 GBP | 1.3227 | 1 USD | 0.756029 |
| 5 GBP | 6.6135 | 5 USD | 3.7801 |
| 10 GBP | 13.227 | 10 USD | 7.5603 |
| 20 GBP | 26.454 | 20 USD | 15.1206 |
| 50 GBP | 66.135 | 50 USD | 37.8015 |
| 100 GBP | 132.27 | 100 USD | 75.6029 |
| 200 GBP | 264.54 | 200 USD | 151.21 |
| 250 GBP | 330.68 | 250 USD | 189.01 |
| 500 GBP | 661.35 | 500 USD | 378.01 |
| 1,000 GBP | 1,322.7 | 1,000 USD | 756.03 |
| 2,000 GBP | 2,645.4 | 2,000 USD | 1,512.06 |
| 5,000 GBP | 6,613.5 | 5,000 USD | 3,780.15 |
| 10,000 GBP | 13,227 | 10,000 USD | 7,560.29 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in USD today?
1 GBP is 1.3227 USD at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in USD?
100 GBP is 132.27 USD at the reference rate, before any fees or margin.
3What was the highest GBP to USD rate in the last year?
1.3817, and the lowest was 1.3062.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.