LHA rates 2026/27
Local Housing Allowance rates for April 2026 to March 2027 range from £92.05 to £412.86 a week for a two-bedroom home across 152 areas in England, according to the Valuation Office Agency. The median is £166.85 a week (£723 a month). The rates are frozen at April 2024 levels.
Highest and lowest rates
| Area | 2 bedrooms a week | Monthly |
|---|---|---|
| Central London | £412.86 | £1,789 |
| Inner North London | £412.86 | £1,789 |
| Inner East London | £402.74 | £1,745 |
| Inner South West London | £391.23 | £1,695 |
| Inner West London | £373.97 | £1,621 |
| Barnsley | £103.56 | £449 |
| Darlington | £103.56 | £449 |
| West Pennine | £103.56 | £449 |
| Northumberland | £97.81 | £424 |
| Durham | £92.05 | £399 |
Every area
| Area | Shared accommodation | 1 bedroom | 2 bedrooms | 3 bedrooms | 4 bedrooms |
|---|---|---|---|---|---|
| Ashford | £90.50 | £172.60 | £195.62 | £252.64 | £331.40 |
| Aylesbury | £101.87 | £184.11 | £228.99 | £306.08 | £379.73 |
| Barnsley | £72.80 | £95.51 | £103.56 | £126.58 | £178.36 |
| Barrow-in-Furness | £91.00 | £109.32 | £115.07 | £146.14 | £185.84 |
| Basingstoke | £93.51 | £179.51 | £218.63 | £264.66 | £322.19 |
| Bath | £124.27 | £187.56 | £225.53 | £276.16 | £447.62 |
| Bedford | £103.56 | £149.59 | £189.86 | £230.14 | £299.18 |
| Birmingham | £78.61 | £159.95 | £172.60 | £189.86 | £253.15 |
| Black Country | £73.64 | £113.92 | £143.84 | £172.60 | £212.88 |
| Blackwater Valley | £110.00 | £184.11 | £230.14 | £298.03 | £391.23 |
| Bolton and Bury | £78.59 | £109.32 | £132.33 | £161.10 | £218.63 |
| Bournemouth | £98.11 | £159.95 | £201.37 | £264.66 | £356.71 |
| Bradford & South Dales | £75.10 | £103.56 | £120.82 | £146.14 | £172.60 |
| Brighton and Hove | £135.00 | £211.73 | £276.16 | £333.70 | £460.27 |
| Bristol | £117.68 | £207.12 | £252.00 | £299.18 | £425.75 |
| Bury St Edmunds | £103.87 | £144.99 | £178.36 | £219.78 | £299.18 |
| Cambridge | £121.13 | £207.12 | £218.63 | £258.90 | £333.70 |
| Canterbury | £97.81 | £155.34 | £205.97 | £253.15 | £302.63 |
| Central Greater Manchester | £94.72 | £178.36 | £201.37 | £218.63 | £310.68 |
| Central Lancs | £70.00 | £103.56 | £132.33 | £149.59 | £212.88 |
| Central London | £190.97 | £331.39 | £412.86 | £497.10 | £704.22 |
| Central Norfolk & Norwich | £90.56 | £135.78 | £159.95 | £184.11 | £264.66 |
| Chelmsford | £98.11 | £182.96 | £218.63 | £276.16 | £333.70 |
| Cheltenham | £100.45 | £143.84 | £184.11 | £230.14 | £338.30 |
| Cherwell Valley | £107.36 | £178.36 | £218.63 | £272.71 | £333.70 |
| Chesterfield | £80.85 | £103.56 | £120.82 | £138.08 | £195.62 |
| Chichester | £103.56 | £181.35 | £218.63 | £281.92 | £368.22 |
| Chilterns | £120.82 | £195.62 | £253.15 | £333.70 | £460.27 |
| Colchester | £92.36 | £143.84 | £182.96 | £224.38 | £287.67 |
| Coventry | £99.50 | £132.33 | £155.34 | £178.36 | £230.14 |
| Crawley & Reigate | £109.62 | £197.92 | £253.15 | £314.14 | £402.74 |
| Darlington | £66.50 | £82.85 | £103.56 | £121.97 | £159.95 |
| Derby | £82.81 | £103.56 | £136.93 | £161.10 | £215.18 |
| Doncaster | £70.00 | £97.81 | £115.07 | £126.58 | £166.85 |
| Dover-Shepway | £99.30 | £117.37 | £159.95 | £199.07 | £276.16 |
| Durham | £90.50 | £90.50 | £92.05 | £109.32 | £151.86 |
| East Cheshire | £97.00 | £126.58 | £166.85 | £228.99 | £402.74 |
| East Lancs | £67.08 | £97.81 | £109.32 | £136.93 | £182.96 |
| East Thames Valley | £136.13 | £207.12 | £276.16 | £333.70 | £437.26 |
| Eastbourne | £97.23 | £165.70 | £207.12 | £249.24 | £322.19 |
| Eastern Staffordshire | £73.95 | £113.92 | £138.08 | £166.85 | £226.87 |
| Exeter | £123.58 | £144.99 | £182.96 | £218.63 | £299.18 |
| Fylde Coast | £80.75 | £92.05 | £124.73 | £143.84 | £170.88 |
| Gloucester | £93.51 | £126.58 | £166.85 | £195.62 | £276.16 |
| Grantham & Newark | £86.61 | £97.81 | £132.33 | £150.74 | £201.37 |
| Greater Liverpool | £79.25 | £115.07 | £136.93 | £149.59 | £201.37 |
| Grimsby | £73.00 | £90.90 | £110.47 | £120.00 | £165.70 |
| Guildford | £118.52 | £218.63 | £281.92 | £340.60 | £455.21 |
| Halifax | £82.00 | £101.26 | £120.82 | £143.84 | £172.60 |
| Harlow & Stortford | £103.87 | £186.41 | £235.89 | £278.47 | £316.44 |
| Harrogate | £96.96 | £136.93 | £169.35 | £201.37 | £293.42 |
| Herefordshire | £80.89 | £109.32 | £138.08 | £172.60 | £224.38 |
| High Weald | £105.82 | £184.11 | £247.40 | £304.47 | £420.00 |
| Hull & East Riding | £77.29 | £87.45 | £109.32 | £126.58 | £161.10 |
| Huntingdon | £105.86 | £149.59 | £182.96 | £218.63 | £287.67 |
| Inner East London | £160.98 | £331.39 | £402.74 | £497.10 | £690.41 |
| Inner North London | £163.00 | £331.39 | £412.86 | £497.10 | £704.22 |
| Inner South East London | £149.59 | £298.15 | £356.71 | £448.77 | £604.11 |
| Inner South West London | £157.64 | £326.79 | £391.23 | £497.10 | £667.40 |
| Inner West London | £174.90 | £310.68 | £373.97 | £471.78 | £586.85 |
| Ipswich | £84.35 | £136.93 | £165.01 | £184.11 | £253.15 |
| Isle of Wight | £79.00 | £118.52 | £149.59 | £187.56 | £228.99 |
| Kendal | £75.00 | £132.33 | £149.59 | £178.36 | £228.99 |
| Kernow West | £90.33 | £126.58 | £159.95 | £187.56 | £253.15 |
| Kings Lynn | £92.02 | £126.17 | £149.59 | £178.36 | £241.64 |
| Kirklees | £72.80 | £103.56 | £120.82 | £149.59 | £189.86 |
| Lancaster | £90.75 | £109.32 | £132.33 | £149.59 | £166.85 |
| Leeds | £80.00 | £155.34 | £178.36 | £195.62 | £276.16 |
| Leicester | £91.00 | £124.27 | £149.59 | £178.36 | £241.64 |
| Lincoln | £81.50 | £113.92 | £138.08 | £155.34 | £212.88 |
| Lincolnshire Fens | £84.77 | £115.07 | £143.84 | £169.15 | £199.08 |
| Lowestoft & Great Yarmouth | £86.61 | £101.51 | £132.33 | £144.99 | £189.86 |
| Luton | £100.38 | £161.10 | £201.37 | £253.15 | £310.68 |
| Maidstone | £102.37 | £172.60 | £208.27 | £276.16 | £356.71 |
| Medway & Swale | £94.36 | £155.34 | £195.62 | £216.33 | £299.18 |
| Mendip | £93.21 | £138.08 | £178.36 | £224.38 | £310.68 |
| Mid & East Devon | £93.00 | £121.97 | £157.64 | £189.86 | £253.15 |
| Mid & West Dorset | £98.11 | £136.93 | £172.60 | £207.12 | £287.67 |
| Mid Staffs | £81.10 | £115.07 | £143.84 | £170.30 | £228.99 |
| Milton Keynes | £115.37 | £178.36 | £212.88 | £275.01 | £344.05 |
| Newbury | £103.87 | £172.60 | £205.97 | £276.16 | £369.37 |
| North Cheshire | £78.59 | £109.32 | £135.78 | £159.95 | £230.14 |
| North Cornwall & Devon Borders | £84.77 | £109.32 | £140.15 | £166.85 | £218.63 |
| North Cumbria | £73.60 | £90.90 | £109.32 | £135.78 | £170.30 |
| North Devon | £97.81 | £111.62 | £148.44 | £178.36 | £228.99 |
| North Nottingham | £78.00 | £102.41 | £126.58 | £134.63 | £186.41 |
| North West Kent | £103.87 | £172.60 | £228.99 | £276.16 | £333.70 |
| North West London | £142.99 | £253.15 | £310.68 | £386.63 | £483.29 |
| Northampton | £94.50 | £148.44 | £172.60 | £207.12 | £266.96 |
| Northants Central | £86.50 | £126.58 | £159.95 | £182.96 | £228.99 |
| Northumberland | £82.00 | £86.30 | £97.81 | £121.97 | £174.90 |
| Nottingham | £87.45 | £126.58 | £149.59 | £172.60 | £223.23 |
| Oldham & Rochdale | £79.36 | £109.32 | £132.91 | £159.95 | £218.63 |
| Outer East London | £129.18 | £276.16 | £322.19 | £385.48 | £448.77 |
| Outer North East London | £126.54 | £230.14 | £287.67 | £345.21 | £414.25 |
| Outer North London | £136.93 | £264.66 | £322.19 | £390.08 | £506.30 |
| Outer South East London | £138.08 | £241.64 | £299.18 | £356.71 | £414.25 |
| Outer South London | £131.02 | £218.63 | £276.16 | £345.21 | £448.77 |
| Outer South West London | £136.13 | £276.16 | £344.05 | £414.25 | £586.85 |
| Outer West London | £132.63 | £230.14 | £299.18 | £339.45 | £414.25 |
| Oxford | £126.58 | £207.12 | £258.90 | £304.93 | £402.74 |
| Peaks & Dales | £80.00 | £109.32 | £136.93 | £159.95 | £207.12 |
| Peterborough | £79.36 | £132.33 | £161.10 | £186.41 | £241.64 |
| Plymouth | £92.05 | £126.58 | £155.34 | £184.11 | £224.38 |
| Portsmouth | £97.31 | £159.95 | £194.47 | £230.14 | £299.18 |
| Reading | £90.10 | £195.62 | £252.00 | £299.18 | £380.65 |
| Richmond & Hambleton | £96.12 | £103.56 | £126.58 | £149.59 | £191.01 |
| Rotherham | £80.85 | £98.96 | £115.07 | £126.58 | £188.14 |
| Rugby & East | £97.81 | £136.93 | £166.85 | £195.62 | £276.16 |
| Salisbury | £98.11 | £149.59 | £179.51 | £210.58 | £287.67 |
| Scarborough | £71.30 | £97.81 | £126.58 | £149.59 | £166.85 |
| Scunthorpe | £71.50 | £94.36 | £113.92 | £132.33 | £166.85 |
| Sheffield | £80.55 | £132.33 | £142.68 | £156.49 | £218.63 |
| Shropshire | £85.00 | £109.32 | £136.93 | £166.85 | £224.38 |
| Solihull | £94.93 | £161.10 | £189.86 | £230.14 | £316.44 |
| South Cheshire | £74.79 | £109.32 | £132.33 | £156.49 | £228.99 |
| South Devon | £84.50 | £116.22 | £155.34 | £193.32 | £253.15 |
| South East Herts | £109.32 | £192.16 | £241.64 | £315.29 | £391.23 |
| South West Essex | £109.62 | £178.36 | £218.63 | £276.16 | £345.21 |
| South West Herts | £115.37 | £218.63 | £287.67 | £345.21 | £460.27 |
| Southampton | £97.81 | £161.10 | £201.37 | £247.40 | £333.70 |
| Southend | £93.51 | £156.49 | £201.37 | £253.15 | £310.68 |
| Southern Greater Manchester | £94.72 | £143.84 | £172.60 | £207.12 | £322.19 |
| Southport | £85.00 | £109.32 | £138.08 | £178.36 | £212.88 |
| St Helens | £74.74 | £97.81 | £120.82 | £143.84 | £184.11 |
| Staffordshire North | £69.35 | £97.81 | £110.47 | £136.93 | £184.11 |
| Stevenage & North Herts | £100.38 | £178.36 | £224.38 | £287.67 | £368.22 |
| Sunderland | £73.95 | £97.81 | £109.32 | £126.58 | £161.10 |
| Sussex East | £83.08 | £136.93 | £172.60 | £218.63 | £264.66 |
| Swindon | £103.87 | £155.34 | £180.66 | £218.63 | £299.18 |
| Tameside & Glossop | £73.89 | £120.82 | £138.08 | £172.60 | £264.66 |
| Taunton & West Somerset | £93.00 | £132.33 | £166.85 | £195.62 | £230.14 |
| Teesside | £66.50 | £94.36 | £109.32 | £126.58 | £172.60 |
| Thanet | £87.45 | £132.98 | £172.60 | £207.12 | £264.66 |
| Tyneside | £87.76 | £112.77 | £126.58 | £149.59 | £212.88 |
| Wakefield | £75.25 | £115.07 | £136.93 | £166.85 | £203.67 |
| Walton | £142.68 | £218.63 | £278.93 | £333.70 | £454.52 |
| Warwickshire South | £94.93 | £161.10 | £195.62 | £240.49 | £310.68 |
| West Cheshire | £86.50 | £126.58 | £155.34 | £182.96 | £281.69 |
| West Cumbria | £73.60 | £88.60 | £109.32 | £126.58 | £161.10 |
| West Pennine | £71.50 | £92.05 | £103.56 | £116.22 | £175.48 |
| West Wiltshire | £103.56 | £136.93 | £166.85 | £207.12 | £276.16 |
| Weston-S-Mare | £103.87 | £133.48 | £172.60 | £212.88 | £287.67 |
| Wigan | £78.21 | £92.05 | £115.07 | £136.93 | £178.36 |
| Winchester | £120.82 | £189.86 | £241.64 | £293.42 | £391.23 |
| Wirral | £73.35 | £97.81 | £120.82 | £149.59 | £189.86 |
| Wolds and Coast | £79.25 | £92.05 | £113.92 | £138.08 | £155.34 |
| Worcester North | £75.91 | £118.52 | £149.59 | £172.60 | £228.99 |
| Worcester South | £88.05 | £130.95 | £161.10 | £189.86 | £264.66 |
| Worthing | £102.41 | £174.90 | £218.63 | £271.56 | £337.15 |
| Yeovil | £100.11 | £120.82 | £159.95 | £195.62 | £287.67 |
| York | £96.12 | £155.34 | £178.36 | £189.86 | £276.16 |
Weekly rates for housing benefit claims in England. Scotland, Wales and Northern Ireland publish their own rates.
Frequently asked questions
1What are LHA rates?
The maximum housing benefit or Universal Credit housing support for private renters, set for each broad rental market area by bedroom size.
2Have LHA rates increased for 2026/27?
No. The April 2024 rates have been carried forward to April 2026.
3What is the shared accommodation rate?
The rate for single people under 35 without dependants and for people renting a room in a shared house.
4How do I find my area?
Find the area name in the table, or ask the council which broad rental market area the home is in.
5Where do these figures come from?
Valuation Office Agency, Local Housing Allowance rates applicable from April 2026 to March 2027 (housing benefit).
VOA figures checked on 18 November 2026.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.