Pound to Australian dollar: GBP to AUD exchange rate
1 GBP = 1.9493 AUD at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 1.8634 to 2.0343, and it has moved up 1.7% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +0.06% | 1.9481 |
| 1 month | +1.70% | 1.9168 |
| 3 months | +2.49% | 1.902 |
| 6 months | +3.54% | 1.8827 |
| 12 months | -3.62% | 2.0225 |
| 12 month average | 1.924 |
GBP to AUD by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 1.9117 | 2.0161 | 1.8634 |
| 2025 | 2.0445 | 2.1296 | 1.9645 |
| 2024 | 1.937 | 2.0227 | 1.8636 |
| 2023 | 1.8733 | 1.9883 | 1.7255 |
| 2022 | 1.779 | 1.9201 | 1.6533 |
| 2021 | 1.8326 | 1.9094 | 1.7459 |
| 2020 | 1.8612 | 2.0494 | 1.7433 |
| 2019 | 1.836 | 1.9393 | 1.7654 |
| 2018 | 1.7857 | 1.8647 | 1.7155 |
| 2017 | 1.6805 | 1.7846 | 1.604 |
The highest yearly average in this period was 2.0445 in 2025 and the lowest was 1.6805 in 2017.
GBP to AUD table
| GBP | AUD | AUD | GBP |
|---|---|---|---|
| 1 GBP | 1.9493 | 1 AUD | 0.513005 |
| 5 GBP | 9.7465 | 5 AUD | 2.565 |
| 10 GBP | 19.493 | 10 AUD | 5.13 |
| 20 GBP | 38.986 | 20 AUD | 10.2601 |
| 50 GBP | 97.465 | 50 AUD | 25.6502 |
| 100 GBP | 194.93 | 100 AUD | 51.3005 |
| 200 GBP | 389.86 | 200 AUD | 102.6 |
| 250 GBP | 487.33 | 250 AUD | 128.25 |
| 500 GBP | 974.65 | 500 AUD | 256.5 |
| 1,000 GBP | 1,949.3 | 1,000 AUD | 513 |
| 2,000 GBP | 3,898.6 | 2,000 AUD | 1,026.01 |
| 5,000 GBP | 9,746.5 | 5,000 AUD | 2,565.02 |
| 10,000 GBP | 19,493 | 10,000 AUD | 5,130.05 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in AUD today?
1 GBP is 1.9493 AUD at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in AUD?
100 GBP is 194.93 AUD at the reference rate, before any fees or margin.
3What was the highest GBP to AUD rate in the last year?
2.0343, and the lowest was 1.8634.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.