Australian dollar to pound: AUD to GBP exchange rate
1 AUD = 0.513005 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.49157 to 0.536653, and it has moved down 1.7% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.06% | 0.513321 |
| 1 month | -1.67% | 0.521703 |
| 3 months | -2.43% | 0.525762 |
| 6 months | -3.42% | 0.531152 |
| 12 months | +3.69% | 0.494731 |
| 12 month average | 0.519951 |
AUD to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.523255 | 0.536653 | 0.496007 |
| 2025 | 0.489279 | 0.509035 | 0.469572 |
| 2024 | 0.516362 | 0.536596 | 0.494389 |
| 2023 | 0.534477 | 0.579542 | 0.502942 |
| 2022 | 0.562689 | 0.604851 | 0.520806 |
| 2021 | 0.545918 | 0.57277 | 0.523725 |
| 2020 | 0.538089 | 0.573625 | 0.487948 |
| 2019 | 0.54491 | 0.566444 | 0.51565 |
| 2018 | 0.560193 | 0.58292 | 0.536279 |
| 2017 | 0.595527 | 0.623441 | 0.56035 |
The highest yearly average in this period was 0.595527 in 2017 and the lowest was 0.489279 in 2025.
AUD to GBP table
| AUD | GBP | GBP | AUD |
|---|---|---|---|
| 1 AUD | 0.513005 | 1 GBP | 1.9493 |
| 5 AUD | 2.565 | 5 GBP | 9.7465 |
| 10 AUD | 5.13 | 10 GBP | 19.493 |
| 20 AUD | 10.2601 | 20 GBP | 38.986 |
| 50 AUD | 25.6502 | 50 GBP | 97.465 |
| 100 AUD | 51.3005 | 100 GBP | 194.93 |
| 200 AUD | 102.6 | 200 GBP | 389.86 |
| 250 AUD | 128.25 | 250 GBP | 487.33 |
| 500 AUD | 256.5 | 500 GBP | 974.65 |
| 1,000 AUD | 513 | 1,000 GBP | 1,949.3 |
| 2,000 AUD | 1,026.01 | 2,000 GBP | 3,898.6 |
| 5,000 AUD | 2,565.02 | 5,000 GBP | 9,746.5 |
| 10,000 AUD | 5,130.05 | 10,000 GBP | 19,493 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to Australian dollar terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 AUD in GBP today?
1 AUD is 0.513005 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 AUD in GBP?
100 AUD is 51.3005 GBP at the reference rate, before any fees or margin.
3What was the highest AUD to GBP rate in the last year?
0.536653, and the lowest was 0.49157.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.