UAE dirham to pound: AED to GBP exchange rate
1 AED = 0.205862 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.197072 to 0.208463, and it has moved up 0.2% in the past month.
The UAE dirham is fixed to the US dollar at 3.6725 by the Central Bank of the UAE, and the European Central Bank does not publish a dirham rate. These figures are the ECB pound to US dollar reference rate multiplied by 3.6725.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +1.19% | 0.203432 |
| 1 month | +0.15% | 0.205551 |
| 3 months | +2.26% | 0.201312 |
| 6 months | +1.46% | 0.202902 |
| 12 months | -0.79% | 0.20751 |
| 12 month average | 0.202971 |
AED to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.202772 | 0.20691 | 0.197072 |
| 2025 | 0.206721 | 0.224721 | 0.198003 |
| 2024 | 0.213025 | 0.22109 | 0.203189 |
| 2023 | 0.219095 | 0.230017 | 0.207668 |
| 2022 | 0.221137 | 0.256978 | 0.198451 |
| 2021 | 0.197964 | 0.206408 | 0.191594 |
| 2020 | 0.212291 | 0.234777 | 0.199497 |
| 2019 | 0.213534 | 0.226271 | 0.203493 |
| 2018 | 0.204206 | 0.21676 | 0.190123 |
| 2017 | 0.211563 | 0.225689 | 0.200393 |
The highest yearly average in this period was 0.221137 in 2022 and the lowest was 0.197964 in 2021.
AED to GBP table
| AED | GBP | GBP | AED |
|---|---|---|---|
| 1 AED | 0.205862 | 1 GBP | 4.8576 |
| 5 AED | 1.0293 | 5 GBP | 24.2881 |
| 10 AED | 2.0586 | 10 GBP | 48.5762 |
| 20 AED | 4.1172 | 20 GBP | 97.1523 |
| 50 AED | 10.2931 | 50 GBP | 242.88 |
| 100 AED | 20.5862 | 100 GBP | 485.76 |
| 200 AED | 41.1725 | 200 GBP | 971.52 |
| 250 AED | 51.4656 | 250 GBP | 1,214.4 |
| 500 AED | 102.93 | 500 GBP | 2,428.81 |
| 1,000 AED | 205.86 | 1,000 GBP | 4,857.62 |
| 2,000 AED | 411.72 | 2,000 GBP | 9,715.23 |
| 5,000 AED | 1,029.31 | 5,000 GBP | 24,288.08 |
| 10,000 AED | 2,058.62 | 10,000 GBP | 48,576.16 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to UAE dirham terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 AED in GBP today?
1 AED is 0.205862 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 AED in GBP?
100 AED is 20.5862 GBP at the reference rate, before any fees or margin.
3What was the highest AED to GBP rate in the last year?
0.208463, and the lowest was 0.197072.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.