Sainsbury's petrol prices
Unleaded petrol (E10) in Sainsbury's forecourts averages 162.2p a litre and diesel 191.9p, across 314 filling stations reporting to the government's Fuel Finder service, 3.2p below the UK average for petrol. The cheapest petrol is 153.9p at Sainsbury's, BT11 9AE.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| Sainsbury's forecourts average | 162.2p | 191.9p |
| UK average | 165.4p | 195.5p |
| Cheapest in Sainsbury's forecourts | 153.9p | 183.9p |
| Fill a 55 litre tank at the average | £89.20 | £105.56 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (168.9p at Sainsbury's, TN24 8YN) saves £8.25.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 269 | 162.2p | 191.9p |
| Other forecourts | 45 | 162.3p | 192.2p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Sainsbury's, Unit 28, Belfast | BT11 9AE | 153.9p | 165.9p | 183.9p | Car wash |
| Sainsbury's, 5 Sprucefield Park, Lisburn | BT27 5UQ | 153.9p | n/a | 185.9p | Car wash |
| Sainsbury's, Holywood Exchange, Belfast | BT3 9EJ | 153.9p | 165.9p | 185.9p | Car wash |
| Sainsbury's, Forestside Shopping Centre, Belfast | BT8 6FX | 155.9p | 167.9p | 185.9p | |
| Sainsbury's, 10 Riverside Regional Centre, Coleraine | BT51 3QQ | 155.9p | 167.9p | 186.9p | Car wash |
| Sainsbury's, 10 Balloo Link, Bangor | BT19 7HJ | 156.9p | 168.9p | 186.9p | |
| Sainsbury's, Unit 14, Dungannon | BT71 4NA | 156.9p | 168.9p | 187.9p | Car wash |
| Sainsbury's, Railway Street, Dewsbury | WF12 8EB | 156.9p | n/a | 187.9p | Car wash |
| Sainsbury's, 4 Braidwater Retail Park, Ballymena | BT42 3AG | 156.9p | 168.9p | 183.9p | Car wash |
| Sainsbury's, Riverside Road, Sunderland | SR5 3JG | 156.9p | 168.9p | 190.9p | |
| Sainsbury's, White Rose Shopping Centre, Leeds | LS11 8LS | 157.9p | 169.9p | 188.9p | Car wash |
| Sainsbury's, 100 Regent Road, Salford | M5 4QU | 158.9p | 170.9p | 188.9p | 24h, Car wash |
| Sainsbury's, Etherston Avenue, Newcastle Upon Tyne | NE7 7JW | 158.9p | 170.9p | 190.9p | |
| Sainsbury's, Great Homer Street, Liverpool | L5 3LQ | 159.9p | 171.9p | 188.9p | Car wash |
| Sainsbury's, Main Street, Nottingham | NG16 2LY | 159.9p | 171.9p | 190.9p | |
| Sainsbury's, Rice Lane, Liverpool | L9 1NL | 159.9p | n/a | 187.9p | Car wash |
| Sainsbury's, Limborough Road, Wantage | OX12 9AJ | 159.9p | 171.9p | 190.9p | Car wash |
| Sainsbury's, Blackwater Valley Road, Camberley | GU15 3YN | 159.9p | 171.9p | 190.9p | Car wash |
| Sainsbury's, St. Helen Auckland, Bishop Auckland | DL14 9AE | 159.9p | 171.9p | 188.9p | Car wash |
| Sainsbury's, Dadson Way, Ramsgate | CT12 5FJ | 159.9p | 171.9p | 188.9p | Car wash |
| Sainsbury's, 2 Lord Sheldon Way, Ashton-Under-Lyne | OL6 7UB | 160.9p | 172.9p | 189.9p | Car wash |
| Sainsbury's, Cricketers Retail Park, Basildon | SS13 1SA | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Pensby Road, Wirral | CH61 7UB | 160.9p | 178.9p | 190.9p | |
| Sainsbury's, Road Number 3, Colwick | NG4 2JN | 160.9p | n/a | 191.9p | Car wash |
| Sainsbury's, 32 Wilson Street, Middlesbrough | TS1 1RP | 160.9p | n/a | 190.9p | Car wash |
| Sainsbury's, 3 Crown Road, Enfield | EN1 1TH | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, London Road, Grantham | NG31 6HJ | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Third Avenue, Letchworth | SG6 2HX | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 90 Clapham Road, Bedford | MK41 7PJ | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 112 East Prescot Road, Liverpool | L14 5PT | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Southgate, Huddersfield | HD1 6QR | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Wetherby Road, Harrogate | HG2 8QZ | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 1 Brazen Gate, Norwich | NR1 3RX | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Howard Road, Grays | RM16 6YJ | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 6A Welsh Designer Outlet Village, Bridgend | CF32 9ST | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 1 Sainsburys Centre, Keighley | BD21 3RU | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, 40 Hadleigh Road, Ipswich | IP2 0BX | 160.9p | 172.9p | 189.9p | Car wash |
| Sainsbury's, Sainsbury Way, Hessle | HU13 9NS | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, John Macadam Way, St. Leonards-On-Sea | TN37 7SQ | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Nottingham Road, Mansfield | NG18 1BW | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Plymouth Road, Plymouth | PL3 6RL | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, 11 Castle Bridge Road, Nottingham | NG7 1GX | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Newstead Drive, Whitley Bay | NE25 9EX | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Raglan Street, Wolverhampton | WV3 0ST | 160.9p | 172.9p | 187.9p | |
| Sainsbury's, Newbridge Rd Industrial Estate, Blackwood | NP12 2AN | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Nags Head Hill, Bristol | BS5 8QN | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Hankridge Farm, Taunton | TA1 2LR | 160.9p | 172.9p | 189.9p | 24h |
| Sainsbury's, Straiton Mains, Loanhead | EH20 9PW | 160.9p | 172.9p | 184.9p | Car wash |
| Sainsbury's, Bath Road, Melksham | SN12 6LL | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, 760 Harrogate Road, Bradford | BD10 0QF | 160.9p | 172.9p | 191.9p | Car wash |
| Sainsbury's, Stainsacre Lane, Whitby | YO22 4NL | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, The Clink, Bridgwater | TA6 4AB | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, The Causeway, Staines | TW18 3AP | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Mint Bridge, Kendal | LA9 6DL | 160.9p | n/a | 190.9p | |
| Sainsbury's, Apperley Lane, Rawdon | LS19 7BZ | 160.9p | 172.9p | 191.9p | |
| Sainsbury's, Haycocks Road, Haverhill | CB9 7YL | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Exeter Road, Dawlish | EX7 0SB | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 1 The Sainsbury Centre, Chertsey | KT16 9AG | 160.9p | n/a | 190.9p | |
| Sainsbury's, Oxford Road, Banbury | OX16 9XA | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 360 Ealing Road, Wembley | HA0 1PF | 160.9p | 172.9p | 190.9p | 24h |
| Sainsbury's, 125 Ayr Road, Prestwick | KA9 1TW | 160.9p | 172.9p | 188.9p | |
| Sainsbury's, Llewellyn Road, Cwmbran | NP44 1UL | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, 5 Douglas Park Lane, Hamilton | ML3 0DF | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 1 Anders Square, Wolverhampton | WV6 7QH | 160.9p | 172.9p | 187.9p | Car wash |
| Sainsbury's, Mount Road, Braintree | CM7 1XH | 160.9p | 172.9p | 192.9p | |
| Sainsbury's, 45-47 Garthdee Road, Aberdeen | AB10 7AY | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Parsonage Retail Park, Leigh | WN7 5SJ | 160.9p | 172.9p | 187.9p | 24h, Car wash |
| Sainsbury's, 39 Westfield Road, Edinburgh | EH11 2QW | 160.9p | 172.9p | 187.9p | Car wash |
| Sainsbury's, Commercial Road, Hawick | TD9 7AD | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Liverpool Road, Newcastle | ST5 2AF | 160.9p | 172.9p | 189.9p | Car wash |
| Sainsbury's, Voyager Drive, Cannock | WS11 8XP | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Vulcan Rd, Sheffield | S9 1EW | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, 597 Ringwood Road, Ferndown | BH22 9AL | 160.9p | 172.9p | 191.9p | Car wash |
| Sainsbury's, Doncaster Road, Scunthorpe | DN15 7DE | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Hitchin Road, Stevenage | SG1 4AE | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, 4 Grange Road, Solihull | B93 8QR | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Bedingfeld Way, Bury St. Edmunds | IP32 7EJ | 160.9p | 172.9p | 188.9p | |
| Sainsbury's, Hambledon Road, Portsmouth | PO7 7UL | 160.9p | 172.9p | 190.9p | |
| Sainsbury's, Unit K, Durham | DH1 5GD | 160.9p | 172.9p | 190.9p | Car wash |
| Sainsbury's, Reeves Way, Whitstable | CT5 3QS | 160.9p | 172.9p | 190.9p | Car wash |
11 of these stations sell fuel 24 hours a day, 0 have customer toilets, 195 have a car wash and 0 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Sainsbury's | 314 | 162.2p | 191.9p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in Sainsbury's forecourts?
162.2p a litre for E10 unleaded, from 314 stations.
2What is the average diesel price in Sainsbury's forecourts?
191.9p a litre.
3Where is the cheapest petrol in Sainsbury's forecourts?
Sainsbury's, Unit 28, BT11 9AE, at 153.9p.
4How much does it cost to fill up in Sainsbury's forecourts?
About £89.20 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.
Sainsbury's prices by area
| Area | Sainsbury's stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Belfast | 8 | 155.5p | 185.9p |
| Leeds | 3 | 159.9p | 190.6p |
| Liverpool | 3 | 160.2p | 189.2p |
| Manchester | 3 | 160.6p | 190.6p |
| Nottingham | 8 | 160.8p | 191.0p |
| Doncaster | 3 | 160.9p | 190.9p |
| Cambridge | 3 | 161.2p | 191.2p |
| Kingston upon Thames | 3 | 161.2p | 191.9p |
| Newport | 3 | 161.2p | 191.2p |
| Taunton | 3 | 161.2p | 190.6p |
| Cleveland | 3 | 161.2p | 191.2p |
| Sheffield | 7 | 161.3p | 190.9p |
| Birmingham | 9 | 161.3p | 191.1p |
| Chester | 6 | 161.4p | 190.9p |
| Edinburgh | 6 | 161.6p | 188.4p |
| Wolverhampton | 3 | 161.6p | 190.2p |
| South East London | 5 | 161.7p | 192.1p |
| Brighton | 4 | 161.9p | 191.4p |
| Cardiff | 5 | 161.9p | 191.9p |
| Gloucester | 4 | 161.9p | 189.7p |
| Ipswich | 4 | 161.9p | 191.2p |
| Newcastle upon Tyne | 5 | 161.9p | 192.7p |
| Southend-on-Sea | 3 | 161.9p | 193.6p |
| York | 3 | 161.9p | 190.9p |
| Glasgow | 5 | 162.1p | 192.1p |
| Coventry | 4 | 162.2p | 192.7p |
| Swindon | 4 | 162.2p | 192.4p |
| Derby | 6 | 162.2p | 192.4p |
| Truro | 3 | 162.2p | 192.2p |
| Twickenham | 3 | 162.2p | 191.6p |
| Leicester | 5 | 162.3p | 191.1p |
| Oxford | 5 | 162.3p | 192.5p |
| Stevenage | 4 | 162.4p | 192.2p |
| Canterbury | 4 | 162.7p | 191.4p |
| Stoke-on-Trent | 5 | 162.7p | 191.5p |
| Portsmouth | 6 | 162.7p | 191.7p |
| Bristol | 7 | 163.0p | 192.8p |
| Chelmsford | 5 | 163.1p | 192.5p |
| Exeter | 4 | 163.2p | 192.2p |
| Peterborough | 4 | 163.2p | 193.2p |
| Bath | 3 | 163.9p | 195.2p |
| Tonbridge | 5 | 163.9p | 194.1p |
| Torquay | 5 | 163.9p | 196.3p |
| Guildford | 7 | 164.0p | 195.0p |
| Norwich | 5 | 164.1p | 194.5p |
| Medway | 3 | 164.2p | 194.2p |
| Northampton | 4 | 164.4p | 191.7p |
| Redhill | 3 | 164.6p | 192.6p |
| Southampton | 4 | 164.9p | 194.7p |
| South West London | 3 | 164.9p | 197.2p |
| Reading | 5 | 165.3p | 193.9p |
| St Albans | 3 | 166.6p | 193.6p |