Esso petrol prices
Unleaded petrol (E10) in Esso forecourts averages 166.5p a litre and diesel 197.3p, across 1412 filling stations reporting to the government's Fuel Finder service, 1.1p above the UK average for petrol. The cheapest petrol is 149.9p at Esso, TD1 2BZ.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| Esso forecourts average | 166.5p | 197.3p |
| UK average | 165.4p | 195.5p |
| Cheapest in Esso forecourts | 149.9p | 185.9p |
| Fill a 55 litre tank at the average | £91.56 | £108.54 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (193.9p at Esso, GL4 0WW) saves £24.20.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 45 | 165.1p | 195.6p |
| Motorway services | 20 | 184.8p | 205.2p |
| Other forecourts | 1348 | 166.3p | 197.3p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Esso, D S Dalgleish & Son Ltd, Galashiels | TD1 2BZ | 149.9p | 162.9p | 190.9p | Toilets, Car wash |
| Esso, 87A, Coldstream | TD12 4AE | 149.9p | 162.9p | 190.9p | Car wash |
| Esso, Esso Service Station, Ipswich | IP9 2JT | 154.9p | 169.9p | 187.9p | 24h |
| Esso, Leven Services | HU17 5PT | 154.9p | 166.9p | 193.9p | 24h, Toilets, AdBlue |
| Esso, Cwt Gwyn Cyf, Dolgellau | LL40 2AB | 155.9p | 175.9p | 192.9p | Toilets |
| Esso, A194 Leam Lane, Jarrow | NE32 4SL | 156.5p | 166.5p | 191.5p | 24h, Toilets |
| Esso, Hylands Service Station, Leatherhead | KT23 4RQ | 156.9p | 175.9p | 193.9p | 24h, Car wash, AdBlue |
| Esso, Prospect Service Station, Ossett | WF5 9HL | 156.9p | 170.9p | 193.9p | Toilets, Car wash, AdBlue |
| Esso, Manby Road Service Station, Immingham | DN40 2LG | 156.9p | n/a | 189.9p | Toilets, Car wash |
| Esso, 8 Paterson Street, Lochgilphead | PA31 8JP | 157.9p | 172.9p | 198.9p | |
| Esso, Wakefield Rd, Dewsbury | WF12 8AJ | 157.9p | 172.9p | 191.9p | |
| Esso, A955 Kingswells, Common Road | AB15 8PD | 157.9p | 199.9p | 189.9p | |
| Esso, 791 Huddersfield Road, Dewsbury | WF13 3LR | 157.9p | 189.9p | 193.9p | 24h, Toilets, Car wash |
| Esso, Whitby Service Station, Whitby | YO21 3DS | 158.9p | 184.9p | 189.9p | Toilets |
| Esso, Willowbridge Lane, Whitwood / Castleford | WF10 5NW | 158.9p | 189.9p | 193.9p | 24h, Toilets, Car wash |
| Esso, 65 Newmarket, Louth | LN11 9EG | 158.9p | 177.9p | 194.9p | 24h |
| Esso, Corner Garage, Pontefract | WF8 3QF | 158.9p | 177.9p | 195.9p | Car wash |
| Esso, Newcastle Road, South Shields | NE34 9QE | 158.9p | 177.9p | 195.9p | 24h, Toilets, Car wash |
| Esso, Crossgates, South Shields | NE33 5QX | 158.9p | 178.9p | 191.9p | 24h |
| Esso, Mile End Service Station, Castell-Nedd | SA11 2ED | 158.9p | 172.9p | 189.9p | 24h, Toilets, Car wash |
| Esso, Lock Lane, Castleford | WF10 2JU | 158.9p | 189.9p | 193.9p | 24h, Toilets, Car wash, LPG |
| Esso, York Avenue, Jarrow | NE32 5YX | 158.9p | 177.9p | 195.9p | 24h |
| Esso, Denaby Service Station, Doncaster | DN12 4ET | 158.9p | 168.9p | 192.9p | 24h, Car wash |
| Esso, Parks Garage, Hamilton | ML3 7TN | 159.6p | n/a | 189.6p | 24h |
| Esso, 76 Newarthill Road, Motherwell | ML1 5AL | 159.6p | n/a | 189.6p | 24h, Car wash |
| Esso, Masonhill Service Station, Ayr | KA7 3LB | 159.9p | n/a | 188.9p | 24h, Car wash |
| Esso, London Road, Daventry | NN11 4EA | 159.9p | 189.9p | 195.9p | 24h, Toilets, Car wash |
| Esso, 12 Casterton Avenue, Burnley | BB10 2PA | 159.9p | 174.9p | 191.9p | |
| Esso, Swindon Road, Royal Wootton Bassett | SN4 8ES | 159.9p | n/a | 193.9p | 24h, Car wash |
| Esso, South Road, Fraserburgh | AB43 8TJ | 159.9p | n/a | 193.9p | Toilets, Car wash |
| Esso, Canal Road, Bradford | BD1 4SP | 159.9p | 189.9p | 193.9p | 24h, Toilets, Car wash |
| Esso, Rangehill Filling Station, Blackburn | BB1 1UE | 159.9p | n/a | 189.9p | 24h, Car wash |
| Esso, Esplanade, Birchington | CT7 9TZ | 159.9p | 189.9p | 194.9p | Car wash, LPG |
| Esso, Esso, Middlesbrough | TS6 8AJ | 159.9p | n/a | n/a | Car wash |
| Esso, College Road, Crosby | L23 0RN | 159.9p | 189.9p | 191.9p | Car wash |
| Esso, Sturmer Road, Haverhill | CB9 7UU | 159.9p | 189.9p | 193.9p | 24h, Toilets, Car wash |
| Esso, Bradford Road, Batley | WF17 6JQ | 159.9p | 189.9p | 192.9p | 24h, Toilets, Car wash |
| Esso, Liverpool Rd, Manchester | M30 0WD | 159.9p | 174.9p | 185.9p | |
| Esso, Leeds Road, Huddersfield | HD5 0RP | 159.9p | 189.9p | 195.9p | 24h, Car wash, AdBlue |
| Esso, Manchester Road, Nelson | BB9 7SH | 159.9p | 178.9p | 193.9p | 24h |
| Esso, Castleford Road, Normanton | WF6 2DW | 159.9p | 189.9p | 194.9p | 24h, Car wash |
| Esso, 159-183 Lawford Road, Rugby | CV21 2HX | 159.9p | 189.9p | 191.9p | 24h, Toilets, Car wash |
| Esso, Post Office, Houghton Le Spring | DH4 5NW | 159.9p | 169.9p | 191.9p | 24h, Toilets |
| Esso, Bothwell Street, Dunfermline | KY11 3AF | 159.9p | 189.9p | 197.9p | 24h, Toilets, Car wash |
| Esso, Esso Filling Station, Birmingham | B24 8LY | 159.9p | n/a | 192.9p | 24h, Car wash, AdBlue |
| Esso, 571 Oldham Road, Manchester | M40 5AF | 159.9p | 189.9p | 193.9p | 24h, Toilets, Car wash |
| Esso, Coast Road, Wallsend | NE28 9HS | 159.9p | 189.9p | 194.9p | 24h, Toilets, Car wash |
| Esso, 14 London Road, Hemel Hempstead | HP3 9SP | 159.9p | 189.9p | 193.9p | 24h, Toilets, Car wash |
| Esso, 12, South Shields | NE34 6BZ | 159.9p | 169.9p | 192.9p | 24h |
| Esso, 1 Springhill Road, Walsall | WS1 2LN | 159.9p | 189.9p | 192.9p | 24h |
| Esso, Brooklands Service Station, Wrexham | LL13 9EB | 159.9p | n/a | 189.9p | Car wash |
| Esso, 320 Huntingdon Street, Nottingham | NG1 3LH | 159.9p | 189.9p | 193.9p | 24h |
| Esso, Ablewell Service Station, Walsall | WS1 2EQ | 159.9p | 169.9p | 192.9p | 24h, Car wash |
| Esso, No 80, Wolverhampton | WV10 0AB | 159.9p | 179.9p | 186.9p | 24h, Car wash |
| Esso, Shelvers Hill, Ashurst Road / Tadworth | KT20 5PU | 159.9p | 189.9p | 193.9p | Toilets |
| Esso, Beeston Ring Road, Leeds | LS11 0BD | 159.9p | 189.9p | 191.9p | 24h, Toilets, Car wash |
| Esso, The Blair Garage, Kilmarnock | KA3 5AG | 160.9p | n/a | 194.9p | |
| Esso, Albion Road Service Station, Pontypool | NP4 6LE | 160.9p | 174.9p | 190.9p | |
| Esso, Exhall Services Station, Coventry | CV7 9EU | 160.9p | 178.9p | 195.9p | 24h, Car wash |
| Esso, Truckhaven (Carnforth) Ltd, Carnforth | LA5 9RQ | 160.9p | 199.9p | 191.9p | 24h, Toilets, AdBlue |
| Esso, St. Giles Service Station, Durham | DH1 1JA | 160.9p | 185.9p | 194.9p | 24h, Toilets, Car wash |
| Esso, L B Shotter & Sons, Leiston | IP16 4HN | 160.9p | 180.9p | 193.9p | Toilets, Car wash |
| Esso, Station Road Garage, March | PE15 8NH | 160.9p | 173.9p | 190.9p | |
| Esso, Ord Filling Station, Muir Of Ord | IV6 7XR | 160.9p | n/a | 197.9p | |
| Esso, 128 Leeds Rd, Leeds | LS26 0HB | 160.9p | 175.9p | 192.9p | |
| Esso, 95-110 Rising Brook, Stafford | ST17 9DH | 160.9p | 175.9p | 193.9p | Toilets, Car wash |
| Esso, Kirkburn, Driffield | YO25 9EA | 161.7p | 199.9p | 194.7p | Toilets, Car wash, AdBlue |
| Esso, Station Road, North Kilworth | LE17 6EP | 161.7p | 199.9p | 194.7p | Toilets |
| Esso, Blackpark Filling Station, Inverness | IV3 8QH | 161.7p | 180.9p | 192.7p | |
| Esso, Alma Place, Durham | DH1 2HN | 161.9p | 189.9p | 194.9p | 24h, Toilets, Car wash |
| Esso, Leicester Road, Rugby | CV21 1DJ | 161.9p | 189.9p | 194.9p | 24h, Toilets, Car wash |
| Esso, 60 Dracaena Avenue, Falmouth | TR11 2EJ | 161.9p | 189.9p | 194.9p | 24h, Toilets |
| Esso, Seafar Road, Cumbernauld | G67 1AP | 161.9p | 189.9p | 197.9p | 24h, Toilets, Car wash |
| Esso, Scarisbrick New Road, Southport | PR8 5HL | 161.9p | 189.9p | 194.9p | 24h, Car wash |
| Esso, 80 Blackburn Road, Darwen | BB3 1ET | 161.9p | 189.9p | 195.9p | 24h, Car wash |
| Esso, 575 Lordship Lane, Wood Green | N22 5LE | 161.9p | 189.9p | 196.9p | Toilets, Car wash |
| Esso, Pallion Service Station, Sunderland | SR4 6ND | 161.9p | n/a | 191.9p | 24h |
| Esso, Nevilles Cross Bank, Stonebridge | DH1 3RY | 161.9p | 189.9p | 197.9p | 24h, Toilets, Car wash, LPG |
| Esso, Horbury Road, Wakefield | WF2 8RB | 161.9p | 189.9p | 196.9p | Car wash |
| Esso, Esso, Peterborough | PE1 5XL | 161.9p | n/a | 192.9p |
910 of these stations sell fuel 24 hours a day, 710 have customer toilets, 726 have a car wash and 175 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Esso | 1412 | 166.5p | 197.3p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in Esso forecourts?
166.5p a litre for E10 unleaded, from 1412 stations.
2What is the average diesel price in Esso forecourts?
197.3p a litre.
3Where is the cheapest petrol in Esso forecourts?
Esso, D S Dalgleish & Son Ltd, TD1 2BZ, at 149.9p.
4How much does it cost to fill up in Esso forecourts?
About £91.56 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.
Esso prices by area
| Area | Esso stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Galashiels | 5 | 159.1p | 194.7p |
| Wakefield | 13 | 160.4p | 194.5p |
| Blackburn | 8 | 161.8p | 194.0p |
| Kirkcaldy | 3 | 161.9p | 198.6p |
| Ipswich | 9 | 162.6p | 195.9p |
| Huddersfield | 5 | 163.1p | 195.3p |
| Newcastle upon Tyne | 32 | 163.1p | 196.2p |
| Truro | 4 | 163.4p | 195.2p |
| Durham | 13 | 163.6p | 195.8p |
| Oldham | 5 | 163.7p | 194.7p |
| Southend-on-Sea | 12 | 163.8p | 197.2p |
| Paisley | 5 | 163.9p | 198.5p |
| Liverpool | 7 | 164.0p | 194.6p |
| Bolton | 12 | 164.1p | 195.0p |
| Aberdeen | 9 | 164.2p | 196.3p |
| York | 10 | 164.3p | 195.9p |
| Cleveland | 17 | 164.3p | 196.0p |
| Manchester | 27 | 164.4p | 195.3p |
| South East London | 18 | 164.6p | 198.9p |
| Nottingham | 27 | 164.6p | 196.1p |
| East London | 8 | 164.7p | 196.5p |
| North London | 12 | 164.7p | 198.2p |
| Kingston upon Thames | 13 | 164.7p | 197.8p |
| Colchester | 9 | 164.7p | 196.6p |
| Dartford | 9 | 164.8p | 198.2p |
| Swansea | 12 | 164.8p | 196.3p |
| Hemel Hempstead | 15 | 164.8p | 196.6p |
| Bradford | 9 | 165.1p | 196.2p |
| Hull | 9 | 165.1p | 196.9p |
| Leeds | 21 | 165.1p | 195.9p |
| Blackpool | 7 | 165.2p | 195.9p |
| Lancaster | 8 | 165.3p | 196.3p |
| Swindon | 18 | 165.3p | 197.5p |
| Croydon | 15 | 165.3p | 197.5p |
| Ilford | 9 | 165.3p | 197.3p |
| Guildford | 24 | 165.5p | 198.4p |
| Walsall | 16 | 165.6p | 196.8p |
| Coventry | 17 | 165.6p | 196.1p |
| Bromley | 6 | 165.7p | 198.6p |
| Taunton | 12 | 165.8p | 196.7p |
| Wolverhampton | 13 | 165.8p | 196.4p |
| Falkirk | 7 | 165.9p | 198.2p |
| Preston | 13 | 165.9p | 196.1p |
| Motherwell | 14 | 166.1p | 196.2p |
| Romford | 16 | 166.2p | 199.2p |
| Kilmarnock | 11 | 166.2p | 196.5p |
| Bristol | 25 | 166.2p | 197.9p |
| Slough | 14 | 166.2p | 197.9p |
| Inverness | 6 | 166.2p | 197.5p |
| Canterbury | 15 | 166.2p | 197.8p |
| Peterborough | 15 | 166.3p | 196.2p |
| Enfield | 8 | 166.3p | 196.9p |
| Edinburgh | 12 | 166.3p | 198.2p |
| Glasgow | 29 | 166.6p | 198.2p |
| Watford | 7 | 166.6p | 193.9p |
| Leicester | 23 | 166.6p | 196.2p |
| Torquay | 8 | 166.7p | 198.7p |
| Twickenham | 13 | 166.7p | 199.1p |
| Llandudno | 15 | 166.7p | 197.0p |
| Cardiff | 16 | 166.8p | 197.0p |
| Cambridge | 5 | 166.9p | 198.1p |
| Bournemouth | 18 | 166.9p | 197.8p |
| Brighton | 19 | 167.0p | 197.5p |
| Reading | 19 | 167.0p | 199.1p |
| Birmingham | 46 | 167.0p | 197.5p |
| Harrow | 15 | 167.0p | 197.0p |
| Milton Keynes | 7 | 167.0p | 198.3p |
| Warrington | 18 | 167.1p | 196.5p |
| Doncaster | 15 | 167.2p | 196.6p |
| Northampton | 10 | 167.2p | 197.4p |
| Chester | 13 | 167.2p | 196.7p |
| Harrogate | 3 | 167.2p | 194.9p |
| Sutton | 3 | 167.2p | 198.6p |
| Stevenage | 14 | 167.4p | 197.8p |
| Sunderland | 5 | 167.5p | 196.3p |
| Lincoln | 3 | 167.6p | 197.6p |
| Southall | 11 | 167.6p | 198.4p |
| Tonbridge | 19 | 167.6p | 198.8p |
| Portsmouth | 19 | 167.7p | 198.4p |
| Dumfries | 5 | 167.7p | 199.1p |
| Stoke-on-Trent | 19 | 167.7p | 195.5p |
| Bath | 14 | 167.8p | 198.4p |
| Redhill | 19 | 167.8p | 198.4p |
| South West London | 13 | 167.8p | 199.1p |
| Salisbury | 7 | 167.9p | 197.9p |
| Plymouth | 14 | 168.0p | 198.8p |
| Newport | 12 | 168.1p | 197.1p |
| Luton | 5 | 168.1p | 197.9p |
| Dundee | 4 | 168.2p | 196.7p |
| Dudley | 15 | 168.3p | 197.4p |
| Medway | 17 | 168.4p | 199.8p |
| Exeter | 12 | 168.4p | 198.9p |
| Derby | 10 | 168.4p | 197.8p |
| Wigan | 5 | 168.5p | 196.5p |
| Hereford | 3 | 168.6p | 196.9p |
| Shrewsbury | 9 | 168.6p | 196.7p |
| Stockport | 15 | 168.6p | 197.7p |
| Gloucester | 18 | 168.7p | 199.0p |
| Telford | 6 | 168.7p | 198.7p |
| Norwich | 15 | 168.8p | 197.8p |
| Darlington | 7 | 168.9p | 197.0p |
| Halifax | 6 | 168.9p | 197.4p |
| North West London | 9 | 168.9p | 198.3p |
| West London | 9 | 168.9p | 199.8p |
| Sheffield | 24 | 168.9p | 197.3p |
| Worcester | 8 | 169.0p | 198.0p |
| Dorchester | 6 | 169.1p | 199.2p |
| Chelmsford | 14 | 169.3p | 199.4p |
| St Albans | 5 | 169.3p | 198.9p |
| Crewe | 5 | 169.5p | 196.1p |
| Southampton | 21 | 169.9p | 198.9p |
| Carlisle | 12 | 171.9p | 200.1p |
| Oxford | 12 | 172.3p | 198.3p |