BP petrol prices
Unleaded petrol (E10) in BP forecourts averages 168.2p a litre and diesel 198.1p, across 1027 filling stations reporting to the government's Fuel Finder service, 2.9p above the UK average for petrol. The cheapest petrol is 149.6p at BP, HU11 4DB.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| BP forecourts average | 168.2p | 198.1p |
| UK average | 165.4p | 195.5p |
| Cheapest in BP forecourts | 149.6p | 165.7p |
| Fill a 55 litre tank at the average | £92.53 | £108.97 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (199.9p at BP, CV35 0AA) saves £27.67.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 92 | 162.3p | 192.2p |
| Motorway services | 83 | 187.6p | 212.9p |
| Other forecourts | 852 | 167.0p | 197.3p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| BP, Wytonbar Service Station (Premier), Hull | HU11 4DB | 149.6p | 163.6p | 188.6p | 24h, Toilets, Car wash |
| BP, Spar Stores, Belfast | BT13 2BB | 149.9p | 158.9p | 179.9p | Toilets |
| BP, Ranfurly Service Station, Dungannon | BT71 7DS | 151.9p | 160.9p | 181.9p | Toilets |
| BP, Eurospar Fortfield, Carrickfergus | BT38 8BX | 151.9p | 160.9p | 181.9p | Toilets |
| BP, 129 Nottingham Road, Nottingham | NG166BT | 152.9p | 172.9p | 188.9p | Car wash |
| BP, Spar Glenavy Road, Moira | BT67 0LT | 153.9p | 162.9p | 184.9p | Toilets |
| BP, Spar Service Station, Craigavon | BT66 6NQ | 153.9p | 162.9p | 184.9p | Toilets |
| BP, Eurospar Maghaberry, Lisburn | BT67 0QN | 153.9p | 162.9p | 184.9p | Toilets |
| BP, Spar Stores, Banbridge | BT32 4EB | 153.9p | 162.9p | 184.9p | Toilets |
| BP, Carrick Milestone Service Station, Carrickfergus | BT38 9DN | 153.9p | 164.9p | 183.9p | Toilets, Car wash |
| BP, Post Office, Antrim | BT41 3AF | 153.9p | 162.9p | 183.9p | Toilets |
| BP, Coleraine Filling Station, Coleraine | BT52 1QY | 154.9p | 163.9p | 185.9p | Toilets |
| BP, Ballyhackamore Service Station, Belfast | BT4 3EU | 154.9p | 163.9p | 185.9p | Toilets |
| BP, Eurospar Holywood Road, Belfast | BT4 1PD | 154.9p | 163.9p | 184.9p | Toilets |
| BP, Spar Malone Road, Belfast | BT9 5BU | 154.9p | 166.9p | 185.9p | 24h, Toilets, Car wash |
| BP, Ladas Drive Filling Station, Belfast | BT6 9FH | 154.9p | 163.9p | 184.9p | 24h, Toilets, Car wash, AdBlue |
| BP, Eurospar Brackenvale, Belfast | BT8 8EU | 154.9p | 163.9p | 185.9p | 24h, Toilets, Car wash |
| BP, Kilwaughter Filling Station, Larne | BT40 2PH | 154.9p | 163.9p | 185.9p | Toilets |
| BP, Eurospar, Newtownabbey | BT36 7QT | 154.9p | 163.9p | 185.9p | 24h |
| BP, Eurospar Newcastle, Newcastle | BT33 0DB | 154.9p | 163.9p | 183.9p | Toilets |
| BP, 211 Knock Road, Belfast | BT5 6QE | 154.9p | 163.9p | 185.9p | Toilets, Car wash |
| BP, Unit 9, Ballyclare | BT39 0AT | 154.9p | 163.9p | 185.9p | Toilets |
| BP, 28 Lady Wallace Lane, Lisburn | BT28 3WT | 154.9p | 163.9p | 185.9p | Toilets |
| BP, Spar, Belfast | BT6 8GL | 154.9p | 163.9p | 185.9p | Toilets |
| BP, Lagan Valley Service Station, Lisburn | BT28 1JN | 154.9p | 163.9p | 185.9p | Toilets, Car wash |
| BP, Torgrange Filling Station, Holywood | BT18 0NE | 155.9p | 164.9p | 185.9p | Toilets |
| BP, Gateway Drive, Tweedbank | TD1 3DJ | 155.9p | 189.9p | 193.9p | 24h, Toilets, Car wash, AdBlue |
| BP, Eurospar Rathgael, Bangor | BT19 1RS | 155.9p | 164.9p | 185.9p | Toilets |
| BP, Eurospar Gransha, Bangor | BT20 4TL | 155.9p | 164.9p | 185.9p | Toilets |
| BP, Rosevale Service Station, Newtownards | BT23 7BZ | 155.9p | 164.9p | 185.9p | Toilets |
| BP, Bridge Filling Station, Craigavon | BT63 5AR | 155.9p | 164.9p | 185.9p | 24h, Toilets, Car wash, LPG |
| BP, Spar Belfast Road, Bangor | BT20 3PP | 155.9p | 164.9p | 185.9p | Toilets |
| BP, Spar Stores, Newtownards | BT23 4FF | 155.9p | 164.9p | 185.9p | Toilets |
| BP, Creightons Of Finaghy, Belfast | BT10 0GY | 156.9p | 163.9p | 186.9p | 24h, Toilets, Car wash |
| BP, N Watt & Son, Ballyclare | BT39 9AG | 156.9p | 164.9p | 187.9p | Toilets |
| BP, Autosales, Kirriemuir | DD8 5AP | 156.9p | 184.9p | 194.9p | Toilets, Car wash |
| BP, B P Dewsbury Service Station, Dewsbury | WF12 9LR | 156.9p | n/a | 192.9p | 24h, AdBlue, LPG |
| BP, Heckmondwike Service Station, Dewsbury | WF13 4AW | 156.9p | n/a | 192.9p | 24h, Toilets, AdBlue |
| BP, 2-4, Belfast | BT10 0AA | 156.9p | 163.9p | 186.9p | Toilets |
| BP, John Darke Ltd, Louth | LN11 0EA | 156.9p | 163.9p | 191.9p | Toilets, Car wash, LPG |
| BP, 4 Low Glencairn Street, Kilmarnock | KA1 4DQ | 156.9p | 171.9p | 188.9p | |
| BP, A92 Ladybank Road Freuchie Cupar | KY15 7HY | 157.7p | 171.9p | 193.7p | 24h |
| BP, Bp Glasshoughton Service Station, Castleford | WF10 4RJ | 157.9p | 169.9p | 191.9p | 24h, Car wash, AdBlue, LPG |
| BP, Whistler Drive Bp Service Station, Castleford | WF10 5YH | 157.9p | 169.9p | 191.9p | 24h, Toilets, Car wash, AdBlue |
| BP, Spar Stores, Westhill | AB32 6TJ | 157.9p | 169.9p | 188.9p | Toilets, Car wash |
| BP, 962 Huddersfield Road, Mirfield | WF14 9HS | 157.9p | 175.9p | 192.9p | Toilets, Car wash, AdBlue |
| BP, Norwich Road Whitton Ipswich, Ipswich | IP1 6JR | 158.7p | 174.9p | 190.9p | 24h, Car wash |
| BP, Cottingham Road, Corby | NN18 0TW | 158.9p | 179.9p | 189.9p | 24h, Toilets, AdBlue |
| BP, Edinburgh Road Motherwell | ML1 5SY | 159.5p | n/a | 189.9p | |
| BP, Brecon Road, Abergavenny | NP7 7RB | 159.9p | 199.9p | 195.9p | |
| BP, Canal Road, Bradford | BD1 4SF | 159.9p | 176.9p | 192.9p | 24h, Toilets, Car wash, AdBlue |
| BP, Cairnie Road, Arbroath | DD11 3DZ | 159.9p | n/a | 189.9p | Car wash |
| BP, Ackworth Service Station Ltd, Pontefract | WF7 7HY | 159.9p | 176.9p | 193.9p | 24h, Car wash, AdBlue |
| BP, 529 Rayleigh Road | SS9 5HJ | 159.9p | 179.9p | 195.9p | Car wash |
| BP, Upper Batley S.Stn, Batley | WF17 5LW | 159.9p | 174.9p | 192.9p | 24h, Car wash, AdBlue |
| BP, Shields Road West, Newcastle Upon Tyne | NE6 1JN | 159.9p | 178.9p | 191.9p | 24h, Car wash |
| BP, North Deeside Road, Aberdeen | AB14 0QL | 159.9p | 180.9p | 191.9p | Toilets |
| BP, Lauder Service Station | TD2 6TW | 159.9p | 189.9p | 196.9p | |
| BP, Bp Stourton Service Station, Leeds | LS10 1SW | 159.9p | 169.9p | 189.9p | 24h, Toilets, AdBlue |
| BP, Peterhead Motors Ltd, Peterhead | AB42 2XX | 159.9p | 189.9p | 190.9p | 24h, Toilets, Car wash |
| BP, 172 Bristol Road, Bristol | BS36 2AX | 159.9p | 174.9p | 191.9p | |
| BP, Post Office, Ballymena | BT42 1JU | 159.9p | 168.9p | 189.9p | Car wash |
| BP, Clacton Road | CO16 8HE | 159.9p | 180.9p | 196.9p | |
| BP, Garth Services | LL57 1AB | 159.9p | 189.9p | 196.9p | 24h, Toilets, Car wash |
| BP, 79 Otley Road, Shipley | BD18 2BJ | 159.9p | 176.9p | 192.9p | 24h, Toilets, Car wash, AdBlue |
| BP, 233 Canterbury Road, Margate | CT9 5JP | 159.9p | 180.9p | 194.9p | 24h, Toilets, Car wash |
| BP, Heanor Service Uk Ltd, Heanor | DE75 7JT | 159.9p | 179.9p | 189.9p | 24h, Car wash |
| BP, Bluntisham Service Station | PE28 3PA | 160.7p | 179.9p | 191.7p | Car wash |
| BP, Elettra Avenue, Waterlooville | PO7 7XW | 160.9p | n/a | 190.9p | Toilets, Car wash |
| BP, London Road | BR8 7HA | 160.9p | 180.9p | 195.9p | Car wash |
| BP, 45 Lake Street Leighton Buzzard Bedfordshire, Bedfordshire | LU7 1RS | 161.7p | 173.9p | 191.7p | |
| BP, Bury New Road, Prestwich | M25 3AJ | 161.9p | 189.9p | 193.9p | 24h, Toilets, AdBlue |
| BP, East Road, Elgin | IV30 1XU | 161.9p | 189.9p | 195.9p | 24h, Toilets, Car wash, AdBlue |
| BP, 415 Salford, Lowry Point / Trafford Road | M50 3XB | 161.9p | 189.9p | 191.9p | 24h |
| BP, 666 High Road, Leyton | E10 6JP | 161.9p | 189.9p | 197.9p | 24h, Toilets, Car wash |
| BP, Norton Service Station, Bury St. Edmunds | IP31 3LU | 161.9p | 176.9p | 191.9p | |
| BP, B P Filling Station, Wirral | CH62 3PB | 161.9p | 189.9p | 191.9p | 24h, Car wash |
| BP, 84-89 Harrow Manor Way, Abbeywood / Thamesmead | SE2 9SA | 161.9p | 189.9p | 195.9p | 24h, Toilets, Car wash |
| BP, 43-45 Leeming Lane, Mansfield | NG19 9AX | 161.9p | 189.9p | 195.9p | 24h, Toilets, Car wash |
| BP, Black Brook Park Avenue, Deane Gate / Taunton | TA1 2UH | 161.9p | 189.9p | 192.9p | 24h, Toilets, Car wash |
749 of these stations sell fuel 24 hours a day, 713 have customer toilets, 457 have a car wash and 297 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| BP | 1027 | 168.2p | 198.1p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in BP forecourts?
168.2p a litre for E10 unleaded, from 1027 stations.
2What is the average diesel price in BP forecourts?
198.1p a litre.
3Where is the cheapest petrol in BP forecourts?
BP, Wytonbar Service Station (Premier), HU11 4DB, at 149.6p.
4How much does it cost to fill up in BP forecourts?
About £92.53 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.
BP prices by area
| Area | BP stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Belfast | 34 | 154.9p | 185.4p |
| Dundee | 5 | 163.3p | 194.3p |
| Kilmarnock | 8 | 163.8p | 194.8p |
| Colchester | 5 | 163.9p | 196.7p |
| Cleveland | 5 | 163.9p | 195.7p |
| South East London | 6 | 164.1p | 198.2p |
| Newcastle upon Tyne | 14 | 164.2p | 196.7p |
| Aberdeen | 11 | 164.3p | 196.1p |
| Bradford | 7 | 164.5p | 195.6p |
| East London | 6 | 164.6p | 196.4p |
| Ilford | 4 | 164.9p | 195.7p |
| Southend-on-Sea | 12 | 165.0p | 197.6p |
| Llandudno | 4 | 165.2p | 196.9p |
| Blackburn | 5 | 165.3p | 196.7p |
| Sutton | 5 | 165.3p | 197.3p |
| Manchester | 12 | 165.3p | 195.2p |
| Hemel Hempstead | 4 | 165.4p | 197.2p |
| Glasgow | 14 | 165.5p | 197.6p |
| York | 12 | 165.6p | 196.6p |
| Romford | 5 | 165.7p | 198.1p |
| Ipswich | 19 | 165.7p | 196.1p |
| Paisley | 6 | 166.1p | 196.7p |
| Bath | 8 | 166.2p | 195.9p |
| Lincoln | 4 | 166.2p | 196.7p |
| Perth | 6 | 166.4p | 197.1p |
| Liverpool | 8 | 166.6p | 191.8p |
| Edinburgh | 18 | 166.7p | 197.1p |
| Wakefield | 13 | 166.9p | 198.3p |
| Brighton | 15 | 166.9p | 197.8p |
| Newport | 3 | 166.9p | 197.6p |
| Falkirk | 8 | 167.0p | 198.5p |
| Bournemouth | 7 | 167.0p | 197.6p |
| North London | 7 | 167.0p | 198.6p |
| Leeds | 19 | 167.1p | 197.3p |
| Bromley | 6 | 167.1p | 198.9p |
| Dartford | 5 | 167.1p | 198.5p |
| Guildford | 25 | 167.2p | 199.1p |
| Croydon | 6 | 167.2p | 198.7p |
| Sunderland | 3 | 167.2p | 197.6p |
| Watford | 3 | 167.2p | 196.9p |
| Kingston upon Thames | 11 | 167.3p | 198.1p |
| Chester | 13 | 167.4p | 197.0p |
| Preston | 6 | 167.4p | 197.1p |
| Kirkcaldy | 7 | 167.4p | 198.0p |
| Slough | 11 | 167.4p | 197.7p |
| Sheffield | 15 | 167.7p | 196.6p |
| Norwich | 12 | 167.8p | 196.5p |
| Hull | 20 | 167.8p | 199.1p |
| Bristol | 11 | 167.9p | 199.3p |
| Stockport | 8 | 168.0p | 197.5p |
| Birmingham | 18 | 168.1p | 198.3p |
| Swindon | 14 | 168.4p | 200.3p |
| Milton Keynes | 17 | 168.4p | 198.3p |
| Cambridge | 14 | 168.5p | 198.9p |
| Portsmouth | 6 | 168.6p | 197.2p |
| Carlisle | 15 | 168.7p | 198.0p |
| Peterborough | 26 | 168.7p | 198.0p |
| Leicester | 22 | 168.9p | 197.1p |
| Cardiff | 4 | 168.9p | 197.9p |
| Darlington | 6 | 168.9p | 200.4p |
| Salisbury | 8 | 168.9p | 198.3p |
| Southall | 6 | 168.9p | 198.6p |
| Chelmsford | 19 | 169.0p | 198.3p |
| Taunton | 8 | 169.0p | 198.5p |
| Shrewsbury | 5 | 169.1p | 198.5p |
| Motherwell | 11 | 169.1p | 197.1p |
| Nottingham | 19 | 169.2p | 198.8p |
| West London | 7 | 169.5p | 198.9p |
| Reading | 22 | 169.5p | 200.2p |
| South West London | 5 | 169.5p | 200.3p |
| Oxford | 14 | 169.5p | 198.6p |
| Enfield | 9 | 169.6p | 199.5p |
| Wigan | 3 | 169.6p | 198.6p |
| Derby | 12 | 169.8p | 198.2p |
| Canterbury | 5 | 169.9p | 200.3p |
| Lancaster | 12 | 170.0p | 201.2p |
| Exeter | 11 | 170.0p | 199.9p |
| Dudley | 7 | 170.2p | 199.0p |
| Tonbridge | 15 | 170.3p | 200.2p |
| North West London | 8 | 170.4p | 199.2p |
| St Albans | 5 | 170.5p | 198.7p |
| Redhill | 12 | 170.7p | 199.4p |
| Gloucester | 14 | 171.1p | 200.1p |
| Medway | 9 | 171.2p | 200.9p |
| Stoke-on-Trent | 9 | 171.3p | 199.2p |
| Doncaster | 4 | 171.4p | 201.2p |
| Plymouth | 5 | 171.9p | 198.1p |
| Stevenage | 10 | 171.9p | 199.0p |
| Twickenham | 9 | 172.0p | 202.2p |
| Northampton | 22 | 172.5p | 200.1p |
| Dorchester | 3 | 172.9p | 198.2p |
| Luton | 10 | 173.1p | 200.4p |
| Wolverhampton | 6 | 174.7p | 203.6p |
| Walsall | 3 | 175.2p | 203.9p |
| Warrington | 9 | 176.2p | 202.9p |
| Oldham | 4 | 176.7p | 204.7p |
| Worcester | 7 | 176.9p | 201.3p |
| Durham | 4 | 177.2p | 206.2p |
| Southampton | 12 | 177.5p | 204.7p |
| Coventry | 11 | 177.7p | 203.4p |
| Crewe | 5 | 177.9p | 203.3p |
| Bolton | 4 | 179.4p | 206.4p |