Petrol and diesel prices in Wigan
Unleaded petrol (E10) in Wigan (WN) averages 165.5p a litre and diesel 194.8p, across 32 filling stations reporting to the government's Fuel Finder service, 0.1p above the UK average for petrol. The cheapest petrol is 159.7p at Asda, WN8 6LU.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| Wigan (WN) average | 165.5p | 194.8p |
| UK average | 165.4p | 195.5p |
| Cheapest in Wigan (WN) | 159.7p | 187.7p |
| Fill a 55 litre tank at the average | £91.02 | £107.13 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (174.9p at BP, WN8 8TL) saves £8.36.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 11 | 162.2p | 191.2p |
| Other forecourts | 21 | 167.3p | 196.8p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Asda, Ingram Road, Skelmersdale | WN8 6LU | 159.7p | n/a | 189.7p | Toilets, Car wash |
| Asda, Soho Street, Wigan | WN5 0XA | 159.7p | n/a | 189.7p | 24h, Toilets |
| Asda, Atherleigh Way, Leigh | WN7 5RZ | 159.7p | n/a | 187.7p | 24h, Toilets, Car wash |
| Boarshead Petrol Station Ltd, Boars Head Service Station | WN6 0AE | 159.9p | 185.9p | 191.9p | |
| Morrisons, Sale Way, Leigh Sports Village | WN7 4JY | 159.9p | 185.9p | 191.9p | 24h, Car wash, LPG |
| Tesco, Tesco Extra, Leigh | WN7 4BA | 160.9p | 170.9p | 187.9p | Toilets, Car wash |
| Sainsbury's, Parsonage Retail Park, Leigh | WN7 5SJ | 160.9p | 172.9p | 187.9p | 24h, Car wash |
| Tesco, Central Park, Wigan | WN1 1XE | 160.9p | 170.9p | 190.9p | 24h, Car wash |
| Shell, 1-3 Rainford Road, Wigan | WN5 7PF | 160.9p | 175.9p | 192.9p | Toilets, Car wash |
| Tesco, Cross Street, Wigan | WN2 3AT | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Sainsbury's, Worthington Way, Wigan | WN3 6XA | 161.9p | 173.9p | 191.9p | Car wash |
| Texaco/Londis, 217A, Leigh | WN7 5DW | 161.9p | n/a | 190.9p | 24h |
| Shell, B P Petrol Station, Wigan | WN1 3PX | 164.9p | 185.9p | 194.9p | AdBlue |
| Valero, Hindley Service Station, Wigan | WN2 3XD | 165.9p | 175.9p | 190.9p | 24h, Car wash |
| BP, Mossy Lea Road, Wrightington | WN6 9RB | 165.9p | 189.9p | 197.9p | 24h, Toilets, AdBlue |
| Shell, Corner Lane Garage, Leigh | WN7 5PY | 165.9p | 199.9p | 215.9p | 24h, Toilets, Car wash |
| Texaco, Texaco S S, Leigh | WN7 1SJ | 166.9p | n/a | 195.9p | 24h, Car wash |
| Esso, 275 Upholland Road, Wigan | WN5 7DN | 167.9p | 186.9p | 193.9p | 24h, Car wash, AdBlue |
| Esso, Woodhouse Lane, Wigan | WN6 7NR | 167.9p | 186.9p | 199.9p | 24h, Car wash |
| BP, Scott Lane, Wigan | WN5 0PS | 167.9p | 189.9p | 197.9p | 24h |
| Murco, Swan Service Station, Wigan | WN2 4SJ | 167.9p | n/a | 192.9p | 24h, Toilets |
| Esso, Bolton Rd, Wigan | WN4 8PF | 168.9p | 183.9p | 194.9p | Toilets |
| Esso, Ormskirk Road, Wigan | WN5 8BE | 168.9p | 187.9p | 196.9p | 24h |
| Esso, 240 Warrington Road, Wigan | WN3 6PF | 168.9p | 187.9p | 196.9p | 24h, Toilets, Car wash |
| Asda, Almond Brook Road, Wigan | WN6 0SR | 168.9p | 187.9p | 194.9p | 24h, Car wash |
| H Atherton And Son, H Atherton & Son, Wigan | WN8 7HY | 169.9p | n/a | 204.9p | |
| Shell, Grimshaw Road, Skelmersdale | WN8 9JE | 169.9p | 194.9p | 195.9p | 24h, Toilets |
| Shell Goose Green Service Station, Shell Goose Green, Wigan | WN3 6XB | 169.9p | 199.9p | 197.9p | 24h, Toilets, Car wash |
| Bp Marus Bridge Service Station, Bp Marus Bridge, Wigan | WN3 6XN | 169.9p | 199.9p | 196.9p | 24h, Car wash |
| Ormskirk Road Petrol Station, Ormskirk Road Petrol Station, Skelmersdale | WN89AH | 171.9p | n/a | 194.9p | |
| BP, Railway Road, Skelmersdale | WN8 8TL | 174.9p | 193.9p | 199.9p | 24h, Toilets, Car wash, AdBlue |
| Texaco, Garswood Garage, Wigan | WN4 0TU | n/a | 198.9p | n/a | Toilets, Car wash |
22 of these stations sell fuel 24 hours a day, 15 have customer toilets, 20 have a car wash and 4 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Boarshead Petrol Station Ltd | 1 | 159.9p | 191.9p |
| Morrisons | 1 | 159.9p | 191.9p |
| Tesco | 3 | 160.9p | 189.9p |
| Sainsbury's | 2 | 161.4p | 189.9p |
| Texaco/Londis | 1 | 161.9p | 190.9p |
| Asda | 4 | 162.0p | 190.5p |
| Shell | 4 | 165.4p | 199.9p |
| Valero | 1 | 165.9p | 190.9p |
| Texaco | 2 | 166.9p | 195.9p |
| Murco | 1 | 167.9p | 192.9p |
| Esso | 5 | 168.5p | 196.5p |
| BP | 3 | 169.6p | 198.6p |
| H Atherton And Son | 1 | 169.9p | 204.9p |
| Shell Goose Green Service Station | 1 | 169.9p | 197.9p |
| Bp Marus Bridge Service Station | 1 | 169.9p | 196.9p |
| Ormskirk Road Petrol Station | 1 | 171.9p | 194.9p |
By postcode district
| District | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| WN1 | 2 | 162.9p | 192.9p |
| WN2 | 3 | 164.9p | 191.6p |
| WN3 | 4 | 167.7p | 195.9p |
| WN4 | 2 | 168.9p | 194.9p |
| WN5 | 5 | 165.1p | 194.3p |
| WN6 | 4 | 165.7p | 196.2p |
| WN7 | 7 | 162.3p | 194.0p |
| WN8 | 4 | 168.6p | 197.6p |
| WN89AH | 1 | 171.9p | 194.9p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in Wigan (WN)?
165.5p a litre for E10 unleaded, from 32 stations.
2What is the average diesel price in Wigan (WN)?
194.8p a litre.
3Where is the cheapest petrol in Wigan (WN)?
Asda, Ingram Road, WN8 6LU, at 159.7p.
4How much does it cost to fill up in Wigan (WN)?
About £91.02 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.