Petrol and diesel prices in Guildford
Unleaded petrol (E10) in Guildford (GU) averages 166.2p a litre and diesel 198.1p, across 100 filling stations reporting to the government's Fuel Finder service, 0.9p above the UK average for petrol. The cheapest petrol is 157.9p at Texaco Farnborough, GU14 0HS.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| Guildford (GU) average | 166.2p | 198.1p |
| UK average | 165.4p | 195.5p |
| Cheapest in Guildford (GU) | 157.9p | 189.7p |
| Fill a 55 litre tank at the average | £91.44 | £108.95 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (192.9p at Welcome Break, GU51 1AA) saves £19.25.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 19 | 162.9p | 194.0p |
| Motorway services | 3 | 183.9p | 211.9p |
| Other forecourts | 78 | 166.4p | 198.6p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Texaco Farnborough, Londis Supermarket, Farnborough | GU14 0HS | 157.9p | 175.9p | 190.9p | |
| Morrisons, Summit Avenue, Southwood | GU14 0NZ | 157.9p | 185.9p | 191.9p | Car wash, AdBlue |
| JET, 205 Farnborough Road, Farnborough | GU14 7JT | 158.9p | 185.9p | 194.9p | Car wash |
| Asda, Forsyth Road, Woking | GU21 5SE | 159.7p | n/a | 189.7p | 24h, Toilets |
| Sainsbury's, Blackwater Valley Road, Camberley | GU15 3YN | 159.9p | 171.9p | 190.9p | Car wash |
| Morrisons, Elvetham Heath Way, Fleet | GU51 1HA | 159.9p | 185.9p | 192.9p | Toilets, Car wash |
| Morrisons, Westgate Retail Park, Wellington Avenue | GU11 1NX | 159.9p | 185.9p | 191.9p | 24h, Car wash |
| Tesco, 5 Wellington Ave, Aldershot | GU11 1SQ | 160.9p | 170.9p | 191.9p | 24h, Toilets |
| Tesco, Tesco Stores Ltd, Sandhurst | GU47 0FD | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Morrisons, Goldsworth Road, Woking | GU21 6LN | 161.9p | 185.9p | 191.9p | Toilets, Car wash |
| Esso, Reading Rd, Yateley | GU46 7UH | 161.9p | 176.9p | 193.9p | |
| Sainsbury's, Water Lane, Farnham | GU9 9NJ | 161.9p | 173.9p | 193.9p | |
| Texaco Coach House, Texaco, Petersfield | GU31 4JJ | 161.9p | 179.9p | 190.9p | |
| Sainsbury's, Redding Way, Woking | GU21 2QT | 161.9p | 173.9p | 191.9p | |
| Texaco, 13 Reading Road, Yateley | GU46 7UH | 161.9p | 179.9p | 194.9p | Car wash |
| Esso, 86 London Road, Camberley | GU17 0AE | 161.9p | 189.9p | 196.9p | Car wash |
| Esso, 400 High Street, Aldershot | GU12 4NE | 161.9p | 189.9p | 198.9p | 24h, Toilets, Car wash |
| Esso, 102 Yorktown Road, Bracknell Forest | GU47 9BH | 161.9p | 189.9p | 196.9p | 24h, Car wash |
| Shell, Woodbridge Road, Guildford | GU1 1EF | 162.9p | 189.9p | 199.9p | 24h, Toilets |
| Jet College, Jet Petrol Station, Woking | GU22 8BT | 162.9p | n/a | 196.9p | |
| Esso, Ladymead, Guildford | GU1 1BZ | 162.9p | 189.9p | 199.9p | Car wash |
| Texaco, Maybury Hill Service Station, Woking | GU22 8AA | 162.9p | 178.9p | 196.9p | |
| BP, Prospect Road, Farnborough | GU14 8JZ | 162.9p | 183.9p | 196.9p | |
| Esso, 156 Frimley Road, Camberley | GU15 2QL | 162.9p | 181.9p | 194.9p | 24h |
| Shell, 14 Ladymead Road, Guildford | GU1 1DL | 162.9p | 189.9p | 199.9p | 24h, Toilets |
| JET, Jet, Aldershot | GU12 6LR | 162.9p | 174.9p | 194.9p | |
| Shell, 200-202 Worplesdon Road, Guildford | GU2 9UY | 162.9p | 189.9p | 199.9p | 24h, Toilets |
| Esso, London Road, Windlesham | GU20 6PJ | 163.9p | 189.9p | 199.9p | 24h, Toilets, Car wash |
| Esso, Station Road, Gomshall / Guildford | GU5 9LQ | 163.9p | 189.9p | 195.9p | |
| Shell, 171 Cove Road, Fleet | GU51 2SH | 163.9p | 189.9p | 196.9p | 24h, Toilets, Car wash, LPG |
| BP, 224 London Road, Guildford | GU4 7HR | 163.9p | 189.9p | 199.9p | 24h, Toilets, Car wash |
| Sainsbury's, Clay Lane, Guildford | GU4 7JU | 163.9p | 175.9p | 195.9p | |
| Esso, 56A Aldershot Road, Guildford | GU2 8AG | 163.9p | 189.9p | 199.9p | 24h, Car wash |
| BP, Winchester Road, Petersfield | GU32 3BS | 163.9p | 184.9p | 192.9p | 24h, Toilets, Car wash |
| Esso, London Road, Petersfield | GU31 4AT | 163.9p | 182.9p | 192.9p | Toilets |
| BP, 40 London Road, Bagshot | GU19 5HL | 163.9p | 184.9p | 199.9p | 24h |
| JET, Frimley Green Filling Station, Camberley | GU16 6LD | 163.9p | n/a | 198.9p | Car wash |
| Esso, A30 London Road, Windlesham | GU20 6PJ | 163.9p | 189.9p | 199.9p | Toilets, Car wash |
| BP, Hale Road, Farnham | GU9 9RD | 164.9p | 189.9p | 199.9p | 24h, Car wash |
| Shell, 326 Farnborough Road, Farnborough | GU14 8BD | 164.9p | 189.9p | 196.9p | 24h, Toilets, Car wash |
| Esso, Tongham Road, Farnham | GU10 1FP | 164.9p | 183.9p | 198.9p | 24h, Toilets, AdBlue |
| Esso, 42 Reading Road South, Fleet | GU51 3QP | 164.9p | 183.9p | 196.9p | 24h, Car wash |
| BP, 150 Mytchett Road, Camberley | GU16 6BD | 164.9p | 185.9p | 198.9p | 24h, Car wash |
| BP, 213 Epsom Road, Guildford | GU1 2RB | 164.9p | 185.9p | 199.9p | 24h, Car wash |
| BP, Southern Co-Op, Guildford | GU1 4RN | 164.9p | 174.9p | 195.9p | |
| JET, Beech Hill Service Station, Bordon | GU35 8BE | 164.9p | 174.9p | 194.9p | Toilets |
| Esso, 235 Reading Road South, Fleet | GU52 6AB | 165.9p | 180.9p | 198.9p | |
| Shell, 22 Fleet Road, Fleet | GU51 4QG | 165.9p | 189.9p | 197.9p | 24h, Toilets |
| Esso, Denton Way, Woking | GU21 3LG | 165.9p | 189.9p | 199.9p | Car wash |
| Shell, 65 High Street, Woking | GU22 9LN | 165.9p | 189.9p | 199.9p | Toilets |
| JET, Bucks Horn Oak Services, Farnham | GU10 4LT | 165.9p | 188.9p | 198.9p | Toilets, Car wash |
| BP, Sectorsure Ltd, Godalming | GU8 4SP | 165.9p | 184.9p | 197.9p | Toilets |
| Esso, High Street, Bordon | GU35 0AW | 165.9p | 189.9p | 199.9p | 24h, Toilets, Car wash, AdBlue |
| Valero, 168 Farnborough Rd, Farnham | GU9 9AZ | 165.9p | 185.9p | 197.9p | 24h, Car wash |
| BP, 1 Woolmer Way, Bordon | GU35 9QF | 165.9p | 189.9p | 199.9p | 24h, Toilets |
| BP, A325 Farnham Road, Kingsley, Nr. Bordon | GU35 0QP | 165.9p | 189.9p | 199.9p | 24h, Car wash |
| Eashing Service Station, Eashing Service Station, Godalming | GU7 2QG | 165.9p | 185.9p | 199.9p | 24h, Toilets, AdBlue |
| Shell, Little Manor Service Station, Cranleigh | GU6 8AE | 165.9p | 183.9p | 196.9p | Car wash |
| Sainsbury's, Midhurst Road, Liphook | GU30 7TW | 165.9p | 177.9p | 194.9p | Car wash |
| Texaco Camberley, Texaco Ltd, Camberley | GU15 1JB | 166.9p | 183.9p | 195.9p | Car wash |
| Esso, Woking Road, Guildford | GU1 1NH | 166.9p | 185.9p | 199.9p | 24h |
| BP, Wells Car Sales Ltd, Aldershot | GU12 4ET | 166.9p | n/a | 199.9p | |
| Sainsbury's, Woolsack Way, Godalming | GU7 1LQ | 166.9p | 178.9p | 197.9p | Car wash |
| Pace, Trotton Gate Garage, Midhurst | GU29 0JW | 166.9p | n/a | 197.9p | Toilets |
| BP, A287 Mill Lane, Farnham | GU10 5RP | 167.9p | 187.9p | 199.9p | Toilets |
| BP, Horsham Road, Alfold | GU6 8JE | 167.9p | 188.9p | 195.9p | Toilets, AdBlue |
| Asda, High Street, Guildford | GU5 0HB | 167.9p | 183.9p | 197.9p | |
| Esso, Bagshot Road, Woking | GU24 0HH | 167.9p | 186.9p | 199.9p | 24h, Toilets |
| Esso, High Street, Knaphill | GU21 2PP | 167.9p | 186.9p | 199.9p | |
| BP, A3 Ripley By-Pass, Guildford | GU23 6PT | 167.9p | 188.9p | 199.9p | 24h, Toilets |
| BP, A3 Ripley By-Pass, Guildford | GU23 6PU | 167.9p | 188.9p | 199.9p | 24h, Toilets |
| BP, 66 Guildford Road, Lightwater | GU18 5SD | 167.9p | 188.9p | 199.9p | Toilets |
| BP, Guildford Road, Woking | GU24 9HJ | 167.9p | 188.9p | 199.9p | Toilets |
| Esso, Station Road, Chobham | GU24 8AJ | 167.9p | 186.9p | 199.9p | 24h, Car wash |
| Sainsbury's, Draymans Way, Alton | GU34 1SS | 167.9p | 179.9p | 199.9p | Car wash |
| Harvester Energy, Flowerbowl Garage, Petworth | GU28 9NB | 167.9p | 179.9p | 197.9p | |
| Shell, Portsmouth Road, Woking | GU23 7JY | 167.9p | 189.9p | 199.9p | Toilets |
| Texaco Service Station, Texaco Service Station, Farnham | GU9 8AA | 167.9p | 175.9p | 197.9p | |
| Shell, 22 Farnborough Road, Farnborough | GU14 6AY | 168.9p | 189.9p | 198.9p | 24h, Toilets, Car wash |
| Valero, 107-117 Meadrow, Godalming | GU7 3JD | 168.9p | 188.9p | 198.9p | 24h, Car wash |
48 of these stations sell fuel 24 hours a day, 48 have customer toilets, 46 have a car wash and 9 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Texaco Farnborough | 1 | 157.9p | 190.9p |
| Morrisons | 4 | 159.9p | 192.2p |
| Tesco | 2 | 160.9p | 191.4p |
| Texaco Coach House | 1 | 161.9p | 190.9p |
| Texaco | 2 | 162.4p | 195.9p |
| Jet College | 1 | 162.9p | 196.9p |
| JET | 5 | 163.3p | 196.5p |
| Asda | 2 | 163.8p | 193.8p |
| Sainsbury's | 7 | 164.0p | 195.0p |
| Esso | 24 | 165.5p | 198.4p |
| Eashing Service Station | 1 | 165.9p | 199.9p |
| Shell | 15 | 166.5p | 199.0p |
| Texaco Camberley | 1 | 166.9p | 195.9p |
| Pace | 1 | 166.9p | 197.9p |
| BP | 25 | 167.2p | 199.1p |
| Valero | 2 | 167.4p | 198.4p |
| Harvester Energy | 1 | 167.9p | 197.9p |
| Texaco Service Station | 1 | 167.9p | 197.9p |
| Royal Parade Filling Station | 1 | 177.9p | 201.9p |
| Arnolds Garage | 1 | 179.9p | 204.9p |
| Welcome Break | 2 | 192.9p | 217.9p |
By postcode district
| District | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| GU1 | 6 | 164.2p | 199.2p |
| GU2 | 2 | 163.4p | 199.9p |
| GU3 | 1 | 169.9p | 199.9p |
| GU4 | 2 | 163.9p | 197.9p |
| GU5 | 2 | 165.9p | 196.9p |
| GU6 | 2 | 166.9p | 196.4p |
| GU7 | 3 | 167.2p | 198.9p |
| GU8 | 2 | 167.9p | 198.9p |
| GU9 | 5 | 166.1p | 197.9p |
| GU10 | 5 | 167.3p | 199.5p |
| GU11 | 2 | 160.4p | 191.9p |
| GU12 | 3 | 163.9p | 197.9p |
| GU14 | 6 | 161.9p | 195.1p |
| GU15 | 3 | 163.2p | 193.9p |
| GU16 | 2 | 164.4p | 198.9p |
| GU17 | 1 | 161.9p | 196.9p |
| GU18 | 1 | 167.9p | 199.9p |
| GU19 | 1 | 163.9p | 199.9p |
| GU20 | 2 | 163.9p | 199.9p |
| GU21 | 5 | 163.5p | 194.7p |
| GU22 | 3 | 163.9p | 197.9p |
| GU23 | 3 | 167.9p | 199.9p |
| GU24 | 3 | 167.9p | 199.9p |
| GU25 | 1 | 168.9p | 196.9p |
| GU26 | 2 | 173.9p | 200.4p |
| GU27 | 2 | 176.4p | 201.9p |
| GU28 | 1 | 167.9p | 197.9p |
| GU29 | 3 | 168.2p | 199.2p |
| GU30 | 3 | 167.9p | 198.2p |
| GU31 | 2 | 162.9p | 191.9p |
| GU32 | 2 | 166.9p | 196.4p |
| GU34 | 4 | 170.9p | 200.4p |
| GU35 | 4 | 165.7p | 198.7p |
| GU46 | 2 | 161.9p | 194.4p |
| GU47 | 2 | 161.4p | 193.9p |
| GU51 | 6 | 173.4p | 203.4p |
| GU52 | 1 | 165.9p | 198.9p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in Guildford (GU)?
166.2p a litre for E10 unleaded, from 100 stations.
2What is the average diesel price in Guildford (GU)?
198.1p a litre.
3Where is the cheapest petrol in Guildford (GU)?
Texaco Farnborough, Londis Supermarket, GU14 0HS, at 157.9p.
4How much does it cost to fill up in Guildford (GU)?
About £91.44 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.