Petrol and diesel prices in Peterborough
Unleaded petrol (E10) in Peterborough (PE) averages 166.9p a litre and diesel 196.3p, across 151 filling stations reporting to the government's Fuel Finder service, 1.5p above the UK average for petrol. The cheapest petrol is 155.9p at Pace, PE12 7HA.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| Peterborough (PE) average | 166.9p | 196.3p |
| UK average | 165.4p | 195.5p |
| Cheapest in Peterborough (PE) | 155.9p | 172.9p |
| Fill a 55 litre tank at the average | £91.81 | £107.94 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (189.9p at BP, PE28 5XW) saves £18.70.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 37 | 163.4p | 193.5p |
| Motorway services | 3 | 180.6p | 204.9p |
| Other forecourts | 111 | 167.8p | 197.0p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Pace, West End Garage, Spalding | PE12 7HA | 155.9p | n/a | 172.9p | |
| JET, Woodgrange Service Station, Peterborough | PE4 6LQ | 158.9p | 172.9p | 189.9p | 24h, Car wash |
| Morrisons, Wainfleet Road, Skegness | PE25 3QT | 159.7p | 185.9p | 191.7p | Car wash |
| JET, 289 Broadway, Yaxley | PE7 3NR | 159.7p | 199.9p | 189.7p | |
| Asda, Lister Way, Boston | PE21 8EQ | 159.7p | n/a | 189.7p | 24h, Toilets |
| Asda, Langley Road, Kings Lynn | PE30 3UG | 159.7p | n/a | 189.7p | Toilets |
| Asda, Roman Bank, Skegness | PE25 1RZ | 159.7p | n/a | 189.7p | 24h, Car wash |
| Smart Energies, Sisco Service Station, March | PE15 0RB | 159.9p | 173.9p | 189.9p | |
| Morrisons, Lincoln Road, Peterborough | PE4 6AL | 159.9p | 185.9p | 191.9p | Toilets, Car wash, AdBlue |
| Morrisons, Bellona Drive, Stanground | PE2 8GP | 159.9p | 185.9p | 191.9p | Car wash |
| JET, Four Winds Service Station, Boston | PE20 3QF | 159.9p | n/a | 191.9p | 24h, Toilets, Car wash, AdBlue, LPG |
| Total Energies, Partney Filling Station, Spilsby | PE23 4PF | 159.9p | n/a | 189.9p | Toilets, LPG |
| Gulf, T D Motors, Skegness | PE24 5EW | 159.9p | n/a | 191.9p | |
| BP, Bluntisham Service Station | PE28 3PA | 160.7p | 179.9p | 191.7p | Car wash |
| Tesco, Serpentine Green Shopping Centre, Peterborough | PE7 8BD | 160.9p | 171.9p | 190.9p | 24h, Toilets |
| Mill Hill Garage March Ltd, Mill Hill Garage (March) Ltd, March | PE15 0YB | 160.9p | 173.9p | 190.9p | Toilets |
| Esso, Station Road Garage, March | PE15 8NH | 160.9p | 173.9p | 190.9p | |
| Cole And Day - Gulf, Cole & Day, Huntingdon | PE28 3JA | 160.9p | n/a | n/a | Toilets |
| Tesco, Tesco, Peterborough | PE4 6NA | 160.9p | 171.9p | 190.9p | Toilets, Car wash |
| JET, Broomhill Service Station, Downham Market | PE38 9QY | 161.8p | 185.8p | 191.8p | Toilets, Car wash, LPG |
| Murco, Whittington Garage, King'S Lynn | PE33 9TF | 161.8p | n/a | 191.8p | Toilets |
| Morrisons, Coburg Street, King'S Lynn | PE30 1NS | 161.9p | 185.9p | 191.9p | Car wash, LPG |
| Esso, Esso, Peterborough | PE1 5XL | 161.9p | n/a | 192.9p | |
| Tesco, Tesco, King'S Lynn | PE30 4NA | 161.9p | 171.9p | 191.9p | 24h, Toilets, Car wash |
| Morrisons, Wardentree Lane, Pinchbeck | PE11 3UG | 161.9p | 185.9p | 193.9p | 24h, Car wash, AdBlue, LPG |
| Sainsbury's, Holland Market, Spalding | PE11 1RQ | 161.9p | 173.9p | 194.9p | Car wash |
| Tesco, Westbridge Centre, Boston | PE21 7JD | 161.9p | 171.9p | 192.9p | 24h, Toilets |
| Tesco, 301 Wootton Road, King'S Lynn | PE30 3AR | 161.9p | 171.9p | 191.9p | Toilets |
| Sainsbury's, Scania Way, King'S Lynn | PE30 4LR | 161.9p | 173.9p | 191.9p | Car wash |
| Tesco, Richmond Dr, Skegness | PE25 3PQ | 161.9p | 171.9p | 191.9p | 24h, Toilets |
| BP, Eastern Cape Uk Lincolnshire | PE12 6JP | 161.9p | 179.9p | 195.9p | 24h |
| Shell, Unit 2A, Boston | PE20 2LN | 162.9p | 173.9p | 196.9p | 24h, Toilets |
| Morrisons, Harrison Way/A1123, St Ives | PE27 4NB | 162.9p | 185.9p | 193.9p | 24h, Car wash, LPG |
| Gulf, W H Brand Ltd, Spalding | PE12 0TN | 162.9p | 169.9p | 193.9p | Toilets |
| EG On The Move, The Quadrant, Boston | PE21 7HW | 162.9p | 182.9p | 192.9p | 24h |
| EG On The Move, Sleaford Road, Boston | PE21 8EH | 162.9p | 182.9p | 192.9p | 24h |
| Shell, Shell De Rodes Self Service Station, Boston | PE20 3QF | 162.9p | 188.9p | 190.9p | |
| Sainsbury's, Oxney Road, Peterborough | PE1 5NG | 162.9p | 174.9p | 192.9p | Car wash |
| BP, Holbeach Road, A16/A17 Sutterton Boston | PE20 2LG | 162.9p | 189.9p | 197.9p | 24h, Toilets, Car wash, AdBlue |
| Morrisons, Uffington Road, Stamford | PE9 2FT | 162.9p | 185.9p | 196.9p | 24h, Car wash |
| Esso, Donnington Road, Bicker Boston | PE20 3AN | 162.9p | 189.9p | 196.9p | 24h, Toilets, Car wash, AdBlue |
| BP, 10 Dartford Road, March | PE15 8AN | 162.9p | 189.9p | 196.9p | 24h, Car wash |
| EG On The Move, Whittlesey Road, Peterborough | PE2 8RR | 163.7p | 183.7p | 193.7p | 24h |
| BP, Thorney Toll Service Station, Wisbech | PE13 4AX | 163.9p | 177.9p | 192.9p | |
| Essar Spalding Service Station, Little London, Spalding | PE11 2TP | 163.9p | 178.9p | 196.9p | 24h, Car wash |
| Tesco, Tesco Stores Ltd, Huntingdon | PE28 2LA | 163.9p | 173.9p | 190.9p | 24h, Toilets |
| Gulf, Uffington Road, Stamford | PE9 3AA | 163.9p | n/a | 197.9p | Toilets |
| Eastfield Service Station, Eastfield Road Service Station, Peterborough | PE1 4RA | 163.9p | n/a | n/a | |
| Tesco, Hostmoor Avenue, March | PE15 0AX | 163.9p | 174.9p | 194.9p | Toilets, Car wash |
| Holbeach Store And Filling Station, Stores & Filling Station, Spalding | PE12 0PX | 164.5p | n/a | 199.9p | Toilets |
| Esso, Oundle Road, Woodston | PE2 9QP | 164.9p | 189.9p | 196.9p | 24h, Toilets, Car wash |
| BP, Peterborough Road, Langtoft | PE6 9LA | 164.9p | 189.9p | 196.9p | 24h, Toilets, Car wash, AdBlue |
| K Cooper Motors, Coopers Garage, Huntingdon | PE28 5UY | 164.9p | n/a | 193.9p | Car wash |
| Tesco, Barford Road, St. Neots | PE19 2SA | 164.9p | 175.9p | 194.9p | 24h, Toilets, Car wash |
| Tesco, Tesco Filling Station, Wisbech | PE14 0RG | 164.9p | 174.9p | 192.9p | 24h, Toilets, Car wash |
| Morrisons, Elm High Road, Wisbech | PE14 0DQ | 164.9p | 185.9p | 192.9p | Toilets, Car wash, LPG |
| Co-op, Paxton Road, Peterborough | PE2 5LD | 164.9p | 176.9p | 192.9p | Car wash |
| BP, Great North Road, Eaton Socon St Neots | PE19 8EJ | 164.9p | 189.9p | 194.9p | Toilets, Car wash |
| Applegreen, A16, Spalding | PE12 6FY | 164.9p | 176.9p | 194.9p | 24h, Toilets |
| BP, B P Petrol Station Wisbeach, Wisbech | PE13 4AT | 164.9p | n/a | 196.9p | 24h, Car wash |
| Valero, 214-228 Lincoln Road, Peterborough | PE1 2NE | 164.9p | 185.9p | 196.9p | Car wash |
| Beltons Auto Service, Beltons Autoservice, Skegness | PE24 5RF | 165.3p | n/a | 201.8p | |
| Valero, Valero, Peterborough | PE1 2AF | 165.9p | 185.9p | 197.9p | 24h, Toilets, Car wash, AdBlue, LPG |
| Shell, Lincoln Road, Peterborough | PE4 6AX | 165.9p | 187.9p | 197.9p | Car wash |
| Esso, St. Neots Service Station, St. Neots | PE19 1PJ | 165.9p | 182.9p | 195.9p | Toilets, Car wash, AdBlue |
| BP, British Petroleum Co Plc, St. Ives | PE27 5WN | 165.9p | 185.9p | 196.9p | 24h, Toilets, Car wash, AdBlue |
| BP, Bretton Way, Peterborough | PE3 8DE | 165.9p | 186.9p | 196.9p | 24h, Toilets |
| Esso, Lincoln Road, Peterborough | PE6 7JR | 165.9p | 184.9p | 194.9p | 24h, Car wash, AdBlue |
| Co-op, Godsey Lane, Peterborough | PE6 8HT | 165.9p | 177.9p | 197.9p | Car wash |
| BP, Katesbridge Service Station, Bourne | PE10 0EN | 165.9p | 185.9p | 196.9p | Car wash, AdBlue |
| Sainsbury's, St. Germain Walk, Huntingdon | PE29 3FG | 165.9p | 177.9p | 192.9p | Car wash |
| Gulf, Main Road, Spalding | PE12 6TJ | 165.9p | n/a | 195.9p | Car wash |
| Shell, A47 Thorney Road, Wisbech | PE13 4AA | 165.9p | 189.9p | 197.9p | 24h, Toilets, AdBlue |
| BP, March Road, Hartford | PE28 2DN | 165.9p | 189.9p | 195.9p | 24h, Toilets, Car wash, AdBlue |
| Applegreen, A141, Chatteris | PE16 6QZ | 166.9p | n/a | 192.9p | 24h, Toilets |
| Valero, John Adams Way, Boston | PE21 6TQ | 166.9p | 186.9p | 198.9p | 24h |
| Tesco, Neil Way, Huntingdon | PE26 2SB | 166.9p | 177.9p | 187.9p | Toilets, Car wash |
| Texaco, Whaplode Service Station, Spalding | PE12 6TJ | 166.9p | 186.9p | 196.9p | AdBlue, LPG |
| Shell, Kings Lane, St Neots | PE19 1JZ | 166.9p | 184.9p | 195.9p | 24h, Toilets, AdBlue |
| BP, A47, Peterborough | PE8 6LB | 166.9p | 185.9p | 199.9p | 24h |
71 of these stations sell fuel 24 hours a day, 76 have customer toilets, 64 have a car wash and 33 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Smart Energies | 1 | 159.9p | 189.9p |
| Total Energies | 1 | 159.9p | 189.9p |
| Mill Hill Garage March Ltd | 1 | 160.9p | 190.9p |
| Cole And Day - Gulf | 1 | 160.9p | n/a |
| JET | 5 | 161.4p | 192.4p |
| Morrisons | 8 | 161.8p | 193.1p |
| Asda | 4 | 162.8p | 191.3p |
| Sainsbury's | 4 | 163.2p | 193.2p |
| Tesco | 12 | 163.8p | 192.5p |
| Essar Spalding Service Station | 1 | 163.9p | 196.9p |
| Eastfield Service Station | 1 | 163.9p | n/a |
| Holbeach Store And Filling Station | 1 | 164.5p | 199.9p |
| K Cooper Motors | 1 | 164.9p | 193.9p |
| Beltons Auto Service | 1 | 165.3p | 201.8p |
| Co-op | 2 | 165.4p | 195.4p |
| Pace | 3 | 165.5p | 190.2p |
| Murco | 2 | 165.9p | 195.9p |
| Esso | 15 | 166.3p | 196.2p |
| EG On The Move | 5 | 166.3p | 195.1p |
| Valero | 4 | 166.4p | 197.9p |
| Applegreen | 3 | 166.9p | 194.2p |
| Texaco | 2 | 167.4p | 197.4p |
| Gulf | 10 | 167.5p | 197.1p |
| Essar Ramsey Service Station | 1 | 167.9p | 188.9p |
| BP | 26 | 168.7p | 198.0p |
| Storrs | 1 | 168.9p | 198.9p |
| Fincham Filling Station | 1 | 169.9p | 199.9p |
| Welcome Break | 1 | 169.9p | 194.9p |
| Bloom & Wake Garage Ltd | 1 | 169.9p | 195.9p |
| Essar | 1 | 169.9p | 199.9p |
| Shell | 20 | 170.3p | 198.5p |
| Midway Garage & Cafe | 1 | 170.9p | 198.9p |
| Pc&At Hudson | 1 | 172.9p | 199.9p |
| Burnham Motors Garage Ltd | 1 | 172.9p | 199.9p |
| Lomax Corner Garage Supplied By Certas | 1 | 175.0p | 199.0p |
| Rocket Fuels | 1 | 175.9p | 202.9p |
| Archways | 1 | 175.9p | 198.9p |
| Main Road Garage | 1 | 188.9p | 205.9p |
| Je Garner | 1 | n/a | 201.9p |
| Michael Wicks Garage Ltd | 1 | n/a | 209.0p |
| Kings | 1 | n/a | n/a |
| Merco | 1 | n/a | 203.9p |
By postcode district
| District | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| PE1 | 9 | 165.8p | 195.4p |
| PE2 | 5 | 164.7p | 194.7p |
| PE3 | 2 | 167.9p | 198.4p |
| PE4 | 4 | 161.4p | 192.7p |
| PE6 | 4 | 166.2p | 196.7p |
| PE7 | 7 | 170.4p | 197.4p |
| PE8 | 3 | 170.2p | 199.2p |
| PE9 | 5 | 169.7p | 198.1p |
| PE10 | 3 | 166.9p | 197.2p |
| PE11 | 3 | 162.6p | 195.2p |
| PE12 | 10 | 165.3p | 195.2p |
| PE13 | 6 | 168.4p | 198.4p |
| PE14 | 5 | 168.4p | 198.5p |
| PE15 | 6 | 163.2p | 192.9p |
| PE16 | 2 | 167.9p | 195.4p |
| PE19 | 5 | 166.5p | 196.3p |
| PE20 | 7 | 166.7p | 197.0p |
| PE21 | 6 | 163.7p | 194.5p |
| PE22 | 2 | 170.9p | 198.9p |
| PE23 | 2 | 167.9p | 194.4p |
| PE24 | 4 | 167.3p | 197.9p |
| PE25 | 4 | 162.3p | 192.8p |
| PE26 | 3 | 167.2p | 189.6p |
| PE27 | 4 | 166.2p | 196.7p |
| PE28 | 9 | 168.7p | 198.1p |
| PE29 | 3 | 170.9p | 197.6p |
| PE30 | 7 | 163.7p | 193.7p |
| PE31 | 4 | 172.3p | 199.4p |
| PE32 | 1 | 166.9p | 196.9p |
| PE33 | 4 | 168.4p | 197.6p |
| PE34 | 2 | 171.9p | 201.9p |
| PE36 | 1 | 171.9p | 197.9p |
| PE37 | 4 | 172.4p | 195.9p |
| PE38 | 2 | 165.4p | 195.4p |
| PE120EF | 1 | n/a | 201.9p |
| PE280TD | 1 | 168.9p | 194.9p |
| PE339HF | 1 | 169.9p | 199.9p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in Peterborough (PE)?
166.9p a litre for E10 unleaded, from 151 stations.
2What is the average diesel price in Peterborough (PE)?
196.3p a litre.
3Where is the cheapest petrol in Peterborough (PE)?
Pace, West End Garage, PE12 7HA, at 155.9p.
4How much does it cost to fill up in Peterborough (PE)?
About £91.81 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.