Tesco petrol prices
Unleaded petrol (E10) in Tesco forecourts averages 162.2p a litre and diesel 191.8p, across 511 filling stations reporting to the government's Fuel Finder service, 3.1p below the UK average for petrol. The cheapest petrol is 148.9p at Tesco, BT80 8BH.
Prices at a glance
| Unleaded (E10) | Diesel (B7) | |
|---|---|---|
| Tesco forecourts average | 162.2p | 191.8p |
| UK average | 165.4p | 195.5p |
| Cheapest in Tesco forecourts | 148.9p | 181.9p |
| Fill a 55 litre tank at the average | £89.23 | £105.50 |
Filling a 55 litre tank with petrol at the cheapest station rather than the dearest (171.9p at Tesco, CM6 1SF) saves £12.65.
Prices as reported to Fuel Finder, latest update 15 November 2026 at 15:59.
| Type of station | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Supermarket forecourts | 489 | 162.2p | 191.8p |
| Other forecourts | 22 | 162.4p | 192.2p |
All stations
| Station | Postcode | E10 | E5 | Diesel | Facilities |
|---|---|---|---|---|---|
| Tesco, Orritor Rd, Cookstown | BT80 8BH | 148.9p | n/a | 184.9p | Toilets |
| Tesco, Jubilee Way, Glengormley | BT36 5HH | 149.9p | n/a | 181.9p | 24h, Toilets, Car wash |
| Tesco, 21 Broad Rd, Limavady | BT49 0QH | 149.9p | n/a | 184.9p | |
| Tesco, Tesco Stores Ltd, Newtownabbey | BT36 7GU | 149.9p | n/a | 183.9p | 24h |
| Tesco, 2 Marlborough Retail Park, Craigavon | BT64 1AG | 150.9p | n/a | 181.9p | Toilets |
| Tesco, Minorca Place, Carrickfergus | BT38 8AU | 151.9p | n/a | 181.9p | Toilets |
| Tesco, 25A Castlewellan Road, Banbridge | BT32 4AX | 152.9p | n/a | 186.9p | Toilets, Car wash |
| Tesco, 100-150 York St, Belfast | BT15 1WA | 152.9p | n/a | 181.9p | Toilets |
| Tesco, Lisnagelvin Shopping Centre, Londonderry | BT47 6DA | 152.9p | n/a | 181.9p | Car wash |
| Tesco, Bridgewater Retail Park, Banbridge | BT32 4LF | 152.9p | n/a | 182.9p | Toilets, Car wash |
| Tesco, Bentrim Rd, Lisburn | BT28 2GB | 153.9p | n/a | 185.9p | Toilets, Car wash |
| Tesco, Knocknagoney Road, Belfast | BT4 2PW | 154.9p | n/a | 185.9p | 24h, Toilets |
| Tesco, Tesco Stores Ltd, Belfast | BT8 6PZ | 154.9p | n/a | 183.9p | 24h, Toilets |
| Tesco, Tesco Garage, Bangor | BT19 1ND | 155.9p | n/a | 186.9p | Toilets |
| Tesco, Beech Valley, Dungannon | BT71 7BN | 155.9p | n/a | 185.9p | Toilets, Car wash |
| Tesco, Tesco, Newtownards | BT23 4XE | 156.9p | n/a | 186.9p | 24h, Toilets, Car wash |
| Tesco, Unit 1 Bloomfield Shopping Centre, Bangor | BT19 7HB | 156.9p | n/a | 186.9p | Car wash |
| Tesco, Larne Road, Ballymena | BT42 3HB | 156.9p | n/a | 183.9p | |
| Tesco, Tesco Store, St. Helens | WA11 0GT | 157.9p | 167.9p | 190.9p | Car wash |
| Tesco, Woodrow Way, Manchester | M44 6BL | 157.9p | 168.9p | 187.9p | Car wash |
| Tesco, Tesco Service Station, Westhill | AB32 6UF | 157.9p | 167.9p | 187.9p | Toilets, Car wash |
| Tesco, 28 Castle Way, Antrim | BT41 4BU | 157.9p | n/a | 189.9p | Toilets |
| Tesco, Syke St, Rossendale | BB4 6LY | 157.9p | 168.9p | 187.9p | 24h, Toilets |
| Tesco, Tesco Stores Ltd, Hornsea | HU18 1RE | 157.9p | 167.9p | 192.9p | Toilets, Car wash |
| Tesco, Linwood Rd, Market Rasen | LN8 3AW | 157.9p | 167.9p | 190.9p | 24h, Toilets |
| Tesco, Tesco Stores Ltd, Abertillery | NP13 1UR | 157.9p | 167.9p | 188.9p | Toilets |
| Tesco, 737 Chester Road, Manchester | M32 0QW | 157.9p | 167.9p | 187.9p | 24h, Toilets |
| Tesco, Hall Road, Hull | HU6 7XP | 157.9p | 167.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Bocholt Way, Lancashire | BB4 6DB | 157.9p | 168.9p | 187.9p | |
| Tesco, Cardington Road, Bedford | MK42 0BG | 157.9p | 167.9p | 188.9p | 24h, Toilets, Car wash |
| Tesco, Tesco Stores Ltd, Batley | WF17 5JU | 157.9p | 167.9p | 187.9p | 24h, Toilets |
| Tesco, Tesco Stores Ltd, Porthmadog | LL49 9NU | 157.9p | 168.9p | 192.9p | 24h, Toilets |
| Tesco, Market Street, Pontefract | WF9 4LB | 158.9p | 169.9p | 193.9p | Toilets |
| Tesco, Tesco Stores Ltd, Cleckheaton | BD19 3HS | 158.9p | n/a | 190.9p | 24h |
| Tesco, Tesco Stores, Harrogate | HG1 3DW | 158.9p | n/a | 188.9p | 24h, Toilets, Car wash |
| Tesco, North Rd, Wick | KW1 4QS | 158.9p | n/a | 195.9p | 24h |
| Tesco, Aberystwyth Road, Cardigan | SA43 1NA | 158.9p | 169.9p | 188.9p | 24h, Toilets |
| Tesco, West Shaw Street, Kilmarnock | KA1 4BS | 158.9p | 168.9p | 189.9p | Car wash |
| Tesco, Prince Ave, Southend-On-Sea | SS0 0JP | 158.9p | 169.9p | 191.9p | 24h, Toilets, Car wash |
| Tesco, Mansell Way, Bolton | BL6 6JS | 158.9p | 168.9p | 188.9p | 24h, Toilets, Car wash |
| Tesco, Shudrick Ln, Ilminster | TA19 0BQ | 158.9p | 169.9p | 187.9p | Car wash |
| Tesco, Tidal Reach, Abertawe | SA4 8TA | 158.9p | 169.9p | 196.9p | 24h, Toilets, Car wash |
| Tesco, Pendleton Way, Salford | M6 5JG | 159.9p | 169.9p | 188.9p | 24h, Toilets |
| Tesco, St. Helen Auckland, Bishop Auckland | DL14 9AB | 159.9p | 169.9p | 189.9p | 24h, Toilets |
| Tesco, Peter Chambers Way, Lincolnshire | LN12 1FN | 159.9p | n/a | 188.9p | |
| Tesco, Hawthorne Road, Litherland | L21 8NZ | 159.9p | 170.9p | 188.9p | 24h, Toilets, Car wash |
| Tesco, Lower Bridge Street, Pontypool | NP4 6JU | 160.9p | n/a | 190.9p | Toilets |
| Tesco, Tesco Stores Ltd, Stalybridge | SK15 2BJ | 160.9p | n/a | 189.9p | 24h, Toilets |
| Tesco, Barnstaple Retail Park, Devon | EX31 2AS | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco Stores Ltd, Penarth | CF64 1SA | 160.9p | 170.9p | 190.9p | Toilets |
| Tesco, Dalmarnock Rd, Glasgow | G73 1NY | 160.9p | 170.9p | 190.9p | 24h, Car wash |
| Tesco, Cowbridge Road, Bridgend | CF31 3SQ | 160.9p | 170.9p | 190.9p | 24h, Toilets |
| Tesco, Drummond Street, Rotherham | S65 1HY | 160.9p | 170.9p | 190.9p | Toilets |
| Tesco, The Forum, Stevenage | SG1 1ES | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco, Sheffield | S25 2PF | 160.9p | 170.9p | 190.9p | Toilets, Car wash |
| Tesco, Turnstone Road, Dunfermline | KY11 8EG | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, 1 Bradgate Mall, Leicester | LE4 1DE | 160.9p | 170.9p | 189.9p | 24h, Toilets, Car wash |
| Tesco, Kilverstone, Thetford | IP24 2RL | 160.9p | 171.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco Stores Ltd, Leighton Buzzard | LU7 1ER | 160.9p | 170.9p | 190.9p | 24h, Toilets |
| Tesco, Chesterfield Road South, Mansfield | NG19 7TS | 160.9p | 170.9p | 190.9p | Toilets |
| Tesco, Tesco Stores Ltd, Romford | RM6 4HY | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco Stores Ltd, Sutton Coldfield | B73 6RB | 160.9p | 170.9p | 190.9p | 24h, Toilets |
| Tesco, Tesco Stores Ltd, York | YO24 1LW | 160.9p | 171.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Clough St, Stoke On Trent | ST1 4LS | 160.9p | 170.9p | 189.9p | 24h, Toilets, Car wash |
| Tesco, Hill Street, Blackburn | BB1 3HF | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco Express, Nottingham | NG8 6AU | 160.9p | 170.9p | 190.9p | |
| Tesco, Tesco Stores Ltd, Ely | CB7 4DJ | 160.9p | 170.9p | 190.9p | 24h, Toilets |
| Tesco, Wombwell Lane, Barnsley | S70 3NS | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco Stores Ltd, Hayes | UB4 9SQ | 160.9p | 170.9p | 190.9p | Toilets |
| Tesco, Ellesmere Shopping Centre, Walkden | M28 3BT | 160.9p | 170.9p | 190.9p | Toilets, Car wash |
| Tesco, Coldfield Drive, Redditch | B98 7RU | 160.9p | 171.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, 5 St Stephens Centre, Hull | HU2 8LN | 160.9p | 170.9p | 190.9p | 24h, Car wash |
| Tesco, Depot Road, Aberdare | CF44 8DL | 160.9p | 170.9p | 190.9p | Toilets, Car wash |
| Tesco, Ocotal Way, Swindon | SN1 2EH | 160.9p | 170.9p | 190.9p | 24h, Toilets |
| Tesco, Excelsior Estate, Cardiff | CF14 3AT | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Jubilee Way South, Mansfield | NG18 3RT | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco, Clacton-On-Sea | CO15 3TP | 160.9p | 170.9p | 190.9p | 24h, Toilets, Car wash |
| Tesco, Tesco, Wishaw | ML2 7NZ | 160.9p | 170.9p | 190.9p | Car wash |
| Tesco, Tesco Stores Ltd, Rugby | CV21 1RG | 160.9p | 170.9p | 190.9p | 24h, Toilets |
| Tesco, 5 Seacroft Avenue, Leeds | LS14 6JD | 160.9p | 170.9p | 190.9p | 24h, Car wash |
333 of these stations sell fuel 24 hours a day, 437 have customer toilets, 260 have a car wash and 1 have AdBlue at the pump.
Prices by brand
| Brand | Stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Tesco | 511 | 162.2p | 191.8p |
About these prices
Since 2026 every UK forecourt must report its pump prices to the government's Fuel Finder service, which publishes them as open data. Prices on this page come from that dataset and can change during the day. E10 is standard unleaded with up to 10% ethanol, E5 is super unleaded or older-car petrol, and B7 is standard diesel.
Frequently asked questions
1What is the average petrol price in Tesco forecourts?
162.2p a litre for E10 unleaded, from 511 stations.
2What is the average diesel price in Tesco forecourts?
191.8p a litre.
3Where is the cheapest petrol in Tesco forecourts?
Tesco, Orritor Rd, BT80 8BH, at 148.9p.
4How much does it cost to fill up in Tesco forecourts?
About £89.23 for 55 litres of petrol at the local average.
5How often are prices updated?
Forecourts must report price changes to the government Fuel Finder service, and this page is refreshed from that data. Pump prices can change at any time.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.
Tesco prices by area
| Area | Tesco stations | Avg E10 | Avg diesel |
|---|---|---|---|
| Belfast | 19 | 153.5p | 184.7p |
| Hull | 3 | 158.9p | 191.6p |
| Blackburn | 4 | 159.4p | 189.4p |
| Kilmarnock | 4 | 160.4p | 190.2p |
| Southend-on-Sea | 4 | 160.4p | 191.2p |
| Warrington | 6 | 160.4p | 190.9p |
| Newport | 7 | 160.5p | 191.3p |
| Manchester | 12 | 160.5p | 190.2p |
| Bradford | 4 | 160.7p | 190.9p |
| Lincoln | 4 | 160.7p | 191.2p |
| Falkirk | 5 | 160.9p | 191.5p |
| Huddersfield | 3 | 160.9p | 190.9p |
| Newcastle upon Tyne | 3 | 160.9p | 191.2p |
| Oldham | 3 | 160.9p | 190.9p |
| Preston | 6 | 160.9p | 191.1p |
| Romford | 5 | 160.9p | 190.9p |
| South East London | 3 | 160.9p | 190.9p |
| Wigan | 3 | 160.9p | 189.9p |
| Ipswich | 5 | 161.1p | 190.1p |
| Birmingham | 8 | 161.2p | 191.0p |
| Cardiff | 12 | 161.2p | 191.3p |
| Sheffield | 10 | 161.3p | 191.1p |
| Swansea | 14 | 161.5p | 191.4p |
| Cleveland | 8 | 161.5p | 191.8p |
| Glasgow | 6 | 161.6p | 190.9p |
| Llandudno | 6 | 161.6p | 191.4p |
| Derby | 3 | 161.6p | 191.6p |
| Darlington | 3 | 161.6p | 191.6p |
| Stevenage | 4 | 161.7p | 192.4p |
| Doncaster | 5 | 161.7p | 190.9p |
| Bath | 3 | 161.9p | 191.6p |
| Colchester | 4 | 161.9p | 192.7p |
| Oxford | 5 | 162.5p | 191.7p |
| Leicester | 8 | 162.5p | 190.9p |
| Inverness | 6 | 162.6p | 193.6p |
| Nottingham | 11 | 162.6p | 191.7p |
| Motherwell | 4 | 162.7p | 192.7p |
| Norwich | 8 | 162.7p | 192.0p |
| Paisley | 5 | 162.7p | 192.1p |
| Edinburgh | 8 | 162.8p | 191.9p |
| Bournemouth | 6 | 162.9p | 192.7p |
| Coventry | 9 | 162.9p | 192.5p |
| Dundee | 3 | 162.9p | 190.9p |
| Kingston upon Thames | 4 | 162.9p | 193.2p |
| Reading | 6 | 162.9p | 192.9p |
| Walsall | 5 | 162.9p | 192.7p |
| Northampton | 6 | 163.1p | 191.1p |
| Liverpool | 4 | 163.2p | 191.7p |
| Southampton | 4 | 163.2p | 192.9p |
| York | 6 | 163.2p | 193.1p |
| Durham | 3 | 163.2p | 190.6p |
| Perth | 3 | 163.2p | 192.6p |
| Truro | 3 | 163.2p | 192.9p |
| Hemel Hempstead | 4 | 163.4p | 194.9p |
| Tonbridge | 4 | 163.4p | 192.4p |
| Twickenham | 6 | 163.4p | 192.7p |
| Stoke-on-Trent | 7 | 163.5p | 192.2p |
| Medway | 5 | 163.5p | 192.7p |
| Kirkcaldy | 3 | 163.6p | 191.6p |
| Brighton | 5 | 163.7p | 192.7p |
| Portsmouth | 6 | 163.7p | 191.9p |
| Peterborough | 12 | 163.8p | 192.5p |
| Canterbury | 5 | 163.9p | 192.1p |
| Redhill | 4 | 163.9p | 192.9p |
| Worcester | 3 | 163.9p | 192.9p |
| Stockport | 7 | 164.0p | 193.3p |
| Milton Keynes | 7 | 164.2p | 192.9p |
| Chester | 3 | 164.2p | 193.2p |
| Dumfries | 3 | 164.2p | 193.9p |
| Taunton | 3 | 164.2p | 192.2p |
| Gloucester | 8 | 164.4p | 192.9p |
| Exeter | 11 | 164.5p | 195.3p |
| Shrewsbury | 3 | 164.6p | 193.6p |
| Enfield | 4 | 164.7p | 194.2p |
| Aberdeen | 8 | 164.8p | 194.0p |
| Bristol | 8 | 164.9p | 192.7p |
| Cambridge | 6 | 164.9p | 193.9p |
| Chelmsford | 7 | 164.9p | 193.5p |
| Dudley | 3 | 164.9p | 193.2p |
| Plymouth | 7 | 165.2p | 193.0p |
| Salisbury | 4 | 166.7p | 194.9p |