New Zealand dollar to pound: NZD to GBP exchange rate
1 NZD = 0.418253 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.414147 to 0.445038, and it has moved down 1.1% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +0.99% | 0.414147 |
| 1 month | -1.07% | 0.422797 |
| 3 months | -3.86% | 0.435066 |
| 6 months | -4.18% | 0.436491 |
| 12 months | -2.46% | 0.428816 |
| 12 month average | 0.433054 |
NZD to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.433267 | 0.445038 | 0.414147 |
| 2025 | 0.441429 | 0.459982 | 0.426548 |
| 2024 | 0.473594 | 0.495933 | 0.447427 |
| 2023 | 0.493982 | 0.529745 | 0.46436 |
| 2022 | 0.514428 | 0.533248 | 0.4884 |
| 2021 | 0.514047 | 0.535791 | 0.5001 |
| 2020 | 0.506827 | 0.539724 | 0.476849 |
| 2019 | 0.516491 | 0.543833 | 0.49034 |
| 2018 | 0.518623 | 0.545971 | 0.490076 |
| 2017 | 0.55236 | 0.59004 | 0.50764 |
The highest yearly average in this period was 0.55236 in 2017 and the lowest was 0.433267 in 2026.
NZD to GBP table
| NZD | GBP | GBP | NZD |
|---|---|---|---|
| 1 NZD | 0.418253 | 1 GBP | 2.3909 |
| 5 NZD | 2.0913 | 5 GBP | 11.9545 |
| 10 NZD | 4.1825 | 10 GBP | 23.909 |
| 20 NZD | 8.3651 | 20 GBP | 47.818 |
| 50 NZD | 20.9126 | 50 GBP | 119.54 |
| 100 NZD | 41.8253 | 100 GBP | 239.09 |
| 200 NZD | 83.6505 | 200 GBP | 478.18 |
| 250 NZD | 104.56 | 250 GBP | 597.72 |
| 500 NZD | 209.13 | 500 GBP | 1,195.45 |
| 1,000 NZD | 418.25 | 1,000 GBP | 2,390.9 |
| 2,000 NZD | 836.51 | 2,000 GBP | 4,781.8 |
| 5,000 NZD | 2,091.26 | 5,000 GBP | 11,954.5 |
| 10,000 NZD | 4,182.53 | 10,000 GBP | 23,909 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to New Zealand dollar terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 NZD in GBP today?
1 NZD is 0.418253 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 NZD in GBP?
100 NZD is 41.8253 GBP at the reference rate, before any fees or margin.
3What was the highest NZD to GBP rate in the last year?
0.445038, and the lowest was 0.414147.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.