Pound to New Zealand dollar: GBP to NZD exchange rate
1 GBP = 2.3909 NZD at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 2.247 to 2.4146, and it has moved up 1.1% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.98% | 2.4146 |
| 1 month | +1.09% | 2.3652 |
| 3 months | +4.02% | 2.2985 |
| 6 months | +4.36% | 2.291 |
| 12 months | +3.08% | 2.3194 |
| 12 month average | 2.3097 |
GBP to NZD by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 2.3086 | 2.4146 | 2.247 |
| 2025 | 2.2662 | 2.3444 | 2.174 |
| 2024 | 2.1124 | 2.235 | 2.0164 |
| 2023 | 2.0266 | 2.1535 | 1.8877 |
| 2022 | 1.9448 | 2.0475 | 1.8753 |
| 2021 | 1.9458 | 1.9996 | 1.8664 |
| 2020 | 1.9746 | 2.0971 | 1.8528 |
| 2019 | 1.9373 | 2.0394 | 1.8388 |
| 2018 | 1.929 | 2.0405 | 1.8316 |
| 2017 | 1.813 | 1.9699 | 1.6948 |
The highest yearly average in this period was 2.3086 in 2026 and the lowest was 1.813 in 2017.
GBP to NZD table
| GBP | NZD | NZD | GBP |
|---|---|---|---|
| 1 GBP | 2.3909 | 1 NZD | 0.418253 |
| 5 GBP | 11.9545 | 5 NZD | 2.0913 |
| 10 GBP | 23.909 | 10 NZD | 4.1825 |
| 20 GBP | 47.818 | 20 NZD | 8.3651 |
| 50 GBP | 119.54 | 50 NZD | 20.9126 |
| 100 GBP | 239.09 | 100 NZD | 41.8253 |
| 200 GBP | 478.18 | 200 NZD | 83.6505 |
| 250 GBP | 597.72 | 250 NZD | 104.56 |
| 500 GBP | 1,195.45 | 500 NZD | 209.13 |
| 1,000 GBP | 2,390.9 | 1,000 NZD | 418.25 |
| 2,000 GBP | 4,781.8 | 2,000 NZD | 836.51 |
| 5,000 GBP | 11,954.5 | 5,000 NZD | 2,091.26 |
| 10,000 GBP | 23,909 | 10,000 NZD | 4,182.53 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in NZD today?
1 GBP is 2.3909 NZD at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in NZD?
100 GBP is 239.09 NZD at the reference rate, before any fees or margin.
3What was the highest GBP to NZD rate in the last year?
2.4146, and the lowest was 2.247.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.