Norwegian krone to pound: NOK to GBP exchange rate
1 NOK = 0.079057 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.073125 to 0.080971, and it has moved down 0.5% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.24% | 0.079247 |
| 1 month | -0.47% | 0.079431 |
| 3 months | +0.71% | 0.0785 |
| 6 months | -2.06% | 0.080722 |
| 12 months | +5.16% | 0.075179 |
| 12 month average | 0.07765 |
NOK to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.078127 | 0.080971 | 0.073653 |
| 2025 | 0.073126 | 0.075737 | 0.070112 |
| 2024 | 0.072829 | 0.076803 | 0.069754 |
| 2023 | 0.076214 | 0.084301 | 0.071716 |
| 2022 | 0.084442 | 0.087963 | 0.081485 |
| 2021 | 0.084599 | 0.087659 | 0.080787 |
| 2020 | 0.083063 | 0.086706 | 0.075096 |
| 2019 | 0.089138 | 0.094131 | 0.082568 |
| 2018 | 0.092188 | 0.094525 | 0.089894 |
| 2017 | 0.094039 | 0.100054 | 0.088909 |
The highest yearly average in this period was 0.094039 in 2017 and the lowest was 0.072829 in 2024.
NOK to GBP table
| NOK | GBP | GBP | NOK |
|---|---|---|---|
| 1 NOK | 0.079057 | 1 GBP | 12.6491 |
| 5 NOK | 0.395285 | 5 GBP | 63.2455 |
| 10 NOK | 0.79057 | 10 GBP | 126.49 |
| 20 NOK | 1.5811 | 20 GBP | 252.98 |
| 50 NOK | 3.9529 | 50 GBP | 632.45 |
| 100 NOK | 7.9057 | 100 GBP | 1,264.91 |
| 200 NOK | 15.8114 | 200 GBP | 2,529.82 |
| 250 NOK | 19.7643 | 250 GBP | 3,162.28 |
| 500 NOK | 39.5285 | 500 GBP | 6,324.55 |
| 1,000 NOK | 79.057 | 1,000 GBP | 12,649.1 |
| 2,000 NOK | 158.11 | 2,000 GBP | 25,298.2 |
| 5,000 NOK | 395.29 | 5,000 GBP | 63,245.5 |
| 10,000 NOK | 790.57 | 10,000 GBP | 126,491 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to Norwegian krone terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 NOK in GBP today?
1 NOK is 0.079057 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 NOK in GBP?
100 NOK is 7.9057 GBP at the reference rate, before any fees or margin.
3What was the highest NOK to GBP rate in the last year?
0.080971, and the lowest was 0.073125.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.