Pound to Norwegian krone: GBP to NOK exchange rate
1 GBP = 12.6491 NOK at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 12.3501 to 13.6753, and it has moved up 0.5% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +0.24% | 12.6188 |
| 1 month | +0.47% | 12.5895 |
| 3 months | -0.70% | 12.7388 |
| 6 months | +2.11% | 12.3882 |
| 12 months | -4.96% | 13.3092 |
| 12 month average | 12.8861 |
GBP to NOK by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 12.806 | 13.5771 | 12.3501 |
| 2025 | 13.6793 | 14.2629 | 13.2036 |
| 2024 | 13.7393 | 14.3361 | 13.0204 |
| 2023 | 13.1395 | 13.9438 | 11.8622 |
| 2022 | 11.8466 | 12.2722 | 11.3684 |
| 2021 | 11.8245 | 12.3782 | 11.4078 |
| 2020 | 12.0532 | 13.3162 | 11.5332 |
| 2019 | 11.2297 | 12.1113 | 10.6235 |
| 2018 | 10.8487 | 11.1242 | 10.5792 |
| 2017 | 10.6417 | 11.2474 | 9.9946 |
The highest yearly average in this period was 13.7393 in 2024 and the lowest was 10.6417 in 2017.
GBP to NOK table
| GBP | NOK | NOK | GBP |
|---|---|---|---|
| 1 GBP | 12.6491 | 1 NOK | 0.079057 |
| 5 GBP | 63.2455 | 5 NOK | 0.395285 |
| 10 GBP | 126.49 | 10 NOK | 0.79057 |
| 20 GBP | 252.98 | 20 NOK | 1.5811 |
| 50 GBP | 632.46 | 50 NOK | 3.9529 |
| 100 GBP | 1,264.91 | 100 NOK | 7.9057 |
| 200 GBP | 2,529.82 | 200 NOK | 15.8114 |
| 250 GBP | 3,162.28 | 250 NOK | 19.7643 |
| 500 GBP | 6,324.55 | 500 NOK | 39.5285 |
| 1,000 GBP | 12,649.1 | 1,000 NOK | 79.057 |
| 2,000 GBP | 25,298.2 | 2,000 NOK | 158.11 |
| 5,000 GBP | 63,245.5 | 5,000 NOK | 395.29 |
| 10,000 GBP | 126,491 | 10,000 NOK | 790.57 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in NOK today?
1 GBP is 12.6491 NOK at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in NOK?
100 GBP is 1,264.91 NOK at the reference rate, before any fees or margin.
3What was the highest GBP to NOK rate in the last year?
13.6753, and the lowest was 12.3501.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.