Rupee to pound: INR to GBP exchange rate
1 INR = 0.008022 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.007652 to 0.00863, and it has moved up 1.0% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +0.85% | 0.007955 |
| 1 month | +1.02% | 0.007942 |
| 3 months | +3.83% | 0.007726 |
| 6 months | +3.58% | 0.007745 |
| 12 months | -6.84% | 0.008611 |
| 12 month average | 0.007966 |
INR to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.007914 | 0.008274 | 0.007652 |
| 2025 | 0.008713 | 0.009518 | 0.008185 |
| 2024 | 0.009351 | 0.00974 | 0.008906 |
| 2023 | 0.009742 | 0.010307 | 0.009283 |
| 2022 | 0.010322 | 0.011534 | 0.00978 |
| 2021 | 0.009832 | 0.010099 | 0.00952 |
| 2020 | 0.010521 | 0.01146 | 0.009992 |
| 2019 | 0.011137 | 0.01195 | 0.010535 |
| 2018 | 0.010965 | 0.011648 | 0.010202 |
| 2017 | 0.01193 | 0.012524 | 0.011349 |
The highest yearly average in this period was 0.01193 in 2017 and the lowest was 0.007914 in 2026.
INR to GBP table
| INR | GBP | GBP | INR |
|---|---|---|---|
| 1 INR | 0.008022 | 1 GBP | 124.65 |
| 5 INR | 0.040112 | 5 GBP | 623.25 |
| 10 INR | 0.080225 | 10 GBP | 1,246.5 |
| 20 INR | 0.160449 | 20 GBP | 2,493 |
| 50 INR | 0.401123 | 50 GBP | 6,232.5 |
| 100 INR | 0.802246 | 100 GBP | 12,465 |
| 200 INR | 1.6045 | 200 GBP | 24,930 |
| 250 INR | 2.0056 | 250 GBP | 31,162.5 |
| 500 INR | 4.0112 | 500 GBP | 62,325 |
| 1,000 INR | 8.0225 | 1,000 GBP | 124,650 |
| 2,000 INR | 16.0449 | 2,000 GBP | 249,300 |
| 5,000 INR | 40.1123 | 5,000 GBP | 623,250 |
| 10,000 INR | 80.2246 | 10,000 GBP | 1,246,500 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to Indian rupee terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 INR in GBP today?
1 INR is 0.008022 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 INR in GBP?
100 INR is 0.802246 GBP at the reference rate, before any fees or margin.
3What was the highest INR to GBP rate in the last year?
0.00863, and the lowest was 0.007652.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.