Hong Kong dollar to pound: HKD to GBP exchange rate
1 HKD = 0.096361 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.092734 to 0.098333, and it has moved up 0.2% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +1.09% | 0.095326 |
| 1 month | +0.17% | 0.096199 |
| 3 months | +2.23% | 0.094258 |
| 6 months | +1.31% | 0.095114 |
| 12 months | -1.54% | 0.097865 |
| 12 month average | 0.095241 |
HKD to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.095075 | 0.096913 | 0.092734 |
| 2025 | 0.097381 | 0.105979 | 0.092634 |
| 2024 | 0.100265 | 0.103615 | 0.095977 |
| 2023 | 0.102777 | 0.107889 | 0.097601 |
| 2022 | 0.103703 | 0.120223 | 0.093567 |
| 2021 | 0.093529 | 0.097226 | 0.090608 |
| 2020 | 0.100521 | 0.111167 | 0.094494 |
| 2019 | 0.100086 | 0.105941 | 0.095666 |
| 2018 | 0.095685 | 0.101891 | 0.088947 |
| 2017 | 0.09971 | 0.106875 | 0.094158 |
The highest yearly average in this period was 0.103703 in 2022 and the lowest was 0.093529 in 2021.
HKD to GBP table
| HKD | GBP | GBP | HKD |
|---|---|---|---|
| 1 HKD | 0.096361 | 1 GBP | 10.3776 |
| 5 HKD | 0.481807 | 5 GBP | 51.888 |
| 10 HKD | 0.963614 | 10 GBP | 103.78 |
| 20 HKD | 1.9272 | 20 GBP | 207.55 |
| 50 HKD | 4.8181 | 50 GBP | 518.88 |
| 100 HKD | 9.6361 | 100 GBP | 1,037.76 |
| 200 HKD | 19.2723 | 200 GBP | 2,075.52 |
| 250 HKD | 24.0903 | 250 GBP | 2,594.4 |
| 500 HKD | 48.1807 | 500 GBP | 5,188.8 |
| 1,000 HKD | 96.3614 | 1,000 GBP | 10,377.6 |
| 2,000 HKD | 192.72 | 2,000 GBP | 20,755.2 |
| 5,000 HKD | 481.81 | 5,000 GBP | 51,888 |
| 10,000 HKD | 963.61 | 10,000 GBP | 103,776 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to Hong Kong dollar terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 HKD in GBP today?
1 HKD is 0.096361 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 HKD in GBP?
100 HKD is 9.6361 GBP at the reference rate, before any fees or margin.
3What was the highest HKD to GBP rate in the last year?
0.098333, and the lowest was 0.092734.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.