Pound to Hong Kong dollar: GBP to HKD exchange rate
1 GBP = 10.3776 HKD at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 10.1695 to 10.7835, and it has moved down 0.2% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -1.07% | 10.4903 |
| 1 month | -0.17% | 10.3951 |
| 3 months | -2.18% | 10.6092 |
| 6 months | -1.29% | 10.5137 |
| 12 months | +1.45% | 10.2293 |
| 12 month average | 10.4998 |
GBP to HKD by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 10.5189 | 10.7835 | 10.3185 |
| 2025 | 10.2797 | 10.7952 | 9.4358 |
| 2024 | 9.9761 | 10.4192 | 9.6511 |
| 2023 | 9.734 | 10.2458 | 9.2688 |
| 2022 | 9.6777 | 10.6875 | 8.3179 |
| 2021 | 10.6945 | 11.0365 | 10.2853 |
| 2020 | 9.9579 | 10.5827 | 8.9955 |
| 2019 | 9.9984 | 10.453 | 9.4392 |
| 2018 | 10.4645 | 11.2426 | 9.8144 |
| 2017 | 10.0391 | 10.6205 | 9.3567 |
The highest yearly average in this period was 10.6945 in 2021 and the lowest was 9.6777 in 2022.
GBP to HKD table
| GBP | HKD | HKD | GBP |
|---|---|---|---|
| 1 GBP | 10.3776 | 1 HKD | 0.096361 |
| 5 GBP | 51.888 | 5 HKD | 0.481807 |
| 10 GBP | 103.78 | 10 HKD | 0.963614 |
| 20 GBP | 207.55 | 20 HKD | 1.9272 |
| 50 GBP | 518.88 | 50 HKD | 4.8181 |
| 100 GBP | 1,037.76 | 100 HKD | 9.6361 |
| 200 GBP | 2,075.52 | 200 HKD | 19.2723 |
| 250 GBP | 2,594.4 | 250 HKD | 24.0903 |
| 500 GBP | 5,188.8 | 500 HKD | 48.1807 |
| 1,000 GBP | 10,377.6 | 1,000 HKD | 96.3614 |
| 2,000 GBP | 20,755.2 | 2,000 HKD | 192.72 |
| 5,000 GBP | 51,888 | 5,000 HKD | 481.81 |
| 10,000 GBP | 103,776 | 10,000 HKD | 963.61 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in HKD today?
1 GBP is 10.3776 HKD at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in HKD?
100 GBP is 1,037.76 HKD at the reference rate, before any fees or margin.
3What was the highest GBP to HKD rate in the last year?
10.7835, and the lowest was 10.1695.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.