Pound to Danish krone: GBP to DKK exchange rate
1 GBP = 8.9465 DKK at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 8.4617 to 8.9655, and it has moved up 1.3% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.17% | 8.9615 |
| 1 month | +1.27% | 8.8347 |
| 3 months | +2.42% | 8.7351 |
| 6 months | +3.48% | 8.646 |
| 12 months | +5.67% | 8.4666 |
| 12 month average | 8.6711 |
GBP to DKK by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 8.6908 | 8.9655 | 8.5265 |
| 2025 | 8.7139 | 9.0371 | 8.4421 |
| 2024 | 8.8116 | 9.05 | 8.6042 |
| 2023 | 8.5677 | 8.7568 | 8.3296 |
| 2022 | 8.7271 | 9.0297 | 8.2386 |
| 2021 | 8.6536 | 8.8615 | 8.208 |
| 2020 | 8.3845 | 9.0019 | 8.0355 |
| 2019 | 8.5105 | 8.9589 | 8.0398 |
| 2018 | 8.4253 | 8.6317 | 8.2239 |
| 2017 | 8.4895 | 8.9161 | 8.0023 |
The highest yearly average in this period was 8.8116 in 2024 and the lowest was 8.3845 in 2020.
GBP to DKK table
| GBP | DKK | DKK | GBP |
|---|---|---|---|
| 1 GBP | 8.9465 | 1 DKK | 0.111776 |
| 5 GBP | 44.7325 | 5 DKK | 0.558878 |
| 10 GBP | 89.465 | 10 DKK | 1.1178 |
| 20 GBP | 178.93 | 20 DKK | 2.2355 |
| 50 GBP | 447.33 | 50 DKK | 5.5888 |
| 100 GBP | 894.65 | 100 DKK | 11.1776 |
| 200 GBP | 1,789.3 | 200 DKK | 22.3551 |
| 250 GBP | 2,236.63 | 250 DKK | 27.9439 |
| 500 GBP | 4,473.25 | 500 DKK | 55.8878 |
| 1,000 GBP | 8,946.5 | 1,000 DKK | 111.78 |
| 2,000 GBP | 17,893 | 2,000 DKK | 223.55 |
| 5,000 GBP | 44,732.5 | 5,000 DKK | 558.88 |
| 10,000 GBP | 89,465 | 10,000 DKK | 1,117.76 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in DKK today?
1 GBP is 8.9465 DKK at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in DKK?
100 GBP is 894.65 DKK at the reference rate, before any fees or margin.
3What was the highest GBP to DKK rate in the last year?
8.9655, and the lowest was 8.4617.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.