Danish krone to pound: DKK to GBP exchange rate
1 DKK = 0.111776 GBP at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 0.111539 to 0.11818, and it has moved down 1.2% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | +0.17% | 0.111588 |
| 1 month | -1.25% | 0.11319 |
| 3 months | -2.36% | 0.114481 |
| 6 months | -3.36% | 0.11566 |
| 12 months | -5.42% | 0.11818 |
| 12 month average | 0.115335 |
DKK to GBP by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.11508 | 0.117281 | 0.111539 |
| 2025 | 0.114798 | 0.118454 | 0.110655 |
| 2024 | 0.113504 | 0.116222 | 0.110497 |
| 2023 | 0.116736 | 0.120054 | 0.114197 |
| 2022 | 0.114625 | 0.12138 | 0.110746 |
| 2021 | 0.115584 | 0.121832 | 0.112848 |
| 2020 | 0.11936 | 0.124448 | 0.111088 |
| 2019 | 0.117569 | 0.124381 | 0.111621 |
| 2018 | 0.118702 | 0.121597 | 0.115852 |
| 2017 | 0.117854 | 0.124964 | 0.112157 |
The highest yearly average in this period was 0.11936 in 2020 and the lowest was 0.113504 in 2024.
DKK to GBP table
| DKK | GBP | GBP | DKK |
|---|---|---|---|
| 1 DKK | 0.111776 | 1 GBP | 8.9465 |
| 5 DKK | 0.558878 | 5 GBP | 44.7325 |
| 10 DKK | 1.1178 | 10 GBP | 89.465 |
| 20 DKK | 2.2355 | 20 GBP | 178.93 |
| 50 DKK | 5.5888 | 50 GBP | 447.33 |
| 100 DKK | 11.1776 | 100 GBP | 894.65 |
| 200 DKK | 22.3551 | 200 GBP | 1,789.3 |
| 250 DKK | 27.9439 | 250 GBP | 2,236.63 |
| 500 DKK | 55.8878 | 500 GBP | 4,473.25 |
| 1,000 DKK | 111.78 | 1,000 GBP | 8,946.5 |
| 2,000 DKK | 223.55 | 2,000 GBP | 17,893 |
| 5,000 DKK | 558.88 | 5,000 GBP | 44,732.5 |
| 10,000 DKK | 1,117.76 | 10,000 GBP | 89,465 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to Danish krone terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 DKK in GBP today?
1 DKK is 0.111776 GBP at the latest ECB reference rate (13 November 2026).
2What is 100 DKK in GBP?
100 DKK is 11.1776 GBP at the reference rate, before any fees or margin.
3What was the highest DKK to GBP rate in the last year?
0.11818, and the lowest was 0.111539.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.