Pound to lira: GBP to TRY exchange rate
1 GBP = 66.62 TRY at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 55.343 to 67.529, and it has moved up 1.8% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.76% | 67.129 |
| 1 month | +1.77% | 65.462 |
| 3 months | +2.80% | 64.805 |
| 6 months | +8.84% | 61.21 |
| 12 months | +19.86% | 55.582 |
| 12 month average | 61.5629 |
GBP to TRY by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 62.1905 | 67.529 | 57.836 |
| 2025 | 52.2383 | 57.926 | 43.016 |
| 2024 | 42.0407 | 45.808 | 37.588 |
| 2023 | 29.6665 | 37.618 | 22.274 |
| 2022 | 20.3988 | 23.059 | 17.9208 |
| 2021 | 12.2484 | 23.523 | 9.6782 |
| 2020 | 9.0374 | 11.2229 | 7.5953 |
| 2019 | 7.2478 | 8.0963 | 6.6206 |
| 2018 | 6.4473 | 8.8045 | 5.077 |
| 2017 | 4.6994 | 5.3019 | 4.3556 |
The highest yearly average in this period was 62.1905 in 2026 and the lowest was 4.6994 in 2017.
GBP to TRY table
| GBP | TRY | TRY | GBP |
|---|---|---|---|
| 1 GBP | 66.62 | 1 TRY | 0.015011 |
| 5 GBP | 333.1 | 5 TRY | 0.075053 |
| 10 GBP | 666.2 | 10 TRY | 0.150105 |
| 20 GBP | 1,332.4 | 20 TRY | 0.30021 |
| 50 GBP | 3,331 | 50 TRY | 0.750525 |
| 100 GBP | 6,662 | 100 TRY | 1.5011 |
| 200 GBP | 13,324 | 200 TRY | 3.0021 |
| 250 GBP | 16,655 | 250 TRY | 3.7526 |
| 500 GBP | 33,310 | 500 TRY | 7.5053 |
| 1,000 GBP | 66,620 | 1,000 TRY | 15.0105 |
| 2,000 GBP | 133,240 | 2,000 TRY | 30.021 |
| 5,000 GBP | 333,100 | 5,000 TRY | 75.0525 |
| 10,000 GBP | 666,200 | 10,000 TRY | 150.11 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in TRY today?
1 GBP is 66.62 TRY at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in TRY?
100 GBP is 6,662 TRY at the reference rate, before any fees or margin.
3What was the highest GBP to TRY rate in the last year?
67.529, and the lowest was 55.343.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.