Pound to Malaysian ringgit: GBP to MYR exchange rate
1 GBP = 5.4064 MYR at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 5.2134 to 5.5311, and it has moved down 0.0% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.49% | 5.433 |
| 1 month | -0.03% | 5.408 |
| 3 months | -1.52% | 5.4901 |
| 6 months | +1.67% | 5.3175 |
| 12 months | -0.72% | 5.4457 |
| 12 month average | 5.4093 |
GBP to MYR by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 5.4018 | 5.5311 | 5.2134 |
| 2025 | 5.6424 | 5.8698 | 5.4191 |
| 2024 | 5.8457 | 6.0765 | 5.5229 |
| 2023 | 5.6728 | 6.0135 | 5.1395 |
| 2022 | 5.4291 | 5.7304 | 4.9055 |
| 2021 | 5.7028 | 5.9149 | 5.4568 |
| 2020 | 5.3905 | 5.5809 | 5.1284 |
| 2019 | 5.2857 | 5.5346 | 5.0174 |
| 2018 | 5.3846 | 5.57 | 5.2057 |
| 2017 | 5.5355 | 5.6926 | 5.3882 |
The highest yearly average in this period was 5.8457 in 2024 and the lowest was 5.2857 in 2019.
GBP to MYR table
| GBP | MYR | MYR | GBP |
|---|---|---|---|
| 1 GBP | 5.4064 | 1 MYR | 0.184966 |
| 5 GBP | 27.032 | 5 MYR | 0.92483 |
| 10 GBP | 54.064 | 10 MYR | 1.8497 |
| 20 GBP | 108.13 | 20 MYR | 3.6993 |
| 50 GBP | 270.32 | 50 MYR | 9.2483 |
| 100 GBP | 540.64 | 100 MYR | 18.4966 |
| 200 GBP | 1,081.28 | 200 MYR | 36.9932 |
| 250 GBP | 1,351.6 | 250 MYR | 46.2415 |
| 500 GBP | 2,703.2 | 500 MYR | 92.483 |
| 1,000 GBP | 5,406.4 | 1,000 MYR | 184.97 |
| 2,000 GBP | 10,812.8 | 2,000 MYR | 369.93 |
| 5,000 GBP | 27,032 | 5,000 MYR | 924.83 |
| 10,000 GBP | 54,064 | 10,000 MYR | 1,849.66 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in MYR today?
1 GBP is 5.4064 MYR at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in MYR?
100 GBP is 540.64 MYR at the reference rate, before any fees or margin.
3What was the highest GBP to MYR rate in the last year?
5.5311, and the lowest was 5.2134.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.