Pound to South Korean won: GBP to KRW exchange rate
1 GBP = 1,768.57 KRW at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 1,764.4 to 2,075.18, and it has moved down 0.8% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -2.75% | 1,818.64 |
| 1 month | -0.80% | 1,782.86 |
| 3 months | -7.27% | 1,907.23 |
| 6 months | -12.65% | 2,024.68 |
| 12 months | -8.07% | 1,923.73 |
| 12 month average | 1,940.55 |
GBP to KRW by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 1,938.78 | 2,075.18 | 1,764.4 |
| 2025 | 1,873.23 | 1,999.5 | 1,766.24 |
| 2024 | 1,743.17 | 1,855.49 | 1,656.39 |
| 2023 | 1,624.84 | 1,708.48 | 1,507.35 |
| 2022 | 1,592.78 | 1,646.86 | 1,515.44 |
| 2021 | 1,575.63 | 1,632.23 | 1,477.41 |
| 2020 | 1,512.77 | 1,596.09 | 1,435.98 |
| 2019 | 1,487.54 | 1,570.94 | 1,416.39 |
| 2018 | 1,468.52 | 1,542.6 | 1,413.84 |
| 2017 | 1,456.06 | 1,540.65 | 1,382.09 |
The highest yearly average in this period was 1,938.78 in 2026 and the lowest was 1,456.06 in 2017.
GBP to KRW table
| GBP | KRW | KRW | GBP |
|---|---|---|---|
| 1 GBP | 1,768.57 | 1 KRW | 0.000565 |
| 5 GBP | 8,842.85 | 5 KRW | 0.002827 |
| 10 GBP | 17,685.7 | 10 KRW | 0.005654 |
| 20 GBP | 35,371.4 | 20 KRW | 0.011309 |
| 50 GBP | 88,428.5 | 50 KRW | 0.028271 |
| 100 GBP | 176,857 | 100 KRW | 0.056543 |
| 200 GBP | 353,714 | 200 KRW | 0.113086 |
| 250 GBP | 442,142.5 | 250 KRW | 0.141357 |
| 500 GBP | 884,285 | 500 KRW | 0.282714 |
| 1,000 GBP | 1,768,570 | 1,000 KRW | 0.565429 |
| 2,000 GBP | 3,537,140 | 2,000 KRW | 1.1309 |
| 5,000 GBP | 8,842,850 | 5,000 KRW | 2.8271 |
| 10,000 GBP | 17,685,700 | 10,000 KRW | 5.6543 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in KRW today?
1 GBP is 1,768.57 KRW at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in KRW?
100 GBP is 176,857 KRW at the reference rate, before any fees or margin.
3What was the highest GBP to KRW rate in the last year?
2,075.18, and the lowest was 1,764.4.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.