Pound to yen: GBP to JPY exchange rate
1 GBP = 211.62 JPY at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 204.88 to 219.14, and it has moved up 1.1% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.14% | 211.92 |
| 1 month | +1.12% | 209.27 |
| 3 months | -2.03% | 216.01 |
| 6 months | -0.91% | 213.56 |
| 12 months | +3.29% | 204.88 |
| 12 month average | 212.24 |
GBP to JPY by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 212.82 | 219.14 | 207.33 |
| 2025 | 197.21 | 211.36 | 184.66 |
| 2024 | 193.56 | 208.04 | 179.68 |
| 2023 | 174.84 | 188.09 | 156.52 |
| 2022 | 161.82 | 171.17 | 151.51 |
| 2021 | 151.14 | 157.96 | 139.76 |
| 2020 | 137.01 | 144.84 | 127.58 |
| 2019 | 139.1 | 148.14 | 127.07 |
| 2018 | 147.41 | 156.2 | 140.02 |
| 2017 | 144.51 | 152.65 | 136.86 |
The highest yearly average in this period was 212.82 in 2026 and the lowest was 137.01 in 2020.
GBP to JPY table
| GBP | JPY | JPY | GBP |
|---|---|---|---|
| 1 GBP | 211.62 | 1 JPY | 0.004725 |
| 5 GBP | 1,058.1 | 5 JPY | 0.023627 |
| 10 GBP | 2,116.2 | 10 JPY | 0.047255 |
| 20 GBP | 4,232.4 | 20 JPY | 0.094509 |
| 50 GBP | 10,581 | 50 JPY | 0.236273 |
| 100 GBP | 21,162 | 100 JPY | 0.472545 |
| 200 GBP | 42,324 | 200 JPY | 0.94509 |
| 250 GBP | 52,905 | 250 JPY | 1.1814 |
| 500 GBP | 105,810 | 500 JPY | 2.3627 |
| 1,000 GBP | 211,620 | 1,000 JPY | 4.7255 |
| 2,000 GBP | 423,240 | 2,000 JPY | 9.4509 |
| 5,000 GBP | 1,058,100 | 5,000 JPY | 23.6273 |
| 10,000 GBP | 2,116,200 | 10,000 JPY | 47.2545 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in JPY today?
1 GBP is 211.62 JPY at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in JPY?
100 GBP is 21,162 JPY at the reference rate, before any fees or margin.
3What was the highest GBP to JPY rate in the last year?
219.14, and the lowest was 204.88.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.