Pound to Indonesian rupiah: GBP to IDR exchange rate
1 GBP = 24,131 IDR at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 21,809 to 24,474, and it has moved up 1.5% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -0.40% | 24,227 |
| 1 month | +1.52% | 23,770 |
| 3 months | -0.12% | 24,160 |
| 6 months | +1.72% | 23,722 |
| 12 months | +10.00% | 21,937 |
| 12 month average | 23,376.89 |
GBP to IDR by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 23,526.82 | 24,474 | 22,421 |
| 2025 | 21,726.43 | 22,666 | 19,773 |
| 2024 | 20,267.74 | 21,014 | 19,577 |
| 2023 | 18,950.61 | 19,839 | 18,177 |
| 2022 | 18,331.77 | 19,626 | 16,200 |
| 2021 | 19,684.81 | 20,375 | 18,902 |
| 2020 | 18,681.58 | 20,705 | 17,557 |
| 2019 | 18,049.49 | 18,949 | 17,062 |
| 2018 | 18,994.73 | 20,157 | 18,077 |
| 2017 | 17,238.19 | 18,303 | 16,126 |
The highest yearly average in this period was 23,526.82 in 2026 and the lowest was 17,238.19 in 2017.
GBP to IDR table
| GBP | IDR | IDR | GBP |
|---|---|---|---|
| 1 GBP | 24,131 | 1 IDR | 0.000041 |
| 5 GBP | 120,655 | 5 IDR | 0.000207 |
| 10 GBP | 241,310 | 10 IDR | 0.000414 |
| 20 GBP | 482,620 | 20 IDR | 0.000829 |
| 50 GBP | 1,206,550 | 50 IDR | 0.002072 |
| 100 GBP | 2,413,100 | 100 IDR | 0.004144 |
| 200 GBP | 4,826,200 | 200 IDR | 0.008288 |
| 250 GBP | 6,032,750 | 250 IDR | 0.01036 |
| 500 GBP | 12,065,500 | 500 IDR | 0.02072 |
| 1,000 GBP | 24,131,000 | 1,000 IDR | 0.04144 |
| 2,000 GBP | 48,262,000 | 2,000 IDR | 0.082881 |
| 5,000 GBP | 120,655,000 | 5,000 IDR | 0.207202 |
| 10,000 GBP | 241,310,000 | 10,000 IDR | 0.414405 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in IDR today?
1 GBP is 24,131 IDR at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in IDR?
100 GBP is 2,413,100 IDR at the reference rate, before any fees or margin.
3What was the highest GBP to IDR rate in the last year?
24,474, and the lowest was 21,809.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.