Pound to yuan: GBP to CNY exchange rate
1 GBP = 8.8247 CNY at the European Central Bank reference rate for 13 November 2026. Over the last 12 months the rate ranged from 8.8247 to 9.5973, and it has moved down 0.4% in the past month.
At the European Central Bank reference rate. Banks and transfer services add their own margin and fees.
Rate over the last 12 months
| Period | Change | Rate then |
|---|---|---|
| 1 week | -1.17% | 8.9294 |
| 1 month | -0.44% | 8.8634 |
| 3 months | -3.23% | 9.1195 |
| 6 months | -3.33% | 9.1283 |
| 12 months | -5.42% | 9.3304 |
| 12 month average | 9.1644 |
GBP to CNY by year
Yearly average, high and low of the ECB reference rate since 2017, from 2,557 daily rates.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 9.1338 | 9.5973 | 8.8247 |
| 2025 | 9.4739 | 9.8491 | 8.8844 |
| 2024 | 9.1991 | 9.4586 | 8.9209 |
| 2023 | 8.8106 | 9.4067 | 8.1273 |
| 2022 | 8.3029 | 8.7274 | 7.666 |
| 2021 | 8.8735 | 9.1309 | 8.3789 |
| 2020 | 8.8535 | 9.1887 | 8.2161 |
| 2019 | 8.8163 | 9.3538 | 8.3573 |
| 2018 | 8.8257 | 9.144 | 8.5042 |
| 2017 | 8.7023 | 8.9849 | 8.3258 |
The highest yearly average in this period was 9.4739 in 2025 and the lowest was 8.3029 in 2022.
GBP to CNY table
| GBP | CNY | CNY | GBP |
|---|---|---|---|
| 1 GBP | 8.8247 | 1 CNY | 0.113318 |
| 5 GBP | 44.1235 | 5 CNY | 0.566591 |
| 10 GBP | 88.247 | 10 CNY | 1.1332 |
| 20 GBP | 176.49 | 20 CNY | 2.2664 |
| 50 GBP | 441.24 | 50 CNY | 5.6659 |
| 100 GBP | 882.47 | 100 CNY | 11.3318 |
| 200 GBP | 1,764.94 | 200 CNY | 22.6637 |
| 250 GBP | 2,206.18 | 250 CNY | 28.3296 |
| 500 GBP | 4,412.35 | 500 CNY | 56.6591 |
| 1,000 GBP | 8,824.7 | 1,000 CNY | 113.32 |
| 2,000 GBP | 17,649.4 | 2,000 CNY | 226.64 |
| 5,000 GBP | 44,123.5 | 5,000 CNY | 566.59 |
| 10,000 GBP | 88,247 | 10,000 CNY | 1,133.18 |
How the rate is set
The figures here are euro foreign exchange reference rates published by the European Central Bank each working day at about 16:00 Central European Time, converted to sterling terms. They are a mid-market benchmark. When you change money or send it abroad, banks, bureaux and transfer services quote their own rates, which include a margin, and may also charge a fee, so compare the total amount the recipient gets.
Frequently asked questions
1What is 1 GBP in CNY today?
1 GBP is 8.8247 CNY at the latest ECB reference rate (13 November 2026).
2What is 100 GBP in CNY?
100 GBP is 882.47 CNY at the reference rate, before any fees or margin.
3What was the highest GBP to CNY rate in the last year?
9.5973, and the lowest was 8.8247.
4Why is my bank rate different?
Banks and transfer services add a margin to the mid-market rate and may charge fees. The ECB rate is a benchmark, not a rate you can trade at.
5How often is the rate updated?
The ECB publishes reference rates once each working day. This page refreshes every hour.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.