Gas and electricity use in Powys / Powys
The typical home in Powys / Powys used 2,682 kWh of electricity and 8,705 kWh of gas in 2024, according to DESNZ meter data, against 2,471 kWh and 9,859 kWh across Great Britain. At the Ofgem price cap unit rates for 1 October to 31 December 2026, that use costs about £1,400 a year before standing charges.
Average use per home
| 2024 | Electricity | Gas |
|---|---|---|
| Median per meter (Powys / Powys) | 2,682 kWh | 8,705 kWh |
| Mean per meter (Powys / Powys) | 3,796 kWh | 10,343 kWh |
| Median, Wales | 2,422 kWh | 9,327 kWh |
| Median, Great Britain | 2,471 kWh | 9,859 kWh |
| Domestic meters | 63,204 | 29,122 |
The median is the use of the home in the middle, which is a better guide to a typical household than the mean, as a few very large users pull the mean up. Gas figures are weather corrected, so years can be compared fairly. Fewer gas meters than electricity meters means some homes have no mains gas and heat with electricity, oil or LPG instead.
Change since 2015
| Year | Electricity (median) | Gas (median) |
|---|---|---|
| 2015 | 3,412 kWh | 10,441 kWh |
| 2019 | 3,102 kWh | 10,696 kWh |
| 2022 | 2,622 kWh | 8,494 kWh |
| 2023 | 2,709 kWh | 8,789 kWh |
| 2024 | 2,682 kWh | 8,705 kWh |
Typical gas use in Powys / Powys fell 17% between 2015 and 2024, and electricity use fell 21%. Use fell across Great Britain after energy prices rose sharply in 2022; better insulation and more efficient boilers also reduce use over time.
Other areas in Wales
| Area | Electricity | Gas |
|---|---|---|
| Isle of Anglesey / Ynys Môn | 2,688 kWh | 8,121 kWh |
| Gwynedd / Gwynedd | 2,590 kWh | 8,323 kWh |
| Conwy / Conwy | 2,313 kWh | 8,671 kWh |
| Denbighshire / Sir Ddinbych | 2,496 kWh | 8,938 kWh |
| Flintshire / Sir y Fflint | 2,494 kWh | 9,289 kWh |
| Wrexham / Wrecsam | 2,472 kWh | 9,124 kWh |
| Ceredigion / Ceredigion | 2,954 kWh | 8,333 kWh |
| Pembrokeshire / Sir Benfro | 2,499 kWh | 8,289 kWh |
| Carmarthenshire / Sir Gaerfyrddin | 2,506 kWh | 9,145 kWh |
| Swansea / Abertawe | 2,291 kWh | 9,450 kWh |
| Neath Port Talbot / Castell-nedd Port Talbot | 2,311 kWh | 9,306 kWh |
| Bridgend / Pen-y-bont ar Ogwr | 2,355 kWh | 9,464 kWh |
| Vale of Glamorgan / Bro Morgannwg | 2,474 kWh | 9,045 kWh |
| Cardiff / Caerdydd | 2,421 kWh | 9,130 kWh |
| Rhondda Cynon Taf / Rhondda Cynon Taf | 2,284 kWh | 10,136 kWh |
| Caerphilly / Caerffili | 2,350 kWh | 10,112 kWh |
| Blaenau Gwent / Blaenau Gwent | 2,260 kWh | 10,612 kWh |
| Torfaen / Torfaen | 2,323 kWh | 9,154 kWh |
| Monmouthshire / Sir Fynwy | 2,566 kWh | 9,421 kWh |
| Newport / Casnewydd | 2,368 kWh | 8,922 kWh |
Bills and prices
At the cap unit rates of 26.32p per kWh for electricity and 7.97p for gas, typical use in Powys / Powys costs about £706 for electricity and £694 for gas a year, before daily standing charges. Your own bill depends on your tariff, region and how much you use. These Kael Tripton guides cover prices, the cap and reading your meter.
Frequently asked questions
1How much electricity does a home in Powys / Powys use?
A median of 2,682 kWh in 2024.
2How much gas does a home in Powys / Powys use?
A median of 8,705 kWh in 2024, weather corrected.
3Is energy use in Powys / Powys above average?
Great Britain's medians were 2,471 kWh of electricity and 9,859 kWh of gas, so Powys / Powys is above average for electricity and below for gas.
4Where does this data come from?
DESNZ subnational consumption statistics, built from meter readings.
5How often is it updated?
Once a year, with a lag of about a year.
DESNZ subnational electricity and gas consumption statistics, 2024 (published December 2025 and May 2026). Checked on 17 November 2026.
Sources
- DESNZ: Regional and local authority electricity consumption statistics
- DESNZ: Regional and local authority gas consumption statistics
- Ofgem: Energy price cap
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.