Gas and electricity use in Isles of Scilly
The typical home in Isles of Scilly used 5,034 kWh of electricity and n/a of gas in 2024, according to DESNZ meter data, against 2,471 kWh and 9,859 kWh across Great Britain.
Average use per home
| 2024 | Electricity | Gas |
|---|---|---|
| Median per meter (Isles of Scilly) | 5,034 kWh | n/a |
| Mean per meter (Isles of Scilly) | 6,220 kWh | n/a |
| Median, South West | 2,576 kWh | 8,487 kWh |
| Median, Great Britain | 2,471 kWh | 9,859 kWh |
| Domestic meters | 1,179 | 0 |
The median is the use of the home in the middle, which is a better guide to a typical household than the mean, as a few very large users pull the mean up. Gas figures are weather corrected, so years can be compared fairly. Fewer gas meters than electricity meters means some homes have no mains gas and heat with electricity, oil or LPG instead.
Change since 2015
| Year | Electricity (median) | Gas (median) |
|---|---|---|
| 2015 | 5,733 kWh | n/a |
| 2019 | 5,702 kWh | n/a |
| 2022 | 4,640 kWh | n/a |
| 2023 | 4,893 kWh | n/a |
| 2024 | 5,034 kWh | n/a |
Other areas in South West
| Area | Electricity | Gas |
|---|---|---|
| Bath and North East Somerset | 2,588 kWh | 9,651 kWh |
| City of Bristol | 2,413 kWh | 8,543 kWh |
| North Somerset | 2,501 kWh | 8,817 kWh |
| South Gloucestershire | 2,550 kWh | 8,883 kWh |
| Plymouth | 2,325 kWh | 6,715 kWh |
| Torbay | 2,397 kWh | 8,017 kWh |
| Swindon | 2,493 kWh | 9,442 kWh |
| Cornwall | 2,911 kWh | 7,102 kWh |
| Wiltshire | 2,791 kWh | 9,170 kWh |
| Bournemouth, Christchurch and Poole | 2,395 kWh | 9,070 kWh |
| Dorset | 2,530 kWh | 8,913 kWh |
| Somerset | 2,628 kWh | 8,172 kWh |
| East Devon | 2,446 kWh | 8,364 kWh |
| Exeter | 2,269 kWh | 7,529 kWh |
| Mid Devon | 2,800 kWh | 7,643 kWh |
| North Devon | 2,570 kWh | 7,954 kWh |
| South Hams | 2,706 kWh | 7,932 kWh |
| Teignbridge | 2,537 kWh | 7,892 kWh |
| Torridge | 2,702 kWh | 7,422 kWh |
| West Devon | 2,777 kWh | 8,290 kWh |
Bills and prices
At the cap unit rates of 26.32p per kWh for electricity and 7.97p for gas, typical use in Isles of Scilly costs about £1,325 for electricity and n/a for gas a year, before daily standing charges. Your own bill depends on your tariff, region and how much you use. These Kael Tripton guides cover prices, the cap and reading your meter.
Frequently asked questions
1How much electricity does a home in Isles of Scilly use?
A median of 5,034 kWh in 2024.
2How much gas does a home in Isles of Scilly use?
A median of n/a in 2024, weather corrected.
3Is energy use in Isles of Scilly above average?
Great Britain's medians were 2,471 kWh of electricity and 9,859 kWh of gas, so Isles of Scilly is above average for electricity and below for gas.
4Where does this data come from?
DESNZ subnational consumption statistics, built from meter readings.
5How often is it updated?
Once a year, with a lag of about a year.
DESNZ subnational electricity and gas consumption statistics, 2024 (published December 2025 and May 2026). Checked on 17 November 2026.
Sources
- DESNZ: Regional and local authority electricity consumption statistics
- DESNZ: Regional and local authority gas consumption statistics
- Ofgem: Energy price cap
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.