JPY to GBP in 2019
In 2019, 1 JPY averaged 0.0072 GBP at the European Central Bank reference rate. The high was 0.00787 on 12 August 2019 and the low was 0.00675 on 1 March 2019, and the yen fell 3.8% against the pound from the first to the last trading day.
Monthly rates
| Month | Average | High | Low |
|---|---|---|---|
| January 2019 | 0.007126 | 0.00739 | 0.006937 |
| February 2019 | 0.006966 | 0.007066 | 0.006788 |
| March 2019 | 0.006829 | 0.006904 | 0.00675 |
| April 2019 | 0.006871 | 0.006945 | 0.006807 |
| May 2019 | 0.007091 | 0.007314 | 0.006874 |
| June 2019 | 0.007299 | 0.007384 | 0.007236 |
| July 2019 | 0.007409 | 0.007575 | 0.007298 |
| August 2019 | 0.007747 | 0.00787 | 0.007584 |
| September 2019 | 0.007535 | 0.007831 | 0.007407 |
| October 2019 | 0.007327 | 0.007646 | 0.007085 |
| November 2019 | 0.007127 | 0.007167 | 0.007069 |
| December 2019 | 0.006989 | 0.007077 | 0.006821 |
The strongest month for the yen was August, averaging 0.007747, and the weakest was March at 0.006829. The table covers 255 ECB trading days.
Best and worst days
| Date | Rate | 1,000 JPY buys | |
|---|---|---|---|
| Best day | 12 August 2019 | 0.00787 | 7.8697 GBP |
| Worst day | 1 March 2019 | 0.00675 | 6.7504 GBP |
| First trading day | 2 January 2019 | 0.007255 | 7.2548 GBP |
| Last trading day | 31 December 2019 | 0.006977 | 6.9774 GBP |
Exchanging 1,000 JPY on the best day rather than the worst day of 2019 would have produced 1.1193 more GBP at the reference rate, before any bank margin or fee.
How the year compared
The 2019 average of 0.0072 compares with 0.006787 in 2018, a 6.1% rise. Of the 11 years since 2016 covered here, 2019 ranks 2 for the strongest average JPY to GBP rate. ECB reference rates are a mid-market benchmark published once each working day; rates offered by banks and money transfer services include a margin.
Frequently asked questions
1What was the average JPY to GBP rate in 2019?
0.0072 at the ECB reference rate.
2What was the highest JPY to GBP rate in 2019?
0.00787 on 12 August 2019.
3What was the lowest JPY to GBP rate in 2019?
0.00675 on 1 March 2019.
4Which month was best for JPY to GBP in 2019?
August, with an average of 0.007747.
5Did the yen rise or fall against the pound in 2019?
It fell 3.8% from the first to the last trading day.
Sources
Figures on this page come from the official sources above. Kael Tripton UK Tools is independent and is not linked to any government body.