Dates
2028 calendar with week numbers
2028 has 52 ISO weeks. Week 1 starts on Monday, 3 January 2028. Bank holidays for England and Wales are highlighted, from the official GOV.UK list.
Calendar
January
| Wk | M | T | W | T | F | S | S |
|---|
| 52 | | | | | | 1 | 2 |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 | | | | | | |
February
| Wk | M | T | W | T | F | S | S |
|---|
| 5 | | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 | 29 | | | | | |
March
| Wk | M | T | W | T | F | S | S |
|---|
| 9 | | | 1 | 2 | 3 | 4 | 5 |
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 | | |
April
| Wk | M | T | W | T | F | S | S |
|---|
| 13 | | | | | | 1 | 2 |
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May
| Wk | M | T | W | T | F | S | S |
|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 | | | | |
June
| Wk | M | T | W | T | F | S | S |
|---|
| 22 | | | | 1 | 2 | 3 | 4 |
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 | | |
July
| Wk | M | T | W | T | F | S | S |
|---|
| 26 | | | | | | 1 | 2 |
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 | | | | | | |
August
| Wk | M | T | W | T | F | S | S |
|---|
| 31 | | 1 | 2 | 3 | 4 | 5 | 6 |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 | | | |
September
| Wk | M | T | W | T | F | S | S |
|---|
| 35 | | | | | 1 | 2 | 3 |
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 | |
October
| Wk | M | T | W | T | F | S | S |
|---|
| 39 | | | | | | | 1 |
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 | | | | | |
November
| Wk | M | T | W | T | F | S | S |
|---|
| 44 | | | 1 | 2 | 3 | 4 | 5 |
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 | | | |
December
| Wk | M | T | W | T | F | S | S |
|---|
| 48 | | | | | 1 | 2 | 3 |
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Highlighted dates are bank holidays in England and Wales: New Year’s Day (3 Jan), Good Friday (14 Apr), Easter Monday (17 Apr), Early May bank holiday (1 May), Spring bank holiday (29 May), Summer bank holiday (28 Aug), Christmas Day (25 Dec), Boxing Day (26 Dec).
Week numbers explained
The UK commonly uses ISO 8601 week numbers. Weeks start on Monday, and week 1 is the week that contains the first Thursday of January, so 1 January can fall in the last week of the previous year. A year has 52 ISO weeks, or 53 when it starts on a Thursday, or on a Wednesday in a leap year. Businesses use week numbers for payroll, rotas and delivery schedules.
Frequently asked questions
1How many weeks are in 2028?
52 ISO weeks.
2What week number is 1 January 2028?
Week 52 of 2027.
3What day do UK weeks start on?
ISO weeks start on Monday, which is the usual convention in the UK.
4Is 2028 a leap year?
Yes, it has 366 days.
5How many bank holidays are in 2028?
8 in England and Wales.